As the 2nd batch of South Africans have arrived for the test series, I've made them, and a few others, available. I've basically added all the highest scoring 'unselectable' players, at varying ratings.
| Name | Type | Team | Rating |
|---|---|---|---|
| G Kirsten | Batsman | South Africa | 1 |
| N D McKenzie | Batsman | South Africa | 2 |
| R J Peterson | Allrounder | South Africa | 4 |
| T L Tsolekile | Keeper | South Africa | 5 |
| D Pretorius | Bowler | South Africa | 3 |
| C M Willoughby | Bowler | South Africa | 4 |
| M Zondeki | Bowler | South Africa | 3 |
| C L Hooper | Allrounder | Lancashire | 1 |
| G O Jones | Batsman | Kent | 3 |
| P Mustard | Keeper | Durham | 4 |
| C B Keegan | Bowler | Middlesex | 4 |
| P A Jaques | Batsman | Northamptonshire | 4 |
| G R Napier | Bowler | Essex | 4 |
| M J Cawdron | Bowler | Northamptonshire | 5 |
| W P C Weston | Batsman | Gloucestershire | 5 |
| S P Fleming | Batsman | Yorkshire | 2 |
| Yuvraj Singh | Batsman | Yorkshire | 2 |
One of the pieces of information about each player is the number of fantasy teams who have selected them. This information is now available in the player listings.
If you go to the 'List of Players' entry, you will now see a column marked 'Teams'. This lists the number of fantasy teams which have selected this player. You can even sort the player list on this (select 'Sort by selections')
If you then view a particular player, you will also see which fantasy teams have selected/dropped or made him captain. Here's Mark Ramprakash as an example.