Overall Averages
Batting
name matches catches innings not out runs highest average highest match
Paul Gough 167 51/8 152 45 2230 63* 20.84 Philips Medical (H) 16/7/94
Jon Gowers 144 18 119 25 2130 72 22.66 Bristow Helicopters (H) 8/5/96
Andy Yule 225 61/15 172 47 1504 39* 12.03 Crawley NALGO (H) 3/8/94
Carl Glasse 85 23/33 78 17 1025 47 16.80 AirMiles (H) 16/8/2000
David Yule 90 23 77 18 980 60 16.61 Rentokill (H) 19/6/96
David Parker 193 21 124 40 888 58* 10.57 Philips PCB (H) 13/7/94
Jeff Harris 156 19 129 9 740 53* 6.17 Crawley Falcons (A) 5/5/99
David Fish 74 25 61 18 670 47 15.58 Horley (A) 9/8/2000
Rob Davies 131 26 99 21 667 42 8.55 Crawley Falcons (H) 22/8/2001
David Walker 53 18 49 9 574 55* 14.35 Brewery Research (H) 21/7/93
David Krause 126 6/6 80 16 532 34 8.31 Horley (A) 6/8/2003
Basil Stanley 50 9/9 43 12 499 58* 16.10 Bank of America (A) 20/6/95
Paul Fulton 73 24 63 8 434 42 7.89 Crawley Falcons (H) 16/08/2006
Richard Turner 36 7 31 5 386 30* 14.85 Crawley Borough Council (A) 22/5/2003
Terence Dias 17 1 13 3 332 52 33.20 Elekta Oncology (H) 23/7/08
Bernie Hunt 94 16 64 14 293 22* 5.86 Horley (A) 22/7/99
Mark Attenborrow 36 12/11 28 6 282 33* 12.82 Elekta Oncology Systems (A) 21/7/2010
John Cowie 67 11 46 15 269 18 8.68 Crawley NALGO (H) 2/6/93
Bhavin Khatri 27 3 21 6 220 38* 14.67 Crawley Falcons (A) 3/5/2000
Mike Healy 4 1 4 4 216 96* no average Horley (A) 18/6/92
Ben Ramadan 10 3 10 3 209 46* 29.86 Crawley Falcons (A) 20/7/2005
Mark Kingston 22 6 18 6 194 48 16.17 Toyota (H) 28/7/2004
Paul Long 13 1 12 3 181 30* 20.11 Crawley Falcons (A) 29/4/2009
Geoff Khan 39 11 34 2 179 35 5.59 AirMiles (H) 24/6/99
Mark Ayles 14 0 13 0 170 38 13.08 Crawley NALGO (A) 31/5/95
Malcolm Christmas 41 4 25 7 161 25* 8.94 Turners Hill (A) 7/7/93
Mohammad Aziz 16 3 13 2 152 32 13.82 Crawley NALGO (H) 4/8/93
Tim Hogarth 39 4 35 2 147 16 4.45 Crawley Borough Council (H) 28/8/2007
David Worsell 18 2 15 1 141 27 10.07 Toyota (H) 3/6/2009
Mick Martin 30 6 23 4 123 21 6.47 Bristow Helicopters (H) 25/8/93
Doug Hart 10 3 10 1 121 42 13.44 Elekta Oncology (H) 7/6/2006
Graham Rowbottom 6 0 6 1 117 43 23.40 Crawley NALGO (H) 30/7/97
Tim Freeman 15 3 13 1 116 31 9.67 Toyota (H) 12/7/2006
Graeme Colman 14 6 13 1 114 18 9.50 Canada Maritime (A) 4/8/99
Martin Mee 26 2 20 5 102 21 6.80 Turners Hill (H) 30/6/99
James Christopher 11 3 7 5 93 50* 46.50 Canada Maritime (H) 12/8/98
Tim Postlethwaite 7 1 6 1 93 35 18.60 Philips Guildford (H) 8/8/2007
Ashok Gupta 17 1 15 0 90 21 6.00 Monotype (A) 1/5/96
Jody Cox 4 0 4 2 87 37 43.50 Toyota (A) 3/6/2010
Mark Hewett 8 0 7 2 87 43* 17.40 Horley (A) 23/7/98
Angus McLeod 25 4 14 6 84 32* 10.50 ROCCC (H) 16/7/2008
Nirmalan Thiru'vel 14 2 11 2 84 22 9.33 Philips PCB (H) 13/7/94
Neil Jones 15 0 9 1 79 33 9.88 Horley (H) 27/7/95
Aaron Gee 5 2/5 4 1 76 28* 25.33 Elekta Oncology Systems (A) 22/6/2010
Jeremy Gowers 5 1 5 2 75 33 25.00 Horley (A) 23/7/98
Jamie Parrett 4 1 3 1 70 44* 35.00 Toyota (A) 3/6/2010
David Sinden 6 4 5 1 69 23 17.25 Turners Hill (A) 4/6/97
Steve Tarbutt 8 1/1 7 2 62 27 12.40 Crawley Council (H) 26/8/2009
Scott Stanton 7 2 7 1 62 40* 10.33 Philips PCB (H) 15/7/92
Ben Treadaway 2 0 2 1 52 41* 52.00 Elekta (A) 24/6/2009
Gary Stewart 1 1 1 1 51 51* no average Horley (A) 6/8/2003
Micha Verhagen 6 1 6 0 51 38 8.50 Turners Hill (H) 1/7/98
Matthew Brown 2 0 2 1 48 32* 48.00 Philips Guildford (H) 9/8/2006
Vaughan Parry 3 0 3 0 46 41 15.33 Philips City House (H) 5/6/96
Jeremy 1 0 1 1 45 45* no average Crawley Borough Council (A) 8/5/2008
Neil Barrett 7 2 6 0 43 21 7.17 Elektra Oncology Systems (H) 25/7/2001
Robin James 4 1 4 0 39 17 9.75 Aircom International (A) 1/7/2010
Dale Heron 10 1 9 1 36 14* 4.50 Rentokill (H) 19/6/96
Steve Townsend 14 6/3 11 1 36 16 3.60 Bristow Helicopters (H) 9/7/2003
Mark Taylor 6 1 5 2 30 17* 10.00 Aircom International (A) 1/7/2010
Rees Mhamed 1 1 1 0 29 29 29.00 Crawley Borough Council (A) 12/5/2005
Kevin Benton 1 0 1 0 28 28 28.00 Toyota (A) 14/6/2007
Jeff Chapman 8 1 7 0 27 16 3.86 Monotype (A) 6/5/92
Gareth Ashton 12 0 8 1 25 17 3.57 Elekta Oncology Systems (H) 24/7/2002
Matt Puttick 1 0 1 1 24 24* no average Crawley Falcons (H) 15/8/2007
Robbie Miller 4 1 3 1 24 12 12.00 Crawley Falcons (H) 21/5/2008
Dave Cooper 6 0 3 0 23 14 7.67 Brewery Research (H) 18/8/93
Peter Haywood 5 2 5 1 23 9 5.75 Crawley Falcons (A) 20/5/2009
Kris Sterling 1 0 1 1 22 22* no average Crawley Falcons (H) 20/8/2003
Robert Cavendish 7 1 3 1 22 22 11.00 Crawley Council (A) 11/5/2006
Adrian Spencer 6 0 4 0 22 13 5.50 Philips City House (H) 7/6/95
Mark Theobald 11 3 8 1 22 12 3.14 Crawley Falcons (H) 17/7/96
Mathieu Jaloux 19 4 11 2 22 14* 2.44 Philips Guildford (H) 13/8/2008
Rowan 1 0 1 1 21 21* no average Legal and General (H) 2/6/2004
Roshan Gamage 1 1 1 0 20 20 20.00 Elekta Oncology Systems (A) 22/6/2010
Khilan Gudka 5 0 4 1 20 19* 6.67 Elekta Oncology (H) 7/6/2006
Lee Bohan 8 0 7 2 18 11 3.60 Horley (A) 12/6/96
Mark Hitchin 6 0 5 0 18 6 3.60 Horley (A) 28/6/2000
Andrew Goodyear 3 0 3 0 17 13 5.67 Beechams (A) 1/9/93
Lewis 1 0 1 1 16 16* no average Legal and General (H) 2/6/2004
Arin Pal 8 1 4 3 16 12* 16.00 Crawley Falcons (H) 22/8/2001
Louis Kirkham 3 0 3 0 16 8 5.33 Elekta Oncology (H) 25/6/2008
Andrew Wishart 7 2 4 0 16 11 4.00 Philips Medical Systems (H) 5/9/93
Phil Mountford 2 0 2 0 13 11 6.50 Reigate Police (H) 23/8/92
Dave Saunders 1 0 1 0 12 12 12.00 Reigate and Old Corinthians CC (A) 11/7/2007
Shaun Browne 1 0 1 0 12 12 12.00 Horley (A) 25/6/2003
Mark Addison 9 0 7 0 12 6 1.71 Brewery Research Foundation (H) 14/8/96
Stuart Warner 5 1 3 1 11 7* 5.50 Legal & General (H) 8/6/2005
Stephen Morice 7 1 5 0 11 10 2.20 Crawley NALGO (H) 31/7/96
Babs Moore 1 1 1 0 10 10 10.00 Crawley Borough Council (A) 21/5/2004
Surya Dasika 1 0 1 0 10 10 10.00 Elekta Oncology Systems (A) 21/7/2010
Nick Driver 4 0 3 1 10 9* 5.00 Crawley Falcons (A) 20/7/2005
James Brook 5 0 3 0 10 4 3.33 Elekta (H) 26/7/2006
Chris Rainbow 2 0 2 0 9 8 4.50 AirMiles (H) 22/6/2000
Martin Clay 2 1 2 0 9 7 4.50 Post Office (H) 12/6/94
Martin Digon 3 0 3 0 9 7 3.00 Canada Maritime (A) 2/8/2000
Rahul Sen 6 0 6 0 9 7 1.50 Redhill and Old Coulsdon CC (A) 21/6/2006
Arosha Bandara 10 2 7 1 9 6 1.50 Crawley NALGO (H) 30/7/97
Ivor McGivern 1 0 1 0 8 8 8.00 Crawley Falcons (A) 22/5/2002
Andy Sterling 1 0 1 0 8 8 8.00 Crawley Falcons (H) 20/8/2003
Sandeep Patel 2 0 1 0 7 7 7.00 Elekta Oncology Systems (A) 22/6/2010
Joe Lunn 1 1 1 1 6 6* no average Elekta Oncology Systems (A) 21/7/2010
Parvez 1 0 1 0 6 6 6.00 Elekta (A) 22/7/2009
Craig Brownjohn 2 0 1 0 6 6 6.00 Crawley Falcons (A) 20/7/2005
Keith Seagrove 1 0 1 0 6 6 6.00 Crawley Borough Council (A) 21/5/2004
William Glasse 9 1 4 2 6 3 3.00 Crawley Falcons (H) 18/8/2004
M Hutson 1 0 1 1 5 5* no average Toyota (A) 14/6/2007
Alok Jariwala 1 0 1 0 5 5 5.00 Elekta Oncology Systems (A) 22/6/2010
Steve Cowley 1 0 1 0 5 5 5.00 AirMiles (H) 22/6/2000
Bobby Gowers 2 0 2 0 5 5 2.50 Bristow Helicopters (H) 25/8/93
Madhu Gumpula 2 0 1 0 4 4 4.00 Elekta Oncology Systems (A) 22/6/2010
Neil Fisk 3 0 2 0 4 4 2.00 Aircom International (A) 19/5/2010
Anthony Newton 2 0 2 0 4 2 2.00 Philips PCB (H) 19/5/93
Simon Darroch 3 0 2 2 3 2* no average Crawley NALGO (H) 4/8/93
Amer Majeed 4 0 3 3 3 2* no average Turners Hill (H) 27/5/92
Onkar Sing 1 0 1 0 3 3 3.00 Horley (A) 8/8/2001
Kairaz Contractor 4 0 4 1 3 2* 1.00 Crawley Borough Council (H) 26/8/2004
Brian Guthrie 1 0 1 0 2 2 2.00 Virgin (H) 13/8/2003
Aaron Willsher 2 0 2 1 2 2* 2.00 Aircom International (A) 19/5/2010
Jake Cooke 1 0 1 0 2 2 2.00 Crawley Borough Council (A) 31/8/2000
Paul Levey 3 0 2 0 2 1 1.00 Bristow Helicopters (H) 13/5/92
Johan van der Tang 4 1 2 0 2 2 1.00 Post Office (H) 27/6/93
Ian Johnson 3 2 3 0 2 2 0.67 Post Office (H) 27/6/93
Rob Blake 9 0 5 0 2 1 0.40 Crawley Falcons (A) 28/5/2003
Rob Cavendish 1 0 1 1 1 1* no average Crawley Council (H) 26/8/2009
Saul Dooley 1 0 1 1 1 1* no average Titan Travel (H) 21/8/2001
Bas van der Putten 1 0 1 1 1 1* no average Crawley Borough Council (H) 26/8/2004
Stuart Butterfield 1 0 1 1 1 1* no average Philips Guildford (H) 17/6/2009
Brian Betts 1 1 1 0 1 1 1.00 Crawley Council (A) 7/5/2009
Atkins 1 1 1 0 1 1 1.00 Crawley Borough Council (A) 8/5/2008
Mike Graham 1 0 1 0 1 1 1.00 Horley (A) 14/6/94
Jason Chadwick 1 0 1 0 1 1 1.00 Philips Guildford (H) 9/8/2006
Paul Walters 3 0 2 0 1 1 0.50 AirMiles (H) 22/6/2000
Jim Trainor 2 0 1 1 0 0* no average Horley (A) 14/6/94
Ali Khan 1 0 1 1 0 0* no average Elekta (A) 22/7/2009
M Patel 1 1 1 0 0 0 0.00 Legal & General (H) 8/6/2005
Steffen Reymann 1 0 1 0 0 0 0.00 Turners Hill (A) 3/7/2002
Anthony Puttick 1 0 1 0 0 0 0.00 Crawley Falcons (H) 15/8/2007
Julian 1 0 1 0 0 0 0.00 Elekta Oncology (H) 7/6/2006
Michael Parkinson 1 1 1 0 0 0 0.00 Post Office (H) 13/6/93
Vikram Bajesh 1 0 1 0 0 0 0.00 Horley (A) 18/6/92
Adeel Kazmi 1 0 1 0 0 0 0.00 Crawley Falcons (A) 22/5/2002
Phil 1 0/1 1 0 0 0 0.00 Legal and General (H) 2/6/2004
Iain Hunter 1 0 1 0 0 0 0.00 Brewery Research (Horley) 10/5/2000
Darren Croft 1 0 1 0 0 0 0.00 Crawley Falcons (A) 22/5/2002
Sandeep 1 0 1 0 0 0 0.00 Elekta (A) 22/7/2009
Rocky 1 0 1 0 0 0 0.00 Elekta (A) 22/7/2009
Jaspreet Shaheed 1 0 1 0 0 0 0.00 Virgin Atlantic (H) 14/8/2002
Roy O'Neil 2 0 2 0 0 0 0.00 Philips Guildford (H) 17/6/2009
A.N. Other 68 6 0
Chris Richens 1 1 0
Richard Stevens 1 0 0
Edward Glasse 1 0 0
Matthew Milmine 1 0 0
Stan Hossacks 1 0 0
Jamie Higgins 1 0 0
Sub 1 2 0
Jonathan Frost 1 0 0
Khan Gause 1 0 0
Dan 1 0 0
Rolly Sharland 1 2 0
Sandy Thomas 1 0 0
Jon Bellis 1 1 0
Nigel Byrnes 1 0 0
Mark Terry 1 0 0
Rob Zijlstra 1 0 0
Peter Sheppard 1 0 0
Ashley McClenaghan 1 0 0
Bowling
name overs maidens runs wickets best runs/over runs/wkt balls/wkt best match
David Parker 734.1 26 3623 202 6/21 4.93 17.94 21.81 Philips Medical (H) 16/7/94
Paul Gough 490.3 27 2221 147 4/5 4.53 15.11 20.02 Toyota (H) 3/6/2009
Andy Yule 324.1 1 2266 127 5/11 6.99 17.84 15.31 Aspen Burrow (H) 8/7/98
David Yule 371.1 28 1607 82 5/20 4.33 19.60 27.16 Reigate Police (H) 23/8/92
David Fish 258.1 22 975 79 5/11 3.78 12.34 19.61 Elekta (H) 26/7/2006
David Krause 253 6 1572 51 4/16 6.21 30.82 29.76 Philips PCB (H) 19/5/93
Rob Davies 165.3 4 1006 50 4/25 6.08 20.12 19.86 Crawley Falcons (H) 21/5/2008
Malcolm Christmas 142.4 11 620 44 3/6 4.35 14.09 19.45 Philips ISA (H) 10/6/92
Bernie Hunt 162.1 2 1059 43 3/8 6.53 24.63 22.63 Elekta (H) 27/7/2005
John Cowie 177.4 4 1186 41 3/12 6.68 28.93 26.00 Turners Hill (A) 7/7/93
Mick Martin 109.4 0 620 37 4/16 5.65 16.76 17.78 Crawley NALGO (H) 4/8/93
Jon Gowers 98.3 0 639 34 3/7 6.49 18.79 17.38 Virgin Atlantic (A) 15/5/2002
Angus McLeod 85.2 2 446 28 3/10 5.23 15.93 18.29 Toyota (H) 12/7/2006
David Walker 84.2 2 513 28 5/18 6.08 18.32 18.07 Turners Hill (H) 26/5/93
David Worsell 62.4 1 366 24 4/17 5.84 15.25 15.67 Crawley Falcons (A) 29/4/2009
Martin Mee 98.4 0 602 24 3/10 6.10 25.08 24.67 Canada Maritime (A) 4/8/99
Jeff Harris 49 0 323 23 4/15 6.59 14.04 12.78 Bristow Helicopters (H) 13/5/98
Richard Turner 86.3 1 593 22 2/0 6.86 26.95 23.59 Bristow Helicopters (H) 9/7/2003
Terence Dias 64 7 233 20 5/6 3.64 11.65 19.20 Elekta Oncology Systems (A) 21/7/2010
Bhavin Khatri 92.2 4 430 20 3/16 4.66 21.50 27.70 Crawley Borough Council (H) 25/5/2000
Carl Glasse 63.2 0 456 20 3/25 7.20 22.80 19.00 Turners Hill (H) 7/6/2000
Neil Jones 52.4 1 302 14 4/14 5.73 21.57 22.57 DHV (H) 28/6/95
Paul Fulton 68 4 487 14 4/23 7.16 34.79 29.14 Reigate and Old Corinthians CC (A) 11/7/2007
Mohammad Aziz 56 2 302 11 3/29 5.39 27.45 30.55 Horley (A) 28/7/92
Mark Kingston 63 1 426 10 2/11 6.76 42.60 37.80 Toyota (H) 28/7/2004
Peter Haywood 19 3 87 8 3/24 4.58 10.88 14.25 Legal and General (A) 12/8/2009
James Christopher 39 0 216 7 3/21 5.54 30.86 33.43 Brewery Research Foundation (H) 13/8/97
Robbie Miller 16 1 55 6 3/14 3.44 9.17 16.00 Elekta Oncology (H) 18/6/2008
Graham Rowbottom 21.2 2 94 6 2/8 4.41 15.67 21.33 Crawley NALGO (H) 30/7/97
Tim Postlethwaite 27 4 125 6 3/10 4.63 20.83 27.00 Elekta Oncology (H) 25/7/2007
Ben Ramadan 25 0 140 6 2/5 5.60 23.33 25.00 Toyota (H) 15/6/2005
Louis Kirkham 12 0 44 5 2/11 3.67 8.80 14.40 Elekta Oncology (H) 25/6/2008
Jamie Parrett 13 1 59 5 3/4 4.54 11.80 15.60 Redhill and Old Coulsdon (A) 9/6/2010
Arin Pal 19.2 0 95 5 2/3 4.91 19.00 23.20 Crawley Falcons (H) 22/8/2001
Robert Cavendish 23 1 138 5 2/12 6.00 27.60 27.60 Toyota (H) 12/7/2006
Arosha Bandara 24 0 210 5 2/23 8.75 42.00 28.80 Brewery Research Foundation (H) 14/8/96
Michael Parkinson 5.5 0 21 4 4/21 3.60 5.25 8.75 Post Office (H) 13/6/93
Tim Freeman 10 0 71 4 2/7 7.10 17.75 15.00 Crawley Borough Council (H) 25/8/2005
Mark Hewett 17 0 118 4 1/16 6.94 29.50 25.50 Horley (A) 23/7/98
David Sinden 18.5 1 167 4 1/35 8.87 41.75 28.25 Turners Hill (A) 15/5/96
Aaron Willsher 3.2 0 8 3 3/8 2.40 2.67 6.67 Aircom International (A) 19/5/2010
Ian Johnson 3 0 13 3 3/13 4.33 4.33 6.00 Post Office (H) 27/6/93
Chris Richens 3.2 0 13 3 3/13 3.90 4.33 6.67 Aircom International (A) 1/7/2010
Rocky 4 1 15 3 3/15 3.75 5.00 8.00 Elekta (A) 22/7/2009
Alok Jariwala 3 0 26 3 3/26 8.67 8.67 6.00 Elekta Oncology Systems (A) 22/6/2010
Aaron Gee 7 0 30 3 2/5 4.29 10.00 14.00 Elekta Oncology Systems (A) 22/6/2010
Neil Barrett 4 0 49 3 3/18 12.25 16.33 8.00 Bristow Helicopters (H) 11/7/2001
Dave Saunders 4 2 5 2 2/5 1.25 2.50 12.00 Reigate and Old Corinthians CC (A) 11/7/2007
Craig Brownjohn 3 0 8 2 2/8 2.67 4.00 9.00 Elekta (H) 25/5/2005
Mark Terry 3 0 13 2 2/13 4.33 6.50 9.00 Toyota (H) 14/6/2006
Kairaz Contractor 2 0 19 2 2/19 9.50 9.50 6.00 Crawley Falcons (H) 18/8/2004
Matthew Brown 3 0 27 2 1/11 9.00 13.50 9.00 Philips Guildford (H) 9/8/2006
Atkins 4 0 33 2 2/33 8.25 16.50 12.00 Crawley Borough Council (A) 8/5/2008
Anthony Newton 8 1 34 2 1/15 4.25 17.00 24.00 Philips PCB (H) 19/5/93
Robin James 5 0 41 2 2/20 8.20 20.50 15.00 Elekta Oncology Systems (H) 25/5/2010
Sandeep Patel 9.2 0 49 2 2/6 5.25 24.50 28.00 Elekta Oncology (H) 7/6/2006
Neil Fisk 9.2 0 59 2 1/11 6.32 29.50 28.00 Redhill and Old Coulsdon (A) 9/6/2010
Doug Hart 14 0 109 2 1/10 7.79 54.50 42.00 ROCCC (A) 1/6/2005
Stuart Warner 13 0 112 2 2/40 8.62 56.00 39.00 Toyota (H) 13/7/2005
Darren Croft 1.2 0 4 1 1/4 3.00 4.00 8.00 Crawley Falcons (A) 22/5/2002
Ivor McGivern 2 0 9 1 1/9 4.50 9.00 12.00 Crawley Falcons (A) 22/5/2002
Rolly Sharland 3 0 10 1 1/10 3.33 10.00 18.00 Elekta Oncology (H) 7/6/2006
William Glasse 2 0 11 1 1/11 5.50 11.00 12.00 Legal & General (H) 2/8/2006
Jeremy 4 0 16 1 1/16 4.00 16.00 24.00 Crawley Borough Council (A) 8/5/2008
Onkar Sing 2 0 17 1 1/17 8.50 17.00 12.00 Horley (A) 8/8/2001
Rees Mhamed 4 0 18 1 1/18 4.50 18.00 24.00 Crawley Borough Council (A) 12/5/2005
Roshan Gamage 4 0 18 1 1/18 4.50 18.00 24.00 Elekta Oncology Systems (A) 22/6/2010
Tim Hogarth 2 0 21 1 1/21 10.50 21.00 12.00 Toyota (H) 15/6/2005
Matthew Milmine 4 0 25 1 1/25 6.25 25.00 24.00 Horley (A) 23/7/98
Gary Stewart 3 0 26 1 1/26 8.67 26.00 18.00 Horley (A) 6/8/2003
Joe Lunn 4 0 27 1 1/27 6.75 27.00 24.00 Elekta Oncology Systems (A) 21/7/2010
Jeff Chapman 3 0 30 1 1/19 10.00 30.00 18.00 Horley (A) 15/6/93
Steve Townsend 6 0 39 1 1/7 6.50 39.00 36.00 Canada Maritime (H) 16/6/99
Adrian Spencer 7 0 47 1 1/26 6.71 47.00 42.00 Bank of America (A) 20/6/95
Ben Treadaway 8 0 69 1 1/30 8.62 69.00 48.00 Elekta (A) 24/6/2009
Stephen Morice 9 0 99 1 1/28 11.00 99.00 54.00 Brewery Research Foundation (H) 14/8/96
Jeremy Gowers 16 0 100 1 1/20 6.25 100.00 96.00 Horley (A) 13/6/95
Basil Stanley 16 0 109 1 1/7 6.81 109.00 96.00 Philips ISA (H) 10/6/92
Ali Khan 3 0 6 0 0/6 2.00 Elekta (A) 22/7/2009
Vaughan Parry 1 0 7 0 0/7 7.00 Philips City House (H) 5/6/96
Mark Theobald 2 0 10 0 0/10 5.00 Brewery Research Foundation (H) 15/8/95
Anthony Puttick 2 0 10 0 0/10 5.00 Crawley Falcons (H) 15/8/2007
Micha Verhagen 1 0 12 0 0/12 12.00 Crawley Falcons (H) 7/5/97
Dan 1.2 0 14 0 0/14 10.50 Crawley Falcons (A) 3/5/2000
Rahul Sen 1 0 17 0 0/17 17.00 Crawley Falcons (A) 3/5/2006
McCain 4 0 17 0 0/17 4.25 Legal and General (H) 2/6/2004
Khilan Gudka 2 0 19 0 0/19 9.50 Crawley Falcons (A) 3/5/2006
Madhu Gumpula 4 0 19 0 0/19 4.75 Elekta Oncology Systems (A) 21/7/2010
Richard Stevens 2 0 19 0 0/19 9.50 Horley (A) 26/6/2002
Matt Puttick 2 0 20 0 0/20 10.00 Crawley Falcons (H) 15/8/2007
Kris Sterling 4 0 20 0 0/20 5.00 Crawley Falcons (H) 20/8/2003
Babs Moore 2 0 21 0 0/21 10.50 Crawley Borough Council (A) 21/5/2004
Rob Cavendish 1.2 0 21 0 0/21 15.75 Crawley Council (H) 26/8/2009
M Patel 3 0 24 0 0/24 8.00 Legal & General (H) 8/6/2005
Paul Long 3 0 25 0 0/1 8.33 Toyota (A) 14/6/2007
Jody Cox 3.4 0 25 0 0/9 6.82 Redhill and Old Coulsdon (A) 9/6/2010
Lee Bohan 2 0 27 0 0/10 13.50 Rentokill (H) 19/6/96
Shaun Browne 4 0 31 0 0/31 7.75 Horley (A) 25/6/2003
Nick Driver 5 0 46 0 0/22 9.20 Crawley Falcons (A) 20/7/2005
Nirmalan Thiru'vel 7 1 53 0 0/5 7.57 Bristows Helicopters (H) 11/5/94
Geoff Khan 11 0 97 0 0/6 8.82 Turners Hill (A) 4/6/97
Partnerships
wicket runs batsmen match
1 91 Jon Gowers & David Parker DHV Burrows (H) 30/6/93
2 89* David Fish & Carl Glasse Brewery Research (Horley) 10/5/2000
3 89 David Walker & Carl Glasse Brewery Research (H) 21/7/93
4 103* Jon Gowers & David Parker Crawley Falcons (A) 26/6/96
5 84 David Fish & Richard Turner Titan Travel (H) 21/8/2001
6 66 Basil Stanley & David Yule Bank of America (A) 20/6/95
7 67 Paul Long & Terence Dias Legal and General (A) 30/7/2008
8 46* David Parker & Angus McLeod ROCCC (H) 16/7/2008
9 47* Andy Yule & David Fish Brewery Research (H) 14/7/99
10 32 Stephen Morice & David Parker Crawley NALGO (H) 31/7/96
Misc Records
First Innings Scores
Average PRL score: 97.8 (68 innings)
Average opponent score: 121.2 (177 innings)
Highest PRL score: PRL 151-7 (dec) - Philips Medical (H) 16/7/94
Lowest PRL score: PRL 48 (12.7 8-ball overs) - Crawley Falcons (H) 23/8/2000
Highest opponent score: Horley 221-4 - Horley (A) 28/7/92
Lowest opponent score: Reigate Police 37 (14.5 overs) - Reigate Police (H) 20/5/92
Second Innings Winning Scores
Average PRL score: 96.2 (50 innings)
Average opponent score: 98.1 (41 innings)
Highest PRL score: PRL 149-4 (19.1 overs) - Toyota (A) 3/6/2010
Lowest PRL score: PRL 41-3 (10.2 overs) - Reigate Police (H) 20/5/92
Highest opponent score: LandG 160-5 - Legal & General (H) 8/6/2005
Lowest opponent score: Crawley Falcons 49-7 (13.2 8-ball overs) - Crawley Falcons (H) 23/8/2000
Second Innings Losing Scores
Average PRL score: 93.6 (123 innings)
Average opponent score: 82.2 (25 innings)
Highest PRL score: PRL 153-7 - Horley (A) 28/7/92
Lowest PRL score: PRL 39 (14.1 overs) - Crawley Borough Council (A) 21/5/2004
Highest opponent score: Crawley BC 121-8 - Crawley Borough Council (H) 7/7/99
Lowest opponent score: Toyota 49-9 - Toyota (A) 14/6/2007
Related cricket pages:
Page generated using Andy's Average Program Version 1.13 (June 2008)
Andy Yule (andy@yule.org)
Last modified: Sat Jul 24 11:18:19 2010