2006 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Jon Gowers          11     3        9       1      246     59      30.75    Redhill and Old Coulsdon CC (H) 5/7/2006
Paul Gough          10     0       10       4      139     39      23.17    Elekta (H) 26/7/2006
Tim Freeman          9     1        8       1       98     31      14.00    Toyota (H) 12/7/2006
Carl Glasse          6     2/5      5       2       93     32*     31.00    Legal & General (H) 2/8/2006
Mark Kingston        7     3        5       3       80     23*     40.00    Toyota (H) 14/6/2006
Paul Fulton          6     2        5       1       80     42      20.00    Crawley Falcons (H) 16/08/2006
David Fish          10     6        7       2       67     26      13.40    Philips Guildford (H) 9/8/2006
Doug Hart            4     3        4       0       63     42      15.75    Elekta Oncology (H) 7/6/2006
Matthew Brown        2     0        2       1       48     32*     48.00    Philips Guildford (H) 9/8/2006
Bernie Hunt         11     0        7       2       38     17*      7.60    Horley (A) 23/8/2006
Jeff Harris          9     0        6       0       34     22       5.67    Elekta Oncology (H) 28/6/2006
Andy Yule           13     2/1      7       3       24      9       6.00    Philips Guildford (H) 9/8/2006
Robert Cavendish     7     1        3       1       22     22      11.00    Crawley Council (A) 11/5/2006
Khilan Gudka         5     0        4       1       20     19*      6.67    Elekta Oncology (H) 7/6/2006
David Parker        13     1        5       3       14      6*      7.00    Crawley Council (A) 11/5/2006
James Brook          5     0        3       0       10      4       3.33    Elekta (H) 26/7/2006
Rahul Sen            6     0        6       0        9      7       1.50    Redhill and Old Coulsdon CC (A) 21/6/2006
Angus McLeod         4     2        3       2        4      3       4.00    Toyota (H) 12/7/2006
Richard Turner       1     0        1       0        2      2       2.00    Elekta Oncology (H) 28/6/2006
Jason Chadwick       1     0        1       0        1      1       1.00    Philips Guildford (H) 9/8/2006
Mark Attenborrow     3     1        1       0        0      0       0.00    Crawley Falcons (H) 16/08/2006
Julian               1     0        1       0        0      0       0.00    Elekta Oncology (H) 7/6/2006
A.N. Other           3     0        0
Jonathan Frost       1     0        0
Rolly Sharland       1     2        0
William Glasse       2     1        0
Sandeep Patel        1     0        0
Mark Terry           1     0        0
Khan Gause           1     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Fish           36      2     162    17     5/11   4.50      9.53     12.71  Elekta (H) 26/7/2006
Andy Yule            25.2    0     135    13     4/16   5.33     10.38     11.69  Legal & General (H) 2/8/2006
David Parker         48      4     195    12     2/4    4.06     16.25     24.00  Redhill and Old Coulsdon CC (A) 21/6/2006
Angus McLeod         13.2    0      63     9     3/10   4.72      7.00      8.89  Toyota (H) 12/7/2006
Paul Gough           38      1     174     6     2/6    4.58     29.00     38.00  Redhill and Old Coulsdon CC (A) 21/6/2006
Robert Cavendish     23      1     138     5     2/12   6.00     27.60     27.60  Toyota (H) 12/7/2006
Jon Gowers            7      0      54     3     1/7    7.71     18.00     14.00  Crawley Falcons (A) 3/5/2006
Jeff Harris           2      0       3     2     2/3    1.50      1.50      6.00  Legal & General (H) 2/8/2006
Sandeep Patel         3      0       6     2     2/6    2.00      3.00      9.00  Elekta Oncology (H) 7/6/2006
Mark Terry            3      0      13     2     2/13   4.33      6.50      9.00  Toyota (H) 14/6/2006
Matthew Brown         3      0      27     2     1/11   9.00     13.50      9.00  Philips Guildford (H) 9/8/2006
Tim Freeman           6      0      48     2     2/20   8.00     24.00     18.00  Crawley Falcons (A) 3/5/2006
Mark Kingston        20      1     121     2     2/19   6.05     60.50     60.00  Redhill and Old Coulsdon CC (A) 21/6/2006
Rolly Sharland        3      0      10     1     1/10   3.33     10.00     18.00  Elekta Oncology (H) 7/6/2006
William Glasse        2      0      11     1     1/11   5.50     11.00     12.00  Legal & General (H) 2/8/2006
Paul Fulton          14      2     113     1     1/30   8.07    113.00     84.00  Crawley Borough Council (H) 31/8/2006
Bernie Hunt          14      0     124     1     1/14   8.86    124.00     84.00  Crawley Council (A) 11/5/2006
Rahul Sen             1      0      17     0     0/17  17.00                      Crawley Falcons (A) 3/5/2006
Khilan Gudka          2      0      19     0     0/19   9.50                      Crawley Falcons (A) 3/5/2006
Richard Turner        2      0      20     0     0/20  10.00                      Elekta Oncology (H) 28/6/2006
Doug Hart             2      0      24     0     0/24  12.00                      Toyota (H) 12/7/2006

Partnerships

wicket runs           batsmen                            match

   1    81    Jon Gowers & Carl Glasse                Crawley Borough Council (H) 31/8/2006
   2    30    Jon Gowers & Tim Freeman                Redhill and Old Coulsdon CC (H) 5/7/2006
   3    61    Jon Gowers & Paul Gough                 Redhill and Old Coulsdon CC (H) 5/7/2006
   4    42    Tim Freeman & Paul Fulton               Crawley Falcons (H) 16/08/2006
   5    44    Paul Gough & Tim Freeman                Toyota (H) 12/7/2006
   6    30    Matthew Brown & Andy Yule               Philips Guildford (H) 9/8/2006
   7    16*   Mark Kingston & David Fish              Redhill and Old Coulsdon CC (A) 21/6/2006
   8     9    Mark Kingston & Tim Freeman             Toyota (H) 12/7/2006
   9    13    Mark Kingston & Angus McLeod            Toyota (H) 12/7/2006
  10     7*   Mark Kingston & David Parker            Toyota (H) 12/7/2006

Misc Records

First Innings Scores

Average PRL score: 100.0 (3 innings)
Average opponent score: 119.5 (10 innings)
Highest PRL score: PRL 120-4 - Legal & General (H) 2/8/2006
Lowest PRL score: PRL 79-7 - Elekta (H) 26/7/2006
Highest opponent score: Falcons 144-7 - Crawley Falcons (A) 3/5/2006
Lowest opponent score: ROCCC 62 (18.2 overs) - Redhill and Old Coulsdon CC (A) 21/6/2006

Second Innings Winning Scores

Average PRL score: 86.0 (3 innings)
Average opponent score: 103.0 (1 innings)
Highest PRL score: PRL 115-4 (18.2 overs) - Redhill and Old Coulsdon CC (H) 5/7/2006
Lowest PRL score: PRL 65-6 (15.5 overs) - Redhill and Old Coulsdon CC (A) 21/6/2006
Highest opponent score: Toyota 103 -3 (17.3 overs) - Toyota (H) 14/6/2006
Lowest opponent score: Toyota 103 -3 (17.3 overs) - Toyota (H) 14/6/2006

Second Innings Losing Scores

Average PRL score: 100.3 (7 innings)
Average opponent score: 75.5 (2 innings)
Highest PRL score: PRL 120-7 - Philips Guildford (H) 9/8/2006
Lowest PRL score: PRL 78-7 - Crawley Falcons (A) 3/5/2006
Highest opponent score: LandG 77-9 - Legal & General (H) 2/8/2006
Lowest opponent score: Elekta 74 (18.5 overs) - Elekta (H) 26/7/2006

Related cricket pages:
Page generated using Andy's Average Program Version 1.12 (May 2007)
Andy Yule (Andy.Yule@philips.com)
Last modified: Wed May 30 13:10:34 2007