2004 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Carl Glasse          6     3/4      6       1       80     28*     16.00    Legal and General (H) 21/7/2004
Richard Turner       6     0        6       0       78     27      13.00    Crawley Falcons (H) 18/8/2004
Jon Gowers           4     0        4       1       69     29      23.00    Toyota (H) 14/7/2004
Mark Kingston        4     1        4       1       54     48      18.00    Toyota (H) 28/7/2004
Paul Gough           3     0        3       1       43     33      21.50    Legal and General (H) 21/7/2004
Paul Fulton          5     1        3       2       31     23      31.00    Crawley Borough Council (H) 26/8/2004
David Fish           4     2        4       1       31     16      10.33    Crawley Borough Council (A) 21/5/2004
Jeff Harris          5     0        5       0       25     16       5.00    Legal and General (H) 2/6/2004
Andy Yule            6     3        4       0       24     11       6.00    Crawley Falcons (H) 18/8/2004
Rowan                1     0        1       1       21     21*   no average Legal and General (H) 2/6/2004
David Parker         7     1        3       0       17     16       5.67    Crawley Borough Council (H) 26/8/2004
Lewis                1     0        1       1       16     16*   no average Legal and General (H) 2/6/2004
Babs Moore           1     1        1       0       10     10      10.00    Crawley Borough Council (A) 21/5/2004
Bernie Hunt          5     1        3       2        9      5       9.00    Legal and General (H) 21/7/2004
David Krause         1     0        1       0        8      8       8.00    Legal and General (H) 21/7/2004
Keith Seagrove       1     0        1       0        6      6       6.00    Crawley Borough Council (A) 21/5/2004
Geoff Khan           1     0        1       0        4      4       4.00    Crawley Borough Council (H) 26/8/2004
William Glasse       3     0        1       0        3      3       3.00    Crawley Falcons (H) 18/8/2004
Kairaz Contractor    4     0        4       1        3      2*      1.00    Crawley Borough Council (H) 26/8/2004
Angus McLeod         3     0        1       1        1      1*   no average Toyota (H) 28/7/2004
Bas van der Putten   1     0        1       1        1      1*   no average Crawley Borough Council (H) 26/8/2004
Gareth Ashton        2     0        2       0        1      1       0.50    Legal and General (H) 2/6/2004
Phil                 1     0/1      1       0        0      0       0.00    Legal and General (H) 2/6/2004
Rob Davies           1     0        1       0        0      0       0.00    Crawley Borough Council (A) 21/5/2004
A.N. Other           1     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Parker         27      0     158     9     3/32   5.85     17.56     18.00  Toyota (H) 14/7/2004
Andy Yule            18      0     132     8     3/29   7.33     16.50     13.50  Toyota (H) 14/7/2004
Paul Gough           12      1      33     5     3/8    2.75      6.60     14.40  Legal and General (H) 21/7/2004
David Fish           16      2      47     5     2/3    2.94      9.40     19.20  Legal and General (H) 2/6/2004
Bernie Hunt          10      0      53     5     3/22   5.30     10.60     12.00  Toyota (H) 28/7/2004
Angus McLeod         11      1      66     5     2/11   6.00     13.20     13.20  Legal and General (H) 2/6/2004
Kairaz Contractor     2      0      19     2     2/19   9.50      9.50      6.00  Crawley Falcons (H) 18/8/2004
Mark Kingston        12      0      71     2     2/11   5.92     35.50     36.00  Toyota (H) 28/7/2004
Richard Turner       11      0      83     2     2/15   7.55     41.50     33.00  Crawley Falcons (H) 18/8/2004
Paul Fulton          10      0      56     1     1/20   5.60     56.00     60.00  Crawley Falcons (H) 18/8/2004
McCain                4      0      17     0     0/17   4.25                      Legal and General (H) 2/6/2004
Babs Moore            2      0      21     0     0/21  10.50                      Crawley Borough Council (A) 21/5/2004
Rob Davies            4      0      35     0     0/35   8.75                      Crawley Borough Council (A) 21/5/2004

Partnerships

wicket runs           batsmen                            match

   1    23    Geoff Khan & David Parker               Crawley Borough Council (H) 26/8/2004
   2    10    Jon Gowers & David Parker               Crawley Borough Council (H) 26/8/2004
   3    47    Jon Gowers & Richard Turner             Toyota (H) 14/7/2004
   4    54    Carl Glasse & Mark Kingston             Toyota (H) 28/7/2004
   5    19    Paul Gough & Carl Glasse                Legal and General (H) 21/7/2004
   6    49    Richard Turner & Carl Glasse            Legal and General (H) 21/7/2004
   7    13    Jon Gowers & Andy Yule                  Crawley Borough Council (H) 26/8/2004
   8    33    Richard Turner & Paul Fulton            Crawley Falcons (H) 18/8/2004
   9    18    Babs Moore & David Fish                 Crawley Borough Council (A) 21/5/2004
  10     2    Paul Fulton & David Fish                Crawley Borough Council (A) 21/5/2004

Misc Records

First Innings Scores

Average PRL score: 110.0 (1 innings)
Average opponent score: 124.8 (6 innings)
Highest PRL score: PRL 110-5 - Toyota (H) 14/7/2004
Lowest PRL score: PRL 110-5 - Toyota (H) 14/7/2004
Highest opponent score: Crawley Council 177-2 - Crawley Borough Council (A) 21/5/2004
Lowest opponent score: L and G 111-7 - Legal and General (H) 2/6/2004

Second Innings Winning Scores

Average PRL score: 119.0 (1 innings)
Highest PRL score: PRL 119-6 (19.4 overs) - Legal and General (H) 21/7/2004
Lowest PRL score: PRL 119-6 (19.4 overs) - Legal and General (H) 21/7/2004

Second Innings Losing Scores

Average PRL score: 89.0 (5 innings)
Highest PRL score: PRL 109-7 - Toyota (H) 28/7/2004
Lowest PRL score: PRL 39 (14.1 overs) - Crawley Borough Council (A) 21/5/2004

Related cricket pages:
Page generated using Andy's Average Program Version 1.11 (August 2003)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Sep 2 08:23:23 2004