2003 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Paul Gough           9     1        9       2      147     35*     21.00    Crawley Falcons (A) 28/5/2003
Richard Turner       9     2        8       2      115     30*     19.17    Crawley Borough Council (A) 22/5/2003
Carl Glasse          8     1/5      7       3       98     28      24.50    Crawley Falcons (H) 20/8/2003
Andy Yule           11     0        8       4       73     28*     18.25    WS Atkins (H) 11/6/2003
Bernie Hunt          8     2        8       1       61     21       8.71    Bristow Helicopters (H) 30/7/2003
Jon Gowers           7     0        5       2       52     25*     17.33    Bristow Helicopters (H) 30/7/2003
Gary Stewart         1     1        1       1       51     51*   no average Horley (A) 6/8/2003
Jeff Harris         11     1        9       0       43     10       4.78    Crawley Borough Council (A) 22/5/2003
Paul Fulton          9     1        7       1       42     16       7.00    Crawley Falcons (H) 20/8/2003
David Fish          11     1        9       3       41      8       6.83    Horley (A) 25/6/2003
David Krause         3     1        3       0       34     34      11.33    Horley (A) 6/8/2003
Rob Davies          11     4        7       1       33     11       5.50    WS Atkins (H) 11/6/2003
Kris Sterling        1     0        1       1       22     22*   no average Crawley Falcons (H) 20/8/2003
David Parker        11     0        4       1       18      8       6.00    Virgin (H) 13/7/2003
Steve Townsend       3     1        3       1       16     16       8.00    Bristow Helicopters (H) 9/7/2003
Shaun Browne         1     0        1       0       12     12      12.00    Horley (A) 25/6/2003
Mark Hewett          1     0        1       0        9      9       9.00    WS Atkins (H) 11/6/2003
Geoff Khan           1     0        1       0        8      8       8.00    Crawley Borough Council (A) 22/5/2003
Andy Sterling        1     0        1       0        8      8       8.00    Crawley Falcons (H) 20/8/2003
Basil Stanley        1     1        1       1        4      4*   no average Horley (A) 6/8/2003
Brian Guthrie        1     0        1       0        2      2       2.00    Virgin (H) 13/7/2003
Rob Blake            7     0        4       0        2      1       0.50    Crawley Falcons (A) 28/5/2003
Angus McLeod         2     0        1       0        0      0       0.00    Horley (A) 6/8/2003
Mark Hitchin         1     0        0
Rob Zijlstra         1     0        0
A.N. Other           2     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Fish           41     12     108    16     4/4    2.63      6.75     15.38  Bristow Helicopters (H) 9/7/2003
Paul Gough           28      1     106    13     3/18   3.79      8.15     12.92  Virgin (H) 13/7/2003
David Parker         41      1     236    12     2/9    5.76     19.67     20.50  Bristow Helicopters (H) 9/7/2003
Richard Turner       25.1    0     148    11     2/0    5.88     13.45     13.73  Bristow Helicopters (H) 9/7/2003
Rob Davies           37      1     241     8     3/8    6.51     30.12     27.75  Crawley Falcons (A) 28/5/2003
Andy Yule            18      0     117     7     3/2    6.50     16.71     15.43  WS Atkins (H) 11/6/2003
Bernie Hunt           4      0      25     2     1/12   6.25     12.50     12.00  WS Atkins (H) 11/6/2003
Angus McLeod          8      0      43     2     1/21   5.38     21.50     24.00  Crawley Falcons (H) 20/8/2003
Gary Stewart          3      0      26     1     1/26   8.67     26.00     18.00  Horley (A) 6/8/2003
Jon Gowers            4      0      28     1     1/14   7.00     28.00     24.00  Crawley Borough Council (A) 22/5/2003
Mark Hewett           4      0      34     1     1/34   8.50     34.00     24.00  WS Atkins (H) 11/6/2003
Jeff Harris           4      0      39     1     1/10   9.75     39.00     24.00  Virgin (H) 13/7/2003
Kris Sterling         4      0      20     0     0/20   5.00                      Crawley Falcons (H) 20/8/2003
Shaun Browne          4      0      31     0     0/31   7.75                      Horley (A) 25/6/2003

Partnerships

wicket runs           batsmen                            match

   1    26    Jeff Harris & Shaun Browne              Horley (A) 25/6/2003
   2    80*   David Krause & Gary Stewart             Horley (A) 6/8/2003
   3    28    Paul Fulton & Richard Turner            Elekta (H) 18/6/2003
   4    56*   Paul Gough & Carl Glasse                Elekta (H) 23/7/2003
   5    25    Richard Turner & Andy Yule              Horley (A) 6/8/2003
   6    31*   Paul Gough & Richard Turner             Virgin (H) 13/7/2003
   7    25    Jeff Harris & Richard Turner            Crawley Borough Council (A) 22/5/2003
   8    14    David Fish & Bernie Hunt                Horley (A) 25/6/2003
   9    24    Andy Yule & Mark Hewett                 WS Atkins (H) 11/6/2003
  10    26*   Andy Yule & Carl Glasse                 WS Atkins (H) 11/6/2003

Misc Records

First Innings Scores

Average PRL score: 91.7 (3 innings)
Average opponent score: 115.4 (9 innings)
Highest PRL score: PRL 96-7 - Crawley Borough Council (A) 22/5/2003
Lowest PRL score: PRL 83-7 - Crawley Falcons (A) 28/5/2003
Highest opponent score: Horley 172-5 - Horley (A) 6/8/2003
Lowest opponent score: Turners Hill 86-4 (13 overs) - Turners Hill (A) 2/7/2003

Second Innings Winning Scores

Average PRL score: 98.0 (3 innings)
Average opponent score: 92.0 (2 innings)
Highest PRL score: PRL 102-7 (19.5 overs) - Elekta (H) 18/6/2003
Lowest PRL score: PRL 92-5 (19.4 overs) - Bristow Helicopters (H) 30/7/2003
Highest opponent score: Crawley Council 97-9 (19.4 overs) - Crawley Borough Council (A) 22/5/2003
Lowest opponent score: Crawley Falcons 87-8 (19 overs) - Crawley Falcons (A) 28/5/2003

Second Innings Losing Scores

Average PRL score: 103.2 (5 innings)
Average opponent score: 56.0 (1 innings)
Highest PRL score: PRL 136-8 - Horley (A) 6/8/2003
Lowest PRL score: PRL 87 (16.3 overs) - Horley (A) 25/6/2003
Highest opponent score: Bristow 56 (13.3 overs) - Bristow Helicopters (H) 9/7/2003
Lowest opponent score: Bristow 56 (13.3 overs) - Bristow Helicopters (H) 9/7/2003

Related cricket pages:
Page generated using Andy's Average Program Version 1.11 (August 2003)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 21 09:01:50 2003