2002 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Carl Glasse          8     2/4      8       1       81     34      11.57    Horley (A) 26/6/2002
Andy Yule           10     1/5      9       4       74     25*     14.80    Horley (A) 26/6/2002
David Fish           6     2        6       1       74     45*     14.80    Virgin Atlantic (H) 14/8/2002
Paul Gough           7     0        6       1       73     24      14.60    Titan Travel (H) 19/6/2002
Jeff Harris          9     0        7       2       69     34      13.80    Crawley Falcons (H) 21/8/2002
Richard Turner       9     3        7       0       67     23       9.57    Crawley Falcons (H) 21/8/2002
Paul Fulton          8     1        8       1       63     23       9.00    Elekta Oncology Systems (H) 24/7/2002
Rob Davies           8     1        7       4       58     21*     19.33    Titan Travel (H) 19/6/2002
Jon Gowers           6     1        4       2       28     13*     14.00    Crawley Borough Council (H) 29/8/2002
David Parker         9     3        4       0       26     12       6.50    Crawley Borough Council (H) 29/8/2002
Gareth Ashton        5     0        4       0       24     17       6.00    Elekta Oncology Systems (H) 24/7/2002
Bernie Hunt          7     2        6       0       16     11       2.67    Titan Travel (H) 19/6/2002
Ivor McGivern        1     0        1       0        8      8       8.00    Crawley Falcons (A) 22/5/2002
David Walker         1     0        1       0        7      7       7.00    Crawley Borough Council (H) 29/8/2002
Mark Hitchin         1     0        1       0        6      6       6.00    Elekta Oncology Systems (H) 24/7/2002
Bhavin Khatri        2     0        1       1        3      3*   no average Crawley Falcons (A) 22/5/2002
Steffen Reymann      1     0        1       0        0      0       0.00    Turners Hill (A) 3/7/2002
Darren Croft         1     0        1       0        0      0       0.00    Crawley Falcons (A) 22/5/2002
Adeel Kazmi          1     0        1       0        0      0       0.00    Crawley Falcons (A) 22/5/2002
Martin Digon         1     0        1       0        0      0       0.00    Virgin Atlantic (A) 15/5/2002
Rob Blake            2     0        1       0        0      0       0.00    Turners Hill (A) 3/7/2002
Jaspreet Shaheed     1     0        1       0        0      0       0.00    Virgin Atlantic (H) 14/8/2002
Richard Stevens      1     0        0
Mark Hewett          1     0        0
A.N. Other           4     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Parker         32.2    1     117    16     4/5    3.62      7.31     12.12  Elekta Oncology Systems (H) 24/7/2002
Jon Gowers           13.2    0      76     9     3/7    5.70      8.44      8.89  Virgin Atlantic (A) 15/5/2002
Paul Gough           26.4    3     128     6     2/8    4.80     21.33     26.67  Turners Hill (A) 3/7/2002
Bernie Hunt          17      0      89     5     2/8    5.24     17.80     20.40  Virgin Atlantic (H) 14/8/2002
Andy Yule             8      1      71     4     4/18   8.88     17.75     12.00  Turners Hill (A) 3/7/2002
Jeff Harris          13.4    0      85     4     2/14   6.22     21.25     20.50  Elekta Oncology Systems (H) 24/7/2002
Carl Glasse           6      0      43     2     2/15   7.17     21.50     18.00  Virgin Atlantic (A) 15/5/2002
David Fish           22.4    1      88     2     1/8    3.88     44.00     68.00  Turners Hill (A) 3/7/2002
Richard Turner       17.4    0     104     2     1/14   5.89     52.00     53.00  Horley (A) 26/6/2002
Darren Croft          1.2    0       4     1     1/4    3.00      4.00      8.00  Crawley Falcons (A) 22/5/2002
Ivor McGivern         2      0       9     1     1/9    4.50      9.00     12.00  Crawley Falcons (A) 22/5/2002
Mark Hewett           4      0      27     1     1/27   6.75     27.00     24.00  Elekta Oncology Systems (H) 8/5/2002
Paul Fulton           7.4    0      47     1     1/17   6.13     47.00     46.00  Crawley Borough Council (H) 29/8/2002
Bhavin Khatri         5.2    0      18     0     0/6    3.38                      Crawley Falcons (A) 22/5/2002
Richard Stevens       2      0      19     0     0/19   9.50                      Horley (A) 26/6/2002
Rob Davies           13      0     103     0     0/11   7.92                      Crawley Falcons (H) 21/8/2002

Partnerships

wicket runs           batsmen                            match

   1    55    Jeff Harris & Richard Turner            Crawley Falcons (H) 21/8/2002
   2    54    Andy Yule & Carl Glasse                 Horley (A) 26/6/2002
   3    17    Jeff Harris & David Parker              Crawley Falcons (H) 21/8/2002
   4    54*   David Fish & Andy Yule                  Virgin Atlantic (H) 14/8/2002
   5    16    David Fish & Rob Davies                 Elekta Oncology Systems (H) 8/5/2002
   6    27    Bernie Hunt & Rob Davies                Titan Travel (H) 19/6/2002
   7    15*   Rob Davies & Paul Fulton                Virgin Atlantic (A) 15/5/2002
   8     8    Carl Glasse & Andy Yule                 Turners Hill (A) 3/7/2002
   9    26    Andy Yule & Carl Glasse                 Crawley Falcons (A) 22/5/2002
  10     9    Bhavin Khatri & Carl Glasse             Crawley Falcons (A) 22/5/2002

Misc Records

First Innings Scores

Average PRL score: 72.7 (3 innings)
Average opponent score: 124.1 (7 innings)
Highest PRL score: PRL 83-6 (15 8-ball overs) - Virgin Atlantic (A) 15/5/2002
Lowest PRL score: PRL 57 (14.5 8-ball overs) - Crawley Falcons (A) 22/5/2002
Highest opponent score: Horley 163-3 - Horley (A) 26/6/2002
Lowest opponent score: Virgin 85-3 (15 8-ball overs) - Virgin Atlantic (H) 14/8/2002

Second Innings Winning Scores

Average PRL score: 86.0 (1 innings)
Average opponent score: 70.0 (2 innings)
Highest PRL score: PRL 86-3 (11.4 8-ball overs) - Virgin Atlantic (H) 14/8/2002
Lowest PRL score: PRL 86-3 (11.4 8-ball overs) - Virgin Atlantic (H) 14/8/2002
Highest opponent score: Elekta 80-5 (17.5 overs) - Elekta Oncology Systems (H) 8/5/2002
Lowest opponent score: Crawley Falcons 60-4 (12.5 8-ball overs) - Crawley Falcons (A) 22/5/2002

Second Innings Losing Scores

Average PRL score: 95.3 (6 innings)
Average opponent score: 67.0 (1 innings)
Highest PRL score: PRL 113 (19.2 overs) - Crawley Falcons (H) 21/8/2002
Lowest PRL score: PRL 71-8 - Turners Hill (A) 3/7/2002
Highest opponent score: Virgin 67 (14 8-ball overs) - Virgin Atlantic (A) 15/5/2002
Lowest opponent score: Virgin 67 (14 8-ball overs) - Virgin Atlantic (A) 15/5/2002

Related cricket pages:
Page generated using Andy's Average Program Version 1.10 (July 2001)
Andy Yule (Andy.Yule@philips.com)
Last modified: Wed Sep 4 16:31:49 2002