2001 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Paul Gough          10     2        9       5      210     51*     52.50    Canada Maritime (A) 1/8/2001
Rob Davies          14     3       12       5      180     42      25.71    Crawley Falcons (H) 22/8/2001
Richard Turner      11     2        9       3      124     28      20.67    Turners Hill (A) 4/7/2001
Bhavin Khatri       10     1        7       2      105     29      21.00    Horley (A) - 27/06/2001
Andy Yule           14     3       10       4       97     24      16.17    Crawley Falcons (H) 22/8/2001
David Fish          11     2        7       4       95     34*     31.67    Titan Travel (H) 21/8/2001
Carl Glasse          9     2/3      7       1       54     22       9.00    Turners Hill (A) 4/7/2001
David Krause        10     0        5       0       49     31       9.80    Turners Hill (A) 4/7/2001
Jon Gowers           8     3        4       1       45     25*     15.00    Virgin (A) 30/5/2001
Neil Barrett         7     2        6       0       43     21       7.17    Elektra Oncology Systems (H) 25/7/2001
Paul Fulton          7     2        5       1       36     10       9.00    Virgin (H) 15/8/2001
David Parker        11     0        6       2       34     11       8.50    Canada Maritime (H) - 13/6/2001
Bernie Hunt         12     3        5       0       18      9       3.60    Turners Hill (H) 6/6/2001
Arin Pal             8     1        4       3       16     12*     16.00    Crawley Falcons (H) 22/8/2001
Geoff Khan           1     0        1       0       11     11      11.00    Titan Travel (H) 21/8/2001
Jeff Harris          8     0        5       0       10      4       2.00    Horley (A) 8/8/2001
Mark Hitchin         2     0        2       0        4      2       2.00    Crawley Borough Council (A) 24/5/2001
Onkar Sing           1     0        1       0        3      3       3.00    Horley (A) 8/8/2001
Saul Dooley          1     0        1       1        1      1*   no average Titan Travel (H) 21/8/2001
Gareth Ashton        5     0        2       1        0      0*      0.00    Horley (A) - 27/06/2001
Steve Townsend       2     1/3      1       0        0      0       0.00    Crawley Borough Council (A) 24/5/2001
David Yule           1     0        1       0        0      0       0.00    Horley (A) - 27/06/2001
A.N. Other           2     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Fish           32.1    0     105    12     3/2    3.26      8.75     16.08  Canada Maritime (H) - 13/6/2001
Bernie Hunt          26.4    1     163     8     2/24   6.11     20.38     20.00  Crawley Falcons (H) 22/8/2001
David Parker         36      0     199     8     3/7    5.53     24.88     27.00  Canada Maritime (H) - 13/6/2001
Richard Turner       30.4    1     238     7     2/11   7.76     34.00     26.29  Canada Maritime (A) 1/8/2001
Bhavin Khatri        33.2    2     129     6     1/2    3.87     21.50     33.33  Bristow Helicopters (H) 11/7/2001
Paul Gough           32.4    3     132     6     2/11   4.04     22.00     32.67  Turners Hill (A) 4/7/2001
Andy Yule            26      0     231     6     2/11   8.88     38.50     26.00  Elektra Oncology Systems (H) 25/7/2001
Arin Pal             19.2    0      95     5     2/3    4.91     19.00     23.20  Crawley Falcons (H) 22/8/2001
Rob Davies           14.1    0      74     4     2/11   5.22     18.50     21.25  Bristow Helicopters (H) 11/7/2001
Jon Gowers            5.2    0      23     3     2/8    4.31      7.67     10.67  Virgin (H) 15/8/2001
Neil Barrett          4      0      49     3     3/18  12.25     16.33      8.00  Bristow Helicopters (H) 11/7/2001
Jeff Harris           5      0      27     2     1/12   5.40     13.50     15.00  Crawley Falcons (H) 22/8/2001
Onkar Sing            2      0      17     1     1/17   8.50     17.00     12.00  Horley (A) 8/8/2001
David Yule            4      0      32     1     1/32   8.00     32.00     24.00  Horley (A) - 27/06/2001
Carl Glasse           5      0      57     1     1/54  11.40     57.00     30.00  Crawley Borough Council (A) 24/5/2001
David Krause          1.1    0      10     0     0/5    8.57                      Bristow Helicopters (H) 11/7/2001
Paul Fulton           1      0      15     0     0/15  15.00                      Crawley Falcons (H) 22/8/2001

Partnerships

wicket runs           batsmen                            match

   1    51    David Krause & Paul Gough               Turners Hill (A) 4/7/2001
   2    27    Paul Gough & David Parker               Canada Maritime (H) - 13/6/2001
   3    79*   Paul Gough & Rob Davies                 Canada Maritime (A) 1/8/2001
   4    72    Rob Davies & Paul Gough                 Airmiles (H) 17/7/2001
   5    84    David Fish & Richard Turner             Titan Travel (H) 21/8/2001
   6    44*   David Fish & Rob Davies                 Elektra Oncology Systems (H) 25/7/2001
   7    27*   Rob Davies & Paul Gough                 Turners Hill (H) 6/6/2001
   8    36*   Paul Gough & Andy Yule                  Crawley Borough Council (A) 24/5/2001
   9     3*   Gareth Ashton & David Parker            Horley (A) - 27/06/2001
  10     5*   Carl Glasse & Rob Davies                Horley (A) 8/8/2001

Misc Records

First Innings Scores

Average PRL score: 92.0 (3 innings)
Average opponent score: 117.7 (12 innings)
Highest PRL score: PRL 115-5 - Elektra Oncology Systems (H) 25/7/2001
Lowest PRL score: PRL 51-1 (5 overs) - Crawley Falcons (H) 22/8/2001
Highest opponent score: Horley 161-4 - Horley (A) - 27/06/2001
Lowest opponent score: Canada Maritime 54 (16.3 overs) - Canada Maritime (H) - 13/6/2001

Second Innings Winning Scores

Average PRL score: 83.8 (5 innings)
Average opponent score: 82.0 (2 innings)
Highest PRL score: PRL 106-3 (12.4 8-ball overs) - Canada Maritime (A) 1/8/2001
Lowest PRL score: PRL 58-3 (11.5 overs) - Canada Maritime (H) - 13/6/2001
Highest opponent score: Bristows 112-8 (17.1 overs) - Bristow Helicopters (H) 11/7/2001
Lowest opponent score: Falcons 52-1 (4.3 overs) - Crawley Falcons (H) 22/8/2001

Second Innings Losing Scores

Average PRL score: 99.1 (7 innings)
Average opponent score: 103.0 (1 innings)
Highest PRL score: PRL 135-5 - Airmiles (H) 17/7/2001
Lowest PRL score: PRL 66-9 - Horley (A) 8/8/2001
Highest opponent score: Elektra 103-8 - Elektra Oncology Systems (H) 25/7/2001
Lowest opponent score: Elektra 103-8 - Elektra Oncology Systems (H) 25/7/2001

Related cricket pages:
Page generated using Andy's Average Program Version 1.10 (July 2001)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 23 08:52:14 2001