1999 Averages
Batting
name matches catches innings not out runs highest average highest match
Carl Glasse 7 3 6 2 136 36* 34.00 Horley (A) 9/6/99
Andy Yule 12 5 9 4 114 34 22.80 Airmiles (H) 28/7/99
Rob Davies 12 3 9 1 93 24 11.62 Brewery Research Foundation (H) 11/8/99
Geoff Khan 12 3 10 0 93 35 9.30 AirMiles (H) 24/6/99
David Fish 7 3 6 1 90 25* 18.00 Brewery Research (H) 14/7/99
David Yule 9 3 8 3 88 25 17.60 Airmiles (H) 28/7/99
Graeme Colman 8 3 8 1 88 18 12.57 Canada Maritime (A) 4/8/99
Jeff Harris 7 1 7 2 74 53* 14.80 Crawley Falcons (A) 5/5/99
David Krause 12 2/6 8 2 50 22 8.33 Crawley Borough Council (A) 27/5/99
Paul Gough 5 2 5 2 41 14 13.67 Crawley Borough Council (A) 27/5/99
Martin Mee 9 0 6 2 41 21 10.25 Turners Hill (H) 30/6/99
Bhavin Khatri 4 1 4 1 38 13 12.67 Crawley Borough Council (H) 7/7/99
Jon Gowers 5 0 3 1 35 19 17.50 AirMiles (H) 24/6/99
David Parker 8 1 5 1 32 18 8.00 Canada Maritime (H) 16/6/99
Bernie Hunt 11 1 7 1 29 22* 4.83 Horley (A) 22/7/99
Paul Fulton 5 4 4 0 20 11 5.00 Canada Maritime (H) 16/6/99
Steve Townsend 5 2 4 0 19 11 4.75 Brewery Research (H) 14/7/99
Mark Hewett 2 0 2 0 14 12 7.00 Crawley Falcons (A) 5/5/99
Basil Stanley 1 0 1 0 0 0 0.00 Crawley Falcons (A) 5/5/99
A.N. Other 2 0 0
Bowling
name overs maidens runs wickets best runs/over runs/wkt balls/wkt best match
David Parker 31.4 0 186 13 4/17 5.87 14.31 14.62 Crawley Borough Council (H) 7/7/99
David Yule 35.2 1 182 10 3/19 5.15 18.20 21.20 Bristow Helicopters (H) 12/5/99
David Fish 28.2 1 143 9 3/7 5.05 15.89 18.89 Brewery Research (H) 14/7/99
Martin Mee 36 0 220 9 3/10 6.11 24.44 24.00 Canada Maritime (A) 4/8/99
Carl Glasse 24.4 0 177 8 3/31 7.18 22.12 18.50 Crawley Falcons (A) 5/5/99
Andy Yule 23 0 209 6 2/34 9.09 34.83 23.00 Turners Hill (H) 30/6/99
Paul Gough 12.4 0 81 5 3/13 6.39 16.20 15.20 Brewery Research (H) 14/7/99
Bernie Hunt 31 1 196 5 2/14 6.32 39.20 37.20 Horley (A) 9/6/99
Bhavin Khatri 17 2 87 4 2/16 5.12 21.75 25.50 Crawley Borough Council (H) 7/7/99
Jeff Harris 1.2 0 11 2 2/7 8.25 5.50 4.00 Brewery Research (H) 14/7/99
Steve Townsend 6 0 39 1 1/7 6.50 39.00 36.00 Canada Maritime (H) 16/6/99
Jon Gowers 2 0 14 0 0/14 7.00 Horley (A) 9/6/99
Rob Davies 2 0 22 0 0/22 11.00 Horley (A) 22/7/99
Geoff Khan 2 0 28 0 0/28 14.00 Crawley Borough Council (A) 27/5/99
Partnerships
wicket runs batsmen match
1 69 David Yule & Andy Yule Airmiles (H) 28/7/99
2 40 Rob Davies & Graeme Colman Brewery Research Foundation (H) 11/8/99
3 59 Andy Yule & Carl Glasse Crawley Borough Council (H) 7/7/99
4 78 Jon Gowers & Geoff Khan AirMiles (H) 24/6/99
5 52* Carl Glasse & Paul Gough Airmiles (H) 28/7/99
6 46 Jeff Harris & Mark Hewett Crawley Falcons (A) 5/5/99
7 45 Andy Yule & David Yule Brewery Research Foundation (H) 11/8/99
8 24 Carl Glasse & Graeme Colman Bristow Helicopters (H) 12/5/99
9 47* Andy Yule & David Fish Brewery Research (H) 14/7/99
10 12* David Parker & Andy Yule Canada Maritime (A) 4/8/99
Misc Records
First Innings Scores
Average PRL score: 121.5 (4 innings)
Average opponent score: 134.3 (9 innings)
Highest PRL score: PRL 133-4 - Airmiles (H) 28/7/99
Lowest PRL score: PRL 108-6 - Crawley Falcons (A) 5/5/99
Highest opponent score: Horley 186-4 - Horley (A) 22/7/99
Lowest opponent score: Horley 95-7 - Horley (A) 9/6/99
Second Innings Winning Scores
Average PRL score: 108.5 (2 innings)
Average opponent score: 122.5 (2 innings)
Highest PRL score: PRL 118-6 (19.4 overs) - AirMiles (H) 24/6/99
Lowest PRL score: PRL 99-6 (19.2 overs) - Horley (A) 9/6/99
Highest opponent score: Airmiles 134-5 (19.4 overs) - Airmiles (H) 28/7/99
Lowest opponent score: Crawley Falcons 111-4 (16.1 overs) - Crawley Falcons (A) 5/5/99
Second Innings Losing Scores
Average PRL score: 91.3 (7 innings)
Average opponent score: 103.0 (2 innings)
Highest PRL score: PRL 117-9 - Brewery Research Foundation (H) 11/8/99
Lowest PRL score: PRL 58-9 - Canada Maritime (A) 4/8/99
Highest opponent score: Crawley BC 121-8 - Crawley Borough Council (H) 7/7/99
Lowest opponent score: Brewery Research 85 (17.1 overs) - Brewery Research (H) 14/7/99
Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 17 13:56:38 2000