1998 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Paul Gough           7     1        7       3      100     25      25.00    Aspen Burrow (H) 8/7/98
David Walker         6     4        6       2       96     32      24.00    Canada Maritime (H) 5/8/98
James Christopher    8     3        5       3       79     50*     39.50    Canada Maritime (H) 12/8/98
David Yule           9     3        7       3       74     25*     18.50    Canada Maritime (H) 5/8/98
Mark Hewett          4     0        4       2       64     43*     32.00    Horley (A) 23/7/98
Andy Yule            9     2        5       2       46     25      15.33    Canada Maritime (H) 5/8/98
Jeff Harris          8     0        6       0       46     19       7.67    Crawley NALGO (A) 27/5/98
Carl Glasse          6     1/3      5       1       42     15*     10.50    Canada Maritime (H) 12/8/98
David Krause         7     0        5       1       39     26       9.75    Bristow Helicopters (H) 19/8/98
Micha Verhagen       1     0        1       0       38     38      38.00    Turners Hill (H) 1/7/98
Rob Davies           8     1        5       0       34     12       6.80    Aspen Burrow (H) 8/7/98
Jeremy Gowers        2     1        2       0       33     33      16.50    Horley (A) 23/7/98
Geoff Khan           7     4        5       0       33     12       6.60    Crawley NALGO (A) 27/5/98
Graeme Colman        6     3        5       0       26      9       5.20    Canada Maritime (H) 12/8/98
David Sinden         1     3        1       0       23     23      23.00    Horley (A) 23/7/98
Jon Gowers           4     0        3       0       18      8       6.00    Crawley Falcons (H) 15/7/98
Basil Stanley        4     0        3       1       15      8       7.50    Bristow Helicopters (H) 13/5/98
David Parker         9     1        4       0       14      7       3.50    Horley (A) 23/7/98
Matthew Milmine      1     0        0
Nigel Byrnes         1     0        0
A.N. Other           2     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

Andy Yule            29      0     200    14     5/11   6.90     14.29     12.43  Aspen Burrow (H) 8/7/98
David Parker         33.5    1     133    12     4/5    3.93     11.08     16.92  Aspen Burrow (H) 20/5/98
Paul Gough           15.5    1      57     7     3/9    3.60      8.14     13.57  Canada Maritime (H) 5/8/98
David Yule           35      6     149     6     3/18   4.26     24.83     35.00  Canada Maritime (H) 5/8/98
Jeff Harris           2      0      15     4     4/15   7.50      3.75      3.00  Bristow Helicopters (H) 13/5/98
Carl Glasse          14      0      68     3     2/21   4.86     22.67     28.00  Turners Hill (H) 1/7/98
James Christopher    29      0     158     3     1/13   5.45     52.67     58.00  Crawley Falcons (H) 15/7/98
Mark Hewett           9      0      57     2     1/16   6.33     28.50     27.00  Horley (A) 23/7/98
Matthew Milmine       4      0      25     1     1/25   6.25     25.00     24.00  Horley (A) 23/7/98
David Krause          2      0       6     0     0/6    3.00                      Bristow Helicopters (H) 13/5/98
Rob Davies            5      0      35     0     0/14   7.00                      Canada Maritime (H) 5/8/98
Geoff Khan            5      0      41     0     0/10   8.20                      Canada Maritime (H) 5/8/98
David Walker          5      0      50     0     0/21  10.00                      Crawley NALGO (A) 27/5/98
Jeremy Gowers         8      0      56     0     0/26   7.00                      Horley (A) 23/7/98

Partnerships

wicket runs           batsmen                            match

   1    33    Geoff Khan & Jeff Harris                Crawley NALGO (A) 27/5/98
   2    48    David Walker & Andy Yule                Canada Maritime (H) 5/8/98
   3    34    Jeff Harris & David Walker              Aspen Burrow (H) 20/5/98
   4    45    James Christopher & Micha Verhagen      Turners Hill (H) 1/7/98
   5    82    Mark Hewett & Jeremy Gowers             Horley (A) 23/7/98
   6    31*   James Christopher & Paul Gough          Crawley NALGO (A) 27/5/98
   7    16*   David Krause & David Yule               Canada Maritime (H) 5/8/98
   8    28*   David Yule & David Walker               Crawley Falcons (H) 15/7/98
   9    13    David Krause & Andy Yule                Bristow Helicopters (H) 13/5/98
  10     4    A.N. Other & Andy Yule                  Bristow Helicopters (H) 13/5/98

Misc Records

First Innings Scores

Average PRL score: 90.8 (4 innings)
Average opponent score: 126.3 (6 innings)
Highest PRL score: PRL 119-6 - Canada Maritime (H) 5/8/98
Lowest PRL score: PRL 70 (17.5 overs) - Bristow Helicopters (H) 13/5/98
Highest opponent score: Canada Maritime 144-3 - Canada Maritime (H) 12/8/98
Lowest opponent score: Crawley Falcons 107-4 - Crawley Falcons (H) 15/7/98

Second Innings Winning Scores

Average PRL score: 114.0 (1 innings)
Average opponent score: 112.0 (1 innings)
Highest PRL score: PRL 114-4 (12.4 8-ball overs) - Bristow Helicopters (H) 19/8/98
Lowest PRL score: PRL 114-4 (12.4 8-ball overs) - Bristow Helicopters (H) 19/8/98
Highest opponent score: Bristow Helicopters 112-6 (20 overs) - Bristow Helicopters (H) 13/5/98
Lowest opponent score: Bristow Helicopters 112-6 (20 overs) - Bristow Helicopters (H) 13/5/98

Second Innings Losing Scores

Average PRL score: 99.4 (5 innings)
Average opponent score: 76.0 (3 innings)
Highest PRL score: PRL 130-5 - Horley (A) 23/7/98
Lowest PRL score: PRL 80-7 - Crawley Falcons (H) 15/7/98
Highest opponent score: Canada Maritime 101-9 - Canada Maritime (H) 5/8/98
Lowest opponent score: Aspen Burrow 57 (17.5 overs) - Aspen Burrow (H) 8/7/98

Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 17 13:56:38 2000