1997 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Jon Gowers           8     0        8       0      202     53      25.25    Brewery Research Foundation (H) 13/8/97
Graham Rowbottom     6     0        6       1      117     43      23.40    Crawley NALGO (H) 30/7/97
Paul Gough           9     5        8       3       86     43*     17.20    Horley (A) 11/6/97
David Walker         5     1        5       0       72     27      14.40    Aspen Burrow Crocker (H) 9/7/97
Andy Yule           12     5       12       3       67     21       7.44    Horley (A) 24/7/97
Basil Stanley        8     0        6       1       62     30      12.40    Crawley Falcons (H) 7/5/97
Rob Davies           9     2        9       0       62     24       6.89    Eurobell (H) 18/6/97
Carl Glasse          8     3/3      8       1       52     28       7.43    Turners Hill (H) 2/7/97
David Yule           8     2        8       1       49     12       7.00    Aspen Burrow Crocker (H) 9/7/97
David Parker        12     2        9       4       46     11*      9.20    Bristow Helicopters (H) 14/5/97
Martin Mee          10     2        9       1       46     12       5.75    Turners Hill (A) 4/6/97
Jeff Harris          7     1        6       0       38     11       6.33    Crawley Falcons (H) 16/7/97
David Krause        13     1       10       3       34      9*      4.86    Aspen Burrow Crocker (H) 9/7/97
Mick Martin          6     2        4       2       27     12*     13.50    Horley (A) 11/6/97
David Sinden         1     1        1       0       23     23      23.00    Turners Hill (A) 4/6/97
Geoff Khan           6     1        6       1       15      9       3.00    Turners Hill (A) 4/6/97
James Christopher    3     0        2       2       14     13*   no average Eurobell (H) 27/8/97
Micha Verhagen       5     1        5       0       13      8       2.60    Bristow Helicopters (H) 20/8/97
Dale Heron           5     1        5       0        8      7       1.60    Eurobell (H) 18/6/97
Arosha Bandara       4     1        3       0        6      6       2.00    Crawley NALGO (H) 30/7/97
Vaughan Parry        1     0        1       0        4      4       4.00    Turners Hill (A) 4/6/97
Ashok Gupta          5     0        5       0        4      2       0.80    Bristow Helicopters (H) 14/5/97
Mark Addison         2     0        2       0        0      0       0.00    Bristow Helicopters (H) 14/5/97
A.N. Other           1     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

Andy Yule            21      0     132    11     4/28   6.29     12.00     11.45  Horley (A) 11/6/97
Paul Gough           33.2    0     182    10     3/18   5.46     18.20     20.00  Aspen Burrow Crocker (H) 9/7/97
David Parker         47      1     191    10     3/21   4.06     19.10     28.20  Crawley Falcons (H) 16/7/97
Martin Mee           38      0     200     9     2/6    5.26     22.22     25.33  Aspen Burrow Crocker (H) 9/7/97
David Walker         17.2    1      96     7     2/16   5.54     13.71     14.86  Bristow Helicopters (H) 14/5/97
Graham Rowbottom     21.2    2      94     6     2/8    4.41     15.67     21.33  Crawley NALGO (H) 30/7/97
Mick Martin          22      0     140     6     2/23   6.36     23.33     22.00  Turners Hill (H) 2/7/97
David Yule           32      4     120     5     2/31   3.75     24.00     38.40  Crawley Falcons (H) 7/5/97
James Christopher    10      0      58     4     3/21   5.80     14.50     15.00  Brewery Research Foundation (H) 13/8/97
David Krause         12      0     114     2     1/11   9.50     57.00     36.00  Turners Hill (H) 2/7/97
Arosha Bandara        3.2    0      21     1     1/21   6.30     21.00     20.00  Bristow Helicopters (H) 20/8/97
David Sinden          4      0      35     1     1/35   8.75     35.00     24.00  Turners Hill (A) 4/6/97
Jon Gowers            1      0       2     0     0/2    2.00                      Bristow Helicopters (H) 20/8/97
Micha Verhagen        1      0      12     0     0/12  12.00                      Crawley Falcons (H) 7/5/97
Geoff Khan            4      0      28     0     0/6    7.00                      Turners Hill (A) 4/6/97
Basil Stanley         6      0      36     0     0/10   6.00                      Turners Hill (H) 2/7/97

Partnerships

wicket runs           batsmen                            match

   1    81    Jon Gowers & Carl Glasse                Turners Hill (H) 2/7/97
   2    20    Dale Heron & Mick Martin                Eurobell (H) 18/6/97
   3    24    Jon Gowers & Rob Davies                 Brewery Research Foundation (H) 13/8/97
   4    42    Jon Gowers & David Walker               Bristow Helicopters (H) 14/5/97
   5    32    David Yule & Graham Rowbottom           Crawley NALGO (H) 30/7/97
   6    51    Graham Rowbottom & Andy Yule            Horley (A) 24/7/97
   7    10    Paul Gough & David Yule                 Eurobell (H) 27/8/97
   8    37    Basil Stanley & Martin Mee              Crawley Falcons (H) 7/5/97
   9    19*   Andy Yule & David Parker                Bristow Helicopters (H) 14/5/97
  10    30*   Mick Martin & Paul Gough                Horley (A) 11/6/97

Misc Records

First Innings Scores

Average PRL score: 94.0 (3 innings)
Average opponent score: 116.5 (11 innings)
Highest PRL score: PRL 101-9 - Aspen Burrow Crocker (H) 9/7/97
Lowest PRL score: PRL 81 (18.5 overs) - Bristow Helicopters (H) 20/8/97
Highest opponent score: Crawley NALGO 154/2 - Crawley NALGO (A) 28/5/97
Lowest opponent score: Eurobell 76-3 (20 overs) - Eurobell (H) 27/8/97

Second Innings Winning Scores

Average PRL score: 95.3 (3 innings)
Average opponent score: 82.0 (1 innings)
Highest PRL score: PRL 111-9 (20 overs) - Crawley NALGO (H) 30/7/97
Lowest PRL score: PRL 77-8 (19.2 overs) - Eurobell (H) 27/8/97
Highest opponent score: Bristow Helicopters 82-2 (15.2 overs) - Bristow Helicopters (H) 20/8/97
Lowest opponent score: Bristow Helicopters 82-2 (15.2 overs) - Bristow Helicopters (H) 20/8/97

Second Innings Losing Scores

Average PRL score: 85.1 (8 innings)
Average opponent score: 76.5 (2 innings)
Highest PRL score: PRL 107-9 - Horley (A) 11/6/97
Lowest PRL score: PRL 60 (19.1 overs) - Crawley Falcons (H) 16/7/97
Highest opponent score: Aspen 82 (19.4 overs) - Aspen Burrow Crocker (H) 9/7/97
Lowest opponent score: Eurobell 71 (18.2 overs) - Eurobell (H) 18/6/97

Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 17 13:56:38 2000