1996 Averages
Batting
name matches catches innings not out runs highest average highest match
Jon Gowers 10 0 9 2 257 72 36.71 Bristow Helicopters (H) 8/5/96
David Yule 11 3 9 1 151 60 18.88 Rentokill (H) 19/6/96
Paul Gough 9 2 9 4 140 32* 28.00 Horley (H) 25/7/96
David Parker 11 1 9 3 101 43* 16.83 Crawley Falcons (A) 26/6/96
Andy Yule 14 4/4 11 1 74 20 7.40 Rentokill (H) 19/6/96
Ashok Gupta 5 0 4 0 51 21 12.75 Monotype (A) 1/5/96
Vaughan Parry 2 0 2 0 42 41 21.00 Philips City House (H) 5/6/96
David Walker 3 1 3 1 42 29* 21.00 Bristow Helicopters (H) 21/8/96
Jeff Harris 8 0 7 0 33 16 4.71 Philips City House (H) 5/6/96
Dale Heron 5 0 4 1 28 14* 9.33 Rentokill (H) 19/6/96
Rob Davies 7 0 7 0 28 11 4.00 Bristow Helicopters (H) 21/8/96
David Krause 14 0 11 4 26 16 3.71 Bristow Helicopters (H) 8/5/96
Mick Martin 3 1 2 0 19 19 9.50 Crawley Falcons (H) 17/7/96
Mark Theobald 5 2 5 0 19 12 3.80 Crawley Falcons (H) 17/7/96
Lee Bohan 8 0 7 2 18 11 3.60 Horley (A) 12/6/96
David Sinden 3 0 2 1 17 14* 17.00 Turners Hill (H) 3/7/96
Martin Mee 3 0 2 1 13 10 13.00 Monotype (A) 1/5/96
Jeremy Gowers 1 0 1 0 12 12 12.00 Rentokill (H) 19/6/96
Mark Addison 7 0 5 0 12 6 2.40 Brewery Research Foundation (H) 14/8/96
Stephen Morice 7 1 5 0 11 10 2.20 Crawley NALGO (H) 31/7/96
Arosha Bandara 6 1 4 1 3 2 1.00 Crawley NALGO (H) 31/7/96
John Cowie 6 1 2 1 0 0 0.00 Bristow Helicopters (H) 8/5/96
A.N. Other 6 0 0
Bowling
name overs maidens runs wickets best runs/over runs/wkt balls/wkt best match
Paul Gough 32.4 0 158 8 4/13 4.84 19.75 24.50 Virgin Atlantic (A) 7/8/96
David Krause 39 0 325 7 2/30 8.33 46.43 33.43 Horley (A) 12/6/96
Mick Martin 9.2 0 40 6 3/20 4.29 6.67 9.33 Bristow Helicopters (H) 21/8/96
Arosha Bandara 20.4 0 189 4 2/23 9.15 47.25 31.00 Brewery Research Foundation (H) 14/8/96
David Yule 45 0 241 4 1/14 5.36 60.25 67.50 Crawley Falcons (H) 17/7/96
David Walker 7 0 38 3 3/16 5.43 12.67 14.00 Bristow Helicopters (H) 21/8/96
David Parker 43.4 0 314 3 2/25 7.19 104.67 87.33 Horley (A) 12/6/96
David Sinden 10.5 1 95 2 1/35 8.77 47.50 32.50 Turners Hill (A) 15/5/96
Jon Gowers 13.2 0 102 2 2/11 7.65 51.00 40.00 Brewery Research Foundation (H) 14/8/96
John Cowie 22.2 0 138 2 1/17 6.18 69.00 67.00 Crawley Falcons (A) 26/6/96
Stephen Morice 9 0 99 1 1/28 11.00 99.00 54.00 Brewery Research Foundation (H) 14/8/96
Martin Mee 11 0 101 1 1/33 9.18 101.00 66.00 Philips City House (H) 5/6/96
Vaughan Parry 1 0 7 0 0/7 7.00 Philips City House (H) 5/6/96
Jeremy Gowers 4 0 24 0 0/24 6.00 Rentokill (H) 19/6/96
Lee Bohan 2 0 27 0 0/10 13.50 Rentokill (H) 19/6/96
Partnerships
wicket runs batsmen match
1 63 Jon Gowers & David Krause Bristow Helicopters (H) 8/5/96
2 72 David Yule & Andy Yule Rentokill (H) 19/6/96
3 16 Dale Heron & Andy Yule Horley (H) 25/7/96
4 103* Jon Gowers & David Parker Crawley Falcons (A) 26/6/96
5 51 Jon Gowers & Paul Gough Virgin Atlantic (A) 7/8/96
6 46 David Yule & Ashok Gupta Turners Hill (H) 3/7/96
7 33 David Walker & Rob Davies Bristow Helicopters (H) 21/8/96
8 19 David Sinden & Paul Gough Turners Hill (A) 15/5/96
9 6 David Parker & David Sinden Turners Hill (H) 3/7/96
10 32 Stephen Morice & David Parker Crawley NALGO (H) 31/7/96
Misc Records
First Innings Scores
Average PRL score: 107.0 (3 innings)
Average opponent score: 150.4 (11 innings)
Highest PRL score: PRL 117-5 - Bristow Helicopters (H) 8/5/96
Lowest PRL score: PRL 98-5 - Philips City House (H) 5/6/96
Highest opponent score: Monotype 182-2 - Monotype (A) 1/5/96
Lowest opponent score: Bristows 110-6 - Bristow Helicopters (H) 21/8/96
Second Innings Winning Scores
Average opponent score: 108.7 (3 innings)
Highest opponent score: Bristows 119-1 (18.4 overs) - Bristow Helicopters (H) 8/5/96
Lowest opponent score: City House 98-2 (13.5 overs) - Philips City House (H) 5/6/96
Second Innings Losing Scores
Average PRL score: 91.1 (11 innings)
Highest PRL score: PRL 138-6 - Rentokill (H) 19/6/96
Lowest PRL score: PRL 58 - Crawley NALGO (H) 31/7/96
Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Fri Aug 25 08:39:44 2000