1995 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Paul Gough          10     4/1     10       2      218     46      27.25    Horley (H) 27/7/95
David Yule          14     6       13       3      188     37*     18.80    Rentokill (A) 30/8/95
Jon Gowers           7     0        7       3      166     46      41.50    Crawley NALGO (H) 2/8/95
Mark Ayles          12     0       12       0      166     38      13.83    Crawley NALGO (A) 31/5/95
Basil Stanley       12     2/6      9       1      110     58*     13.75    Bank of America (A) 20/6/95
David Parker         9     1        9       2      109     29      15.57    Virgin Atlantic (H) 24/5/95
Andy Yule           13     3       11       1      101     28      10.10    Virgin Atlantic (H) 24/5/95
Jeff Harris         11     2        8       1       64     23       9.14    DHV (H) 28/6/95
John Cowie          15     1       12       5       49     13*      7.00    DHV (H) 28/6/95
Neil Jones          10     0        7       0       47     33       6.71    Horley (H) 27/7/95
David Walker         5     2        4       0       29     22       7.25    Bank of America (A) 20/6/95
Mick Martin          4     1        4       0       27     14       6.75    Horley (A) 13/6/95
Jeremy Gowers        1     0        1       1       22     22*   no average Horley (A) 13/6/95
Adrian Spencer       6     0        4       0       22     13       5.50    Philips City House (H) 7/6/95
David Krause        13     2        8       2       22      9       3.67    Crawley NALGO (A) 31/5/95
Rob Davies          10     1        5       2       15      7*      5.00    Horley (H) 27/7/95
David Sinden         1     0        1       0        6      6       6.00    Bank of America (A) 20/6/95
Mark Theobald        6     1        3       1        3      3*      1.50    Rentokill (A) 30/8/95
Jim Trainor          1     0        0
A.N. Other           5     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

Neil Jones           34.4    0     194    10     4/14   5.60     19.40     20.80  DHV (H) 28/6/95
David Yule           56      4     206    10     3/21   3.68     20.60     33.60  Bank of America (A) 20/6/95
David Parker         36      0     175     9     3/11   4.86     19.44     24.00  DHV (H) 28/6/95
Paul Gough           30.3    1     158     7     2/18   5.18     22.57     26.14  Smith Kline Beecham (A) 20/7/95
Mick Martin          17.2    0     102     6     3/24   5.88     17.00     17.33  Horley (A) 13/6/95
David Krause         29.4    0     254     6     3/18   8.56     42.33     29.67  Crawley NALGO (H) 2/8/95
Jon Gowers           10      0      79     5     3/20   7.90     15.80     12.00  Brewery Research Foundation (H) 15/8/95
John Cowie           35      1     279     4     2/24   7.97     69.75     52.50  Virgin Atlantic (H) 24/5/95
Jeremy Gowers         4      0      20     1     1/20   5.00     20.00     24.00  Horley (A) 13/6/95
David Sinden          4      0      37     1     1/37   9.25     37.00     24.00  Bank of America (A) 20/6/95
Adrian Spencer        7      0      47     1     1/26   6.71     47.00     42.00  Bank of America (A) 20/6/95
Andy Yule             6.3    0      58     1     1/18   8.92     58.00     39.00  Monotype (A) 3/5/95
David Walker          8.3    0      76     1     1/8    8.94     76.00     51.00  Smith Kline Beecham (A) 20/7/95
Mark Theobald         2      0      10     0     0/10   5.00                      Brewery Research Foundation (H) 15/8/95
Rob Davies            1      0      18     0     0/18  18.00                      Crawley NALGO (A) 31/5/95

Partnerships

wicket runs           batsmen                            match

   1    43    Jon Gowers & Mark Ayles                 Crawley NALGO (H) 2/8/95
   2    83    Paul Gough & Neil Jones                 Horley (H) 27/7/95
   3    72    David Yule & Mark Ayles                 Crawley NALGO (A) 31/5/95
   4    18    John Cowie & Mark Ayles                 Turners Hill (H) 5/7/95
   5    65*   Paul Gough & Jon Gowers                 Bristow Helicopters (H) 23/8/95
   6    66    Basil Stanley & David Yule              Bank of America (A) 20/6/95
   7    20*   Basil Stanley & John Cowie              Bank of America (A) 20/6/95
   8    22*   Mark Theobald & David Yule              Rentokill (A) 30/8/95
   9    11    David Yule & Jeremy Gowers              Horley (A) 13/6/95
  10    21    Mick Martin & David Parker              Turners Hill (H) 5/7/95

Misc Records

First Innings Scores

Average PRL score: 108.9 (7 innings)
Average opponent score: 126.4 (8 innings)
Highest PRL score: PRL 131-5 - Crawley NALGO (A) 31/5/95
Lowest PRL score: PRL 83 (19.2 overs) - Turners Hill (A) 9/8/95
Highest opponent score: Monotype 150-2 - Monotype (A) 3/5/95
Lowest opponent score: Virgin Atlantic 102-6 - Virgin Atlantic (H) 24/5/95

Second Innings Winning Scores

Average PRL score: 123.0 (2 innings)
Average opponent score: 111.5 (6 innings)
Highest PRL score: PRL 143-6 (18.2 overs) - Bank of America (A) 20/6/95
Lowest PRL score: PRL 103-4 (19.3 overs) - Virgin Atlantic (H) 24/5/95
Highest opponent score: Crawley NALGO 132-1 (15.2 overs) - Crawley NALGO (A) 31/5/95
Lowest opponent score: Turners Hill 85-2 (18 overs) - Turners Hill (A) 9/8/95

Second Innings Losing Scores

Average PRL score: 92.5 (6 innings)
Average opponent score: 96.0 (1 innings)
Highest PRL score: PRL 111-7 - Rentokill (A) 30/8/95
Lowest PRL score: PRL 60 (15 overs) - Philips City House (H) 7/6/95
Highest opponent score: DHV 96-9 - DHV (H) 28/6/95
Lowest opponent score: DHV 96-9 - DHV (H) 28/6/95

Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Mon Sep 4 11:05:00 2000