1994 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Basil Stanley       12     3/3     11       4      178     33      25.43    City House (H) 8/6/94
Paul Gough          13     7/3     11       3      176     63*     22.00    Philips Medical (H) 16/7/94
Jon Gowers           9     3        7       2      173     48*     34.60    Welcome Research (A) 22/6/94
David Parker        12     2       10       2      149     58*     18.62    Philips PCB (H) 13/7/94
David Yule          12     1       10       3       94     19      13.43    Crawley NALGO (A) 1/6/94
Andy Yule           15     4       11       1       92     39*      9.20    Crawley NALGO (H) 3/8/94
Nirmalan Thiru'vel  12     2       10       2       79     22       9.88    Philips PCB (H) 13/7/94
David Walker         6     1        4       0       53     21      13.25    Philips Medical (H) 16/7/94
Jeff Harris         14     2       11       1       49     16       4.90    Philips Medical (H) 16/7/94
Malcolm Christmas   14     2        9       2       44     13*      6.29    Turners Hill (A) 6/7/94
John Cowie          15     3        7       2       43     12       8.60    Horley (A) 14/6/94
Neil Jones           5     0        2       1       32     26*     32.00    Crawley NALGO (H) 3/8/94
David Krause        12     0        6       2       26      9*      6.50    Philips Medical (H) 16/7/94
Ashok Gupta          1     0        1       0       16     16      16.00    Post Office (H) 12/6/94
Rob Davies           9     0        6       0       10      4       1.67    Bristow Helicopters (H) 24/8/94
Martin Clay          1     0        1       0        7      7       7.00    Post Office (H) 12/6/94
Mark Ayles           2     0        1       0        4      4       4.00    Brewery Research (H) 17/8/94
Carl Glasse          2     0        2       0        2      2       1.00    Horley (A) 14/6/94
Mick Martin          1     0        1       0        1      1       1.00    Monotype (A) 4/5/94
Mike Graham          1     0        1       0        1      1       1.00    Horley (A) 14/6/94
Jim Trainor          1     0        1       1        0      0*   no average Horley (A) 14/6/94
Jeff Chapman         1     0        1       0        0      0       0.00    Turners Hill (A) 6/7/94
A.N. Other           5     1        0
Ashley McClenaghan   1     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

David Parker         61.3    7     209    28     6/21   3.40      7.46     13.18  Philips Medical (H) 16/7/94
David Yule           53      6     173    12     3/7    3.26     14.42     26.50  Bristows Helicopters (H) 11/5/94
Malcolm Christmas    50.3    3     220    11     2/8    4.36     20.00     27.55  DHV Burrows (H) 29/6/94
David Krause         41.3    1     259    11     3/16   6.24     23.55     22.64  DHV Burrows (H) 29/6/94
Paul Gough           44      5     160    10     4/35   3.64     16.00     26.40  Post Office (H) 12/6/94
John Cowie           33      1     186     7     1/1    5.64     26.57     28.29  Philips Medical (H) 16/7/94
Neil Jones           18      1     108     4     2/12   6.00     27.00     27.00  Bristow Helicopters (H) 24/8/94
David Walker          8.4    1      32     3     1/2    3.69     10.67     17.33  Welcome Research (A) 22/6/94
Andy Yule             7      0      59     3     2/13   8.43     19.67     14.00  Brewery Research (H) 17/8/94
Jon Gowers            6      0      47     0     0/14   7.83                      Brewery Research (H) 17/8/94
Nirmalan Thiru'vel    7      1      53     0     0/5    7.57                      Bristows Helicopters (H) 11/5/94

Partnerships

wicket runs           batsmen                            match

   1    28    Jon Gowers & David Parker               Horley (A) 14/6/94
   2    54    Jon Gowers & Basil Stanley              City House (H) 8/6/94
   3    54    David Parker & Nirmalan Thiru'vel       Philips PCB (H) 13/7/94
   4    67*   David Parker & Basil Stanley            Philips PCB (H) 13/7/94
   5    53    Paul Gough & Jon Gowers                 Bristows Helicopters (H) 11/5/94
   6    63*   Andy Yule & Neil Jones                  Crawley NALGO (H) 3/8/94
   7    20    Paul Gough & Jeff Harris                Philips Medical (H) 16/7/94
   8    42*   Paul Gough & David Krause               Philips Medical (H) 16/7/94
   9    24*   Malcolm Christmas & Paul Gough          Turners Hill (A) 6/7/94
  10     7    David Krause & Malcolm Christmas        Crawley NALGO (A) 1/6/94

Misc Records

First Innings Scores

Average PRL score: 96.0 (6 innings)
Average opponent score: 109.0 (10 innings)
Highest PRL score: PRL 151-7 (dec) - Philips Medical (H) 16/7/94
Lowest PRL score: PRL 54 - Monotype (A) 4/5/94
Highest opponent score: Post Office 135 - Post Office (H) 12/6/94
Lowest opponent score: DHV Burrows 78 (22.3 overs) - DHV Burrows (H) 29/6/94

Second Innings Winning Scores

Average PRL score: 106.0 (4 innings)
Average opponent score: 89.8 (4 innings)
Highest PRL score: PRL 132-3 (20 overs) - Philips PCB (H) 13/7/94
Lowest PRL score: PRL 79-3 (16 overs) - DHV Burrows (H) 29/6/94
Highest opponent score: City House 107-6 (19.5 overs) - City House (H) 8/6/94
Lowest opponent score: Monotype 56-2 - Monotype (A) 4/5/94

Second Innings Losing Scores

Average PRL score: 92.0 (5 innings)
Average opponent score: 63.5 (2 innings)
Highest PRL score: PRL 115 (24.1 overs) - Horley (A) 14/6/94
Lowest PRL score: PRL 75-8 (20 overs) - Bristow Helicopters (H) 24/8/94
Highest opponent score: Philips Medical 65 - Philips Medical (H) 16/7/94
Lowest opponent score: Bristows 62 - Bristows Helicopters (H) 11/5/94

Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Thu Aug 17 13:56:37 2000