1992 Averages

Batting

   name          matches catches innings not out  runs   highest  average     highest match

Mike Healy           4     1        4       4      216     96*   no average Horley (A) 18/6/92
Jon Gowers          12     1        9       0      175     40      19.44    Crawley NALGO (H) 5/8/92
Andy Yule           13     3        7       0      116     31      16.57    Crawley NALGO (H) 5/8/92
Basil Stanley       11     3       11       4      110     24*     15.71    Crawley NALGO (H) 5/8/92
David Walker        13     6       12       3      106     26*     11.78    Philips ISA (H) 10/6/92
David Yule           8     1        6       1       91     48      18.20    Horley (A) 28/7/92
John Cowie          14     2       11       4       70     17*     10.00    Reigate Police (H) 23/8/92
David Parker        12     1        8       5       65     21*     21.67    DHV Burrows Crocker (H) 1/7/92
Scott Stanton        7     2        7       1       62     40*     10.33    Philips PCB (H) 15/7/92
David Krause        13     0        6       0       46     24       7.67    Reigate Police (H) 23/8/92
Malcolm Christmas   16     2        9       2       46     15       6.57    Turners Hill (H) 27/5/92
Paul Gough          12     4/1      7       1       45     20*      7.50    Horley (A) 28/7/92
Jeff Harris          7     1        7       0       35     17       5.00    Philips ISA (A) 22/7/92
Mohammad Aziz        4     1        3       2       26     17*     26.00    Bristow Helicopters (H) 26/8/92
Mick Martin          9     2        7       1       22      7       3.67    Philips PCB (H) 15/7/92
Jeff Chapman         3     1        3       0       21     16       7.00    Monotype (A) 6/5/92
Phil Mountford       2     0        2       0       13     11       6.50    Reigate Police (H) 23/8/92
Ashok Gupta          4     0        3       0       12     12       4.00    Brewery Reserach Foundation (A) 19/8/92
Dave Cooper          2     0        1       0        4      4       4.00    Bristow Helicopters (H) 13/5/92
Amer Majeed          2     0        1       1        2      2*   no average Turners Hill (H) 27/5/92
Paul Levey           3     0        2       0        2      1       1.00    Bristow Helicopters (H) 13/5/92
Ian Johnson          1     1        1       0        0      0       0.00    Reigate Police (H) 23/8/92
Vikram Bajesh        1     0        1       0        0      0       0.00    Horley (A) 18/6/92
Sandy Thomas         1     0        0
A.N. Other           2     0        0

Bowling

  name              overs maidens runs  wickets  best runs/over runs/wkt balls/wkt   best match

Malcolm Christmas    52      5     230    25     3/6    4.42      9.20     12.48  Philips ISA (H) 10/6/92
David Parker         48      4     169    13     4/11   3.52     13.00     22.15  Reigate Police (H) 20/5/92
Mick Martin          34      0     175    12     3/5    5.15     14.58     17.00  Reigate Police (H) 20/5/92
David Yule           36.4    2     176     9     5/20   4.80     19.56     24.44  Reigate Police (H) 23/8/92
John Cowie           31      0     222     9     2/12   7.16     24.67     20.67  Philips PCB (H) 15/7/92
Jon Gowers           17.5    0      80     8     2/6    4.49     10.00     13.38  Reigate Police (H) 20/5/92
David Krause         52      2     233     7     2/13   4.48     33.29     44.57  Philips ISA (A) 22/7/92
Mohammad Aziz        16      2      75     6     3/29   4.69     12.50     16.00  Horley (A) 28/7/92
Andy Yule             4.5    0      45     2     2/4    9.31     22.50     14.50  Bristow Helicopters (H) 26/8/92
David Walker          7      0      52     1     1/10   7.43     52.00     42.00  Philips ISA (A) 22/7/92
Basil Stanley        10      0      73     1     1/7    7.30     73.00     60.00  Philips ISA (H) 10/6/92
Jeff Chapman          1      0      11     0     0/11  11.00                      Monotype (A) 6/5/92

Partnerships

wicket runs           batsmen                            match

   1    72    Jon Gowers & Andy Yule                  Crawley NALGO (H) 5/8/92
   2    56    Mike Healy & Jon Gowers                 Horley (A) 18/6/92
   3    26    Andy Yule & Jeff Harris                 Philips ISA (A) 22/7/92
   4    46    Jon Gowers & David Parker               Monotype (A) 6/5/92
   5    37    Andy Yule & David Yule                  Horley (A) 28/7/92
   6    31    Andy Yule & Paul Gough                  Horley (A) 28/7/92
   7    27    David Walker & David Parker             DHV Burrows Crocker (H) 1/7/92
   8    20*   Basil Stanley & David Parker            DHV Burrows Crocker (H) 1/7/92
   9    13    John Cowie & David Krause               Turners Hill (H) 27/5/92
  10    27*   David Yule & John Cowie                 Reigate Police (H) 23/8/92

Misc Records

First Innings Scores

Average PRL score: 89.0 (2 innings)
Average opponent score: 105.9 (14 innings)
Highest PRL score: PRL 92-4 - Monotype (A) 6/5/92
Lowest PRL score: PRL 86-8 - Philips ISA (A) 22/7/92
Highest opponent score: Horley 221-4 - Horley (A) 28/7/92
Lowest opponent score: Reigate Police 37 (14.5 overs) - Reigate Police (H) 20/5/92

Second Innings Winning Scores

Average PRL score: 84.7 (9 innings)
Average opponent score: 90.5 (2 innings)
Highest PRL score: PRL 115-3 (20 overs) - Crawley NALGO (H) 5/8/92
Lowest PRL score: PRL 41-3 (10.2 overs) - Reigate Police (H) 20/5/92
Highest opponent score: Monotype 94-3 (16 overs) - Monotype (A) 6/5/92
Lowest opponent score: ISA 87-6 (19 overs) - Philips ISA (A) 22/7/92

Second Innings Losing Scores

Average PRL score: 98.8 (4 innings)
Highest PRL score: PRL 153-7 - Horley (A) 28/7/92
Lowest PRL score: PRL 71 (14.5 overs) - Turners Hill (H) 27/5/92

Related cricket pages:
Page generated using Andy's Average Program Version 1.8 (August 2000)
Andy Yule (Andy.Yule@philips.com)
Last modified: Fri Jan 5 23:34:11 2001