Player Performances (2006)

The scores for all the individual players are listed here. The table can be sorted in many different ways:

Players sorted by Score (Highest first)

Player Team Type Score Matches Today Rating Teams
SK Warne Hampshire bowlers 112 3 1 16
D Mongia Leicestershire batsmen 102 3 4 7
MR Ramprakash Surrey batsmen 96 2 3 18
Naved-ul-Hasan Pakistan bowlers 90 2 2 1
D Alleyne Nottinghamshire keepers 85 1 8 0
MJ Prior Sussex keepers 81 2 3 6
MA Ealham Nottinghamshire allround 72 2 2 2
AGR Loudon Warwickshire batsmen 70 3 3 2
L Klusener Northamptonshire allround 66 2 4 6
N Pothas Hampshire keepers 65 3 3 3
DR Brown Warwickshire allround 63 3 3 1
MA Carberry Hampshire batsmen 62 3 7 5
AJ Harris Nottinghamshire bowlers 61 2 5 0
AP Palladino Essex bowlers 59 2 9 2
J Lewis Gloucestershire bowlers 57 1 4 11
CW Henderson Leicestershire bowlers 57 2 5 0
Mushtaq Ahmed Sussex bowlers 56 2 1 10
CR Taylor Derbyshire batsmen 56 2 5 1
PS Jones Derbyshire bowlers 55 2 8 5
MJ Chilton Lancashire batsmen 54 2 5 3
MJ Powell Glamorgan batsmen 53 2 5 2
BV Taylor Hampshire bowlers 53 2 8 5
PA Nixon Leicestershire keepers 52 3 4 3
JGE Benning Surrey bowlers 52 2 6 3
MJ Cosgrove Glamorgan batsmen 50 2 4 1
M Akram Surrey bowlers 50 1 6 1
Mohammad Asif Leicestershire bowlers 50 3 5 2
SM Ervine Hampshire allround 49 3 2 0
JO Troughton Warwickshire batsmen 49 3 5 3
CD Hopkinson Sussex allround 48 2 7 0
BM Shafayat Northamptonshire batsmen 48 2 4 1
ME Trescothick Somerset batsmen 47 1 1 13
J Louw Middlesex allround 47 2 4 0
HD Ackerman Leicestershire batsmen 47 2 4 2
GP Swann Nottinghamshire allround 45 2 5 0
JD Lewry Sussex bowlers 43 2 6 2
WPC Weston Gloucestershire batsmen 40 1 6 2
MCJ Ball Gloucestershire bowlers 40 1 7 3
JHK Adams Hampshire batsmen 39 2 8 1
MS Panesar Northamptonshire bowlers 38 2 4 10
JF Brown Northamptonshire bowlers 38 2 5 1
DS Lehmann Yorkshire batsmen 38 1 3 7
SD Stubbings Derbyshire batsmen 37 2 5 1
MA Wallace Glamorgan keepers 37 2 5 0
AD Mascarenhas Hampshire allround 37 3 4 0
ET Smith Middlesex batsmen 37 2 3 2
DD Cherry Glamorgan batsmen 37 2 7 0
AJ Strauss Middlesex batsmen 36 1 1 8
DJ Cullen Somerset bowlers 36 2 4 0
SI Mahmood Lancashire bowlers 35 2 4 2
JP Crawley Hampshire batsmen 35 3 4 5
CL White Somerset bowlers 34 2 4 8
DL Maddy Leicestershire allround 34 3 4 1
HH Streak Warwickshire bowlers 34 3 3 6
DJ Thornely Hampshire batsmen 34 3 4 0
ID Hunter Derbyshire bowlers 33 1 6 0
SD Udal Hampshire bowlers 33 3 4 4
G Keedy Lancashire bowlers 33 2 8 2
RDB Croft Glamorgan allround 32 2 3 1
T Frost Warwickshire keepers 32 2 8 1
GW Flower Essex batsmen 32 2 4 2
IJL Trott Warwickshire batsmen 32 3 3 3
TM Dilshan Sri Lanka batsmen 31 1 2 0
AV Suppiah Somerset batsmen 31 1 8 1
JER Gallian Nottinghamshire batsmen 31 2 6 3
AN Cook Essex batsmen 31 2 3 10
M van Jaarsveld Kent batsmen 31 1 3 4
BJM Scott Middlesex keepers 29 2 6 1
SG Law Lancashire batsmen 29 2 4 7
DJ Hussey Nottinghamshire batsmen 29 2 3 1
RN ten Doeschate Essex allround 28 2 9 0
IDK Salisbury Surrey bowlers 28 2 8 7
IR Bell Warwickshire batsmen 27 2 3 2
JL Sadler Leicestershire batsmen 27 2 7 0
J T A Bruce Hampshire unknown 27 3 0 0
SM Guy Yorkshire keepers 27 1 7 0
JS Foster Essex keepers 27 2 5 5
DA Cosker Glamorgan bowlers 26 2 6 0
DJG Sales Northamptonshire batsmen 26 2 3 0
MJ Di Venuto Derbyshire batsmen 26 2 3 1
GO Jones Kent keepers 25 1 1 2
A McGrath Yorkshire allround 25 1 2 0
MA Butcher Surrey batsmen 25 2 3 2
SCJ Broad Leicestershire bowlers 25 2 4 2
P J Horton Lancashire unknown 24 1 0 0
LE Plunkett Durham bowlers 24 2 3 3
RJ Sidebottom Nottinghamshire bowlers 24 2 5 1
MJ Lumb Yorkshire batsmen 24 1 5 1
JK Maunders Leicestershire batsmen 23 3 6 0
DD Masters Leicestershire bowlers 23 3 6 0
KC Sangakkara Sri Lanka keepers 23 1 1 0
MA Sheikh Derbyshire bowlers 23 2 8 1
MH Yardy Sussex batsmen 22 2 3 2
GR Breese Durham allround 22 1 4 0
R A G Cummins Leicestershire unknown 22 2 0 0
N Peng Glamorgan batsmen 22 2 7 0
LD Sutton Lancashire keepers 22 2 3 0
CJ Adams Sussex batsmen 22 2 3 1
EC Joyce Middlesex batsmen 21 2 3 2
GR Napier Essex allround 21 2 7 0
KW Hogg Lancashire bowlers 21 2 9 0
RWT Key Kent batsmen 21 1 2 2
N J Dexter Kent unknown 21 1 0 0
SA Newman Surrey batsmen 21 1 5 1
JM Kemp Kent allround 20 1 4 0
MJ Powell Warwickshire batsmen 20 2 7 0
DDJ Robinson Leicestershire batsmen 20 1 6 0
A Flower Essex batsmen 19 2 4 6
C J Richards Scotland unknown 19 1 0 0
WJ Durston Somerset batsmen 19 2 7 0
JN Batty Surrey keepers 19 2 2 3
J E Anyon Warwickshire unknown 19 3 0 0
MM Betts Middlesex bowlers 19 2 7 0
RR Montgomerie Sussex batsmen 18 2 6 2
BL Hutton Middlesex batsmen 18 2 5 0
RS Bopara Essex batsmen 18 2 4 1
Hasan Adnan Derbyshire batsmen 18 2 6 0
PJ Franks Nottinghamshire allround 17 2 5 0
BJ Phillips Northamptonshire allround 17 2 5 1
VS Solanki Worcestershire batsmen 17 1 3 4
A Flintoff Lancashire allround 17 1 1 3
NV Knight Warwickshire batsmen 17 3 2 5
JN Snape Leicestershire allround 17 3 4 0
C J O Smith Scotland unknown 17 1 0 0
MB Loye Lancashire batsmen 16 2 3 4
R E Watkins Glamorgan unknown 16 2 0 0
AD Brown Surrey batsmen 16 2 3 0
MJ Hoggard Yorkshire bowlers 16 1 1 2
MJ Wood Somerset batsmen 16 2 5 0
RSC Martin-Jenkins Sussex allround 15 2 6 0
W R Smith Nottinghamshire unknown 15 2 0 0
BJ Hodge Lancashire batsmen 15 1 5 1
MF Maharoof Sri Lanka bowlers 15 1 4 0
K M D N Kulasekara Sri Lanka unknown 15 1 0 0
I J Westwood Warwickshire unknown 15 2 0 0
OA Shah Middlesex batsmen 15 2 2 2
GA Hick Worcestershire batsmen 15 1 5 9
DG Cork Lancashire allround 15 1 3 2
CM Gazzard Somerset keepers 15 2 7 1
PD Collingwood Durham allround 15 1 2 12
JC Tredwell Kent bowlers 15 1 8 1
AP Davies Glamorgan bowlers 14 2 7 0
C White Yorkshire allround 14 1 5 0
DL Hemp Glamorgan batsmen 14 2 4 0
G Welch Derbyshire allround 14 2 2 0
DP Fulton Kent batsmen 14 1 6 1
JJB Lewis Durham batsmen 14 1 7 0
LJ Wright Sussex bowlers 13 2 6 1
CJL Rogers Northamptonshire batsmen 13 2 5 0
CK Kapugedera Sri Lanka batsmen 13 1 4 0
MH Wessels Northamptonshire keepers 13 2 7 0
N D Doshi Surrey unknown 13 2 0 0
SJ Adshead Gloucestershire keepers 13 1 5 3
MJ Walker Kent batsmen 13 1 4 0
Moeen Ali Warwickshire batsmen 12 1 5 0
R R Watson Scotland unknown 12 1 0 0
TT Bresnan Yorkshire bowlers 12 1 4 1
CB Keegan Middlesex bowlers 12 1 7 0
CEW Silverwood Middlesex bowlers 12 2 9 8
U Afzaal Northamptonshire batsmen 12 2 3 1
I A Moran Scotland unknown 12 1 0 0
JP Maher Durham batsmen 11 1 3 0
P Mustard Durham keepers 11 1 5 2
CMW Read Nottinghamshire keepers 11 2 3 5
IJ Sutcliffe Lancashire batsmen 11 1 6 1
ML Pettini Essex batsmen 11 1 9 3
KP Pietersen Hampshire batsmen 10 1 1 21
CT Tremlett Hampshire bowlers 10 1 4 0
JN Gillespie Yorkshire bowlers 10 1 3 1
ML Lewis Durham bowlers 10 1 4 0
NM Carter Warwickshire allround 10 2 3 1
R Clarke Surrey allround 9 2 4 1
JD Francis Somerset batsmen 9 1 5 1
JD Middlebrook Essex bowlers 8 2 4 0
GJ Pratt Durham batsmen 8 1 9 0
KJ Dean Derbyshire bowlers 8 1 9 0
WPUJC Vaas Sri Lanka bowlers 8 1 2 0
AR Adams Essex allround 8 2 5 0
DPMD Jayawardene Sri Lanka batsmen 8 1 1 1
APR Gidman Gloucestershire allround 7 1 6 1
RJ Sillence Worcestershire bowlers 7 1 9 0
MN Malik Worcestershire bowlers 7 1 7 0
DJ Bicknell Nottinghamshire batsmen 7 2 6 2
HT Waters Glamorgan bowlers 7 1 6 0
JW Dernbach Surrey bowlers 7 1 5 0
P J C Hoffmann Scotland unknown 7 1 0 0
MJ Nicholson Northamptonshire bowlers 7 2 4 0
T J Phillips Essex unknown 6 1 0 0
C M Wright Scotland unknown 6 1 0 0
OD Gibson Durham bowlers 6 1 3 0
SJ Cook Kent bowlers 6 1 4 0
JC Hildreth Somerset batsmen 6 2 4 1
Kabir Ali Worcestershire bowlers 6 1 3 2
CM Willoughby Somerset bowlers 5 2 6 1
A Habib Leicestershire batsmen 5 1 6 0
DM Benkenstein Durham batsmen 5 1 2 1
SC Moore Worcestershire batsmen 5 1 4 1
AG Botha Derbyshire allround 5 2 3 1
J Allenby Leicestershire unknown 4 1 0 0
RW Price Worcestershire bowlers 4 1 7 0
Mohammad Ali Middlesex bowlers 4 1 4 1
CM Spearman Gloucestershire batsmen 4 1 4 1
J J Sayers Yorkshire unknown 4 1 0 0
RL Johnson Somerset bowlers 4 1 7 0
D F Watts Scotland unknown 4 1 0 0
Azhar Mahmood Surrey allround 4 2 5 2
J Ormond Surrey bowlers 4 1 7 1
MW Goodwin Sussex batsmen 4 2 3 1
DJ Pipe Derbyshire keepers 4 2 7 0
MM Patel Kent bowlers 3 1 5 0
Zaheer Khan Worcestershire bowlers 3 1 5 5
F A Klokker Warwickshire unknown 3 1 0 0
GJ Muchall Durham batsmen 3 1 5 2
GJ Batty Worcestershire allround 2 1 5 0
SM Davies Worcestershire keepers 2 1 6 6
D R Lockhart Scotland unknown 2 1 0 0
T D Groenewald Warwickshire unknown 2 1 0 0
BF Smith Worcestershire batsmen 2 1 4 0
TR Birt Derbyshire batsmen 1 2 5 0
RC Irani Essex allround 1 2 5 4
PD Trego Somerset allround 1 1 7 0
GP Rees Glamorgan unknown 0 0
DH Wigley Northamptonshire bowlers 6 0
AW Gale Yorkshire batsmen 9 1
CM Bandara Sri Lanka bowlers 4 0
C C Benham Hampshire unknown 0 0
MG Johnson Essex bowlers 4 0
Kamran Akmal Pakistan keepers 1 1
JKH Naik Leicestershire unknown 0 0
DJ Redfern Derbyshire unknown 0 0
T Lungley Derbyshire unknown 0 0
C J C Wright Middlesex unknown 0 0
C D Nash Sussex unknown 0 0
N James Warwickshire allround 5 0
MA Wagh Warwickshire batsmen 7 1
Shahid Afridi Pakistan allround 1 1
PJ McMahon Nottinghamshire unknown 0 0
NFI McCallum Scotland unknown 0 0
J L Denly Kent unknown 0 0
AJ Shantry Warwickshire bowlers 9 0
CD Thorp Durham bowlers 8 1
TG Burrows Hampshire unknown 0 0
T Linley Sussex bowlers 7 0
Anil Kumble Surrey bowlers 3 1
RM Pyrah Yorkshire unknown 0 0
GL Brophy Yorkshire keepers 8 0
MJ Saggers Kent bowlers 7 0
GJ White Northamptonshire allround 6 0
SJ Mullaney Lancashire allround 5 0
JS Ahmed Essex unknown 0 0
SA Wedge Worcestershire unknown 0 0
Shoaib Akhtar Pakistan unknown 0 0
A Singh Nottinghamshire batsmen 8 2
Yasir Arafat Sussex unknown 0 0
SD Thomas Glamorgan bowlers 8 0
AJ Hodd Sussex keepers 9 0
MS Westfield Essex unknown 0 0
L M Daggett Warwickshire unknown 0 0
S T Jayasuriya Sri Lanka unknown 0 0
GP Hodnett Gloucestershire unknown 0 0
BB McCullum Glamorgan unknown 0 0
MM Iqbal Durham unknown 0 0
Mohammad Sami Pakistan bowlers 2 0
Faisal Iqbal Pakistan batsmen 4 0
KD Tudge Glamorgan unknown 0 0
RJ Lett Somerset unknown 0 0
Arshad Khan Pakistan unknown 0 0
NGE Walker Leicestershire unknown 0 0
PL Harris Warwickshire unknown 0 0
SP Fleming Nottinghamshire batsmen 3 3
PDRL Perera Sri Lanka unknown 0 0
SB Styris Middlesex allround 3 1
NJ OBrien Kent keepers 6 0
DJ Balcombe Hampshire unknown 0 0
P A Jacques Worcestershire unknown 0 0
DO Brown Gloucestershire unknown 0 0
DC Nash Middlesex keepers 9 0
R N Grant Glamorgan unknown 0 0
SE Bond Gloucestershire bowlers 3 0
N J O'Brien Kent unknown 0 0
S M J Cusden Kent unknown 0 0
DNT Zoysa Sri Lanka bowlers 5 1
DS Harrison Glamorgan bowlers 5 1
A Khan Kent bowlers 4 0
M Davies Durham bowlers 6 0
NJ MacRae Scotland unknown 0 0
Shoaib Malik Pakistan allround 3 1
AJ Hall Kent allround 3 0
NC Saker Surrey bowlers 8 0
MJ North Derbyshire unknown 0 0
Mohammad Hafeez Pakistan unknown 0 0
M Kartik Lancashire unknown 0 0
D Gough Essex bowlers 5 7
MAK Lawson Yorkshire batsmen 8 0
S J Walters Surrey unknown 0 0
DJ Malan Middlesex unknown 0 0
O P Rayner Sussex unknown 0 0
Kadeer Ali Gloucestershire batsmen 7 0
LC Parker Warwickshire allround 6 0
Iftikhar Anjum Pakistan unknown 0 0
M J Dennington Kent unknown 0 0
Salman Butt Pakistan batsmen 2 0
A Miller Lancashire bowlers 5 0
CD Whelan Middlesex unknown 0 0
MP Bicknell Surrey bowlers 6 0
CRD Fernando Sri Lanka unknown 0 0
MAG Boyce Leicestershire unknown 0 0
DL Vettori Warwickshire bowlers 2 2
EJG Morgan Middlesex unknown 0 0
Mansoor Amjad Leicestershire unknown 0 0
SP Jones Glamorgan bowlers 1 1
SRG Francis Somerset bowlers 8 0
JA Simpson Lancashire keepers 6 0
ID Blackwell Somerset allround 1 0
G Onions Durham bowlers 7 1
RJ Kirtley Sussex bowlers 2 1
HJH Marshall Gloucestershire batsmen 3 0
DT Rowe Leicestershire unknown 0 0
A Shahzad Yorkshire unknown 0 0
AJ Bichel Essex allround 4 0
M Muralitharan Sri Lanka bowlers 1 1
MST Stokes Hampshire unknown 0 0
G D Cross Lancashire unknown 0 0
DJ Bravo Kent unknown 0 0
AKD Gray Derbyshire bowlers 8 0
TR Ambrose Warwickshire keepers 4 0
Umar Gul Pakistan bowlers 3 0
A Richardson Middlesex bowlers 5 1
PJ Wiseman Durham unknown 0 0
NJ Astle Lancashire unknown 0 0
Younis Khan Pakistan batsmen 2 2
RJ Blakey Yorkshire keepers 9 1
K J Coetzer Scotland unknown 0 0
WI Jefferson Essex batsmen 5 0
NJ Edwards Somerset batsmen 9 0
WD Rudge Gloucestershire unknown 0 0
GM Smith Derbyshire unknown 0 0
N Killeen Durham bowlers 7 1
CT Peploe Middlesex bowlers 9 0
PW Harrison Leicestershire unknown 0 0
AG Wharf Glamorgan bowlers 0 1 5 4
SR Patel Nottinghamshire allround 7 0
RS Clinton Surrey batsmen 8 0
J A R Blain Yorkshire unknown 0 0
GD Bridge Durham bowlers 9 0
BA Godleman Middlesex unknown 0 0
SP Crook Northamptonshire bowlers 9 0
ID Fisher Gloucestershire bowlers 8 0
D J Spencer Sussex unknown 0 0
TMJ Smith Sussex unknown 0 0
WB Rankin Derbyshire unknown 0 0
TJ Murtagh Surrey bowlers 0 1 4 0
AP Cowan Essex bowlers 9 0
GL Wood Yorkshire keepers 5 1
MP Vaughan Yorkshire batsmen 2 2
M E Claydon Yorkshire unknown 0 0
GA Lamb Hampshire allround 6 0
MK Munday Somerset unknown 0 0
LJ Goddard Derbyshire unknown 0 0
CR Gilbert Yorkshire unknown 0 0
V Chopra Essex batsmen 5 1
SD Peters Northamptonshire batsmen 8 1
SP Pope Surrey unknown 0 0
RJ Hamilton-Brown Surrey unknown 0 0
OJ Newby Lancashire bowlers 9 0
D K H Mitchell Worcestershire unknown 0 0
GT Park Durham unknown 0 0
A Sheriyar Leicestershire unknown 0 0
CL Cairns Nottinghamshire allround 5 0
PM Borrington Derbyshire unknown 0 0
Shahid Nazir Pakistan bowlers 4 0
AF Giles Warwickshire bowlers 4 0
J E C Franklin Glamorgan unknown 0 0
WA White Derbyshire unknown 0 0
RJ Woodman Somerset allround 5 0
AJ Harrison Glamorgan unknown 0 0
AR Griffith Leicestershire unknown 0 0
PA Jaques Worcestershire batsmen 2 0
Jannisar Khan Pakistan unknown 0 0
MP O'Shea Glamorgan unknown 0 0
N Tahir Warwickshire bowlers 8 1
MJ Brown Hampshire keepers 7 0
BM Shafayat England unknown 0 0
ND Thornicroft Yorkshire bowlers 9 1
R T Lyons Scotland unknown 0 1 0 0
T J New Leicestershire unknown 0 0
J Mubarak Sri Lanka batsmen 5 0
S A Heather Sussex unknown 0 0
I M Stanger Scotland unknown 0 0
J Needham Derbyshire unknown 0 0
DJ Barrick Durham unknown 0 0
AR Crook Lancashire allround 8 1
T Henderson Kent unknown 0 0
Mohammad Yousuf Pakistan batsmen 1 1
Abdul Razzaq Pakistan allround 1 0
AJ Tudor Essex bowlers 9 0
JL Langer Somerset unknown 0 0
GJ Kruis Yorkshire bowlers 6 0
NS Poonia Warwickshire unknown 0 0
CP Schofield Surrey unknown 0 0
DA Burton Gloucestershire unknown 0 0
T Westley Essex unknown 0 0
RS Ferley Kent bowlers 9 0
J P Stephenson MCC unknown 0 0
RJ Browning Derbyshire unknown 0 0
JJ McLean Hampshire unknown 0 0
MS Mason Worcestershire bowlers 5 1
V Banerjee Gloucestershire unknown 0 0
SHP Spurway Somerset unknown 0 0
HAPW Jayawardene Sri Lanka keepers 5 0
S J Croft Lancashire unknown 0 0
SJ Harmison Durham bowlers 2 7
BW Harmison Durham unknown 0 0
GM Scott Durham unknown 0 0
PJ Sampson Surrey bowlers 9 0
Danish Kaneria Pakistan bowlers 2 0
MHA Footitt Nottinghamshire bowlers 7 0
GD Clough Nottinghamshire bowlers 8 0
GJ Smith Nottinghamshire bowlers 5 1
A Lyth Yorkshire unknown 0 0
JE Lee Yorkshire unknown 0 0
BJ Wright Glamorgan batsmen 6 0
JM Anderson Lancashire bowlers 3 0
S G Clark Leicestershire unknown 0 0
CE Shreck Nottinghamshire bowlers 4 1
GS Balance Derbyshire unknown 0 0
MA Nelson Northamptonshire allround 8 0
A Rashid Yorkshire unknown 0 0
CJ Liddle Leicestershire unknown 0 0
RP Arnold Sri Lanka unknown 0 0
GM Andrew Somerset bowlers 0 1 7 0
RA Lett Somerset unknown 0 0
Samiullah Khan Pakistan unknown 0 0
M Stoneman Durham batsmen 5 0
SA Patterson Yorkshire bowlers 9 1
Imran Farhat Pakistan batsmen 3 1
L Vincent Worcestershire unknown 0 0
AW Laraman Somerset allround 8 0
N R K Turk Sussex unknown 0 0
SC Ganguly Northamptonshire unknown 0 0
Mohammad Asif Pakistan bowlers 3 0
Inzamam-ul-Haq Pakistan batsmen 1 1
JA Mierkalns Nottinghamshire unknown 0 0
S J Marshall Lancashire unknown 0 0
JA Lowe Durham unknown 0 0
SD Snell Gloucestershire unknown 0 0
Taufeeq Umar Pakistan unknown 0 0
GG Wagg Derbyshire bowlers 9 0
JA Tomlinson Hampshire unknown 0 0
C Pietersen Northamptonshire bowlers 8 0
MA Hardinges Gloucestershire bowlers 5 2
RJ Logan Hampshire bowlers 9 0
RKJ Dawson Yorkshire bowlers -1 1 5 0
MJ Wood Yorkshire batsmen -1 1 5 0
KA Parsons Somerset batsmen -1 1 4 0
DI Stevens Kent batsmen -1 1 2 1
PN Weekes Middlesex allround -2 2 4 0
NRD Compton Middlesex batsmen -2 1 9 1
J D Nel Scotland unknown -2 1 0 0
AR Caddick Somerset bowlers -2 1 4 6
G Chapple Lancashire allround -3 2 4 0
WU Tharanga Sri Lanka batsmen -4 1 4 0
JMM Averis Gloucestershire bowlers -4 1 7 0
JWM Dalrymple Middlesex allround -5 2 5 1
MGN Windows Gloucestershire batsmen -5 1 6 0
SP Kirby Gloucestershire bowlers -5 1 6 0
G M Hamilton Scotland unknown -5 1 0 0
SL Malinga Sri Lanka bowlers -5 1 3 0
RA White Northamptonshire batsmen -6 2 6 0
R H Joseph Kent unknown -7 1 0 0
CG Taylor Gloucestershire batsmen -8 1 7 0
IJ Harvey Gloucestershire allround -8 1 5 0
CG Greenidge Gloucestershire bowlers -9 1 8 0
RJ Warren Nottinghamshire batsmen -11 2 7 0
TT Samaraweera Sri Lanka batsmen -12 1 2 1
T C Smith Lancashire unknown -12 1 0 0
MG Vandort Sri Lanka batsmen -18 1 5 0
David Yule