Player Performances (2005)

The scores for all the individual players are listed here. The table can be sorted in many different ways:

Players sorted by Score (Highest first)

Player Team Type Score Matches Today Rating Teams
SK Warne Australia bowlers 796 22 1 13
A Flintoff Lancashire allround 725 27 1 9
PD Collingwood Durham allround 708 35 7 6
OA Shah Middlesex batsmen 668 37 3 4
A McGrath Yorkshire allround 655 40 4 1
ME Trescothick Somerset batsmen 653 21 1 3
A Symonds Australia allround 644 32 1 0
GO Jones Kent keepers 637 24 1 2
JN Batty Surrey keepers 633 40 3 6
AJ Strauss Middlesex batsmen 624 24 1 4
N Pothas Hampshire keepers 595 35 4 1
MJ Prior Sussex keepers 591 35 2 5
LD Sutton Derbyshire keepers 581 40 5 2
IJL Trott Warwickshire batsmen 575 40 3 1
DM Benkenstein Durham batsmen 573 35 4 0
SM Ervine Hampshire allround 569 36 3 1
AC Gilchrist Australia keepers 568 20 1 2
NM Carter Warwickshire bowlers 556 40 5 4
KP Pietersen Hampshire batsmen 555 27 2 10
MH Yardy Sussex batsmen 554 36 8 3
ML Hayden Australia batsmen 554 22 1 4
DG Wright Northamptonshire bowlers 554 35 4 1
Mushtaq Ahmed Sussex bowlers 540 37 1 3
ID Blackwell Somerset allround 535 38 3 0
BF Smith Worcestershire batsmen 534 36 4 0
PA Jaques Yorkshire batsmen 525 30 5 6
SJ Harmison Durham bowlers 522 19 1 11
NV Knight Warwickshire batsmen 521 41 3 3
M L Love Northamptonshire batsmen 516 30 4 2
DI Stevens Kent batsmen 515 38 5 2
JS Foster Essex keepers 515 37 3 3
AGR Loudon Warwickshire batsmen 515 41 6 2
J Moss Derbyshire allround 506 39 5 0
MJ Di Venuto Derbyshire batsmen 506 34 4 1
AD Brown Surrey batsmen 506 40 5 2
U Afzaal Northamptonshire batsmen 502 38 3 0
MB Loye Lancashire batsmen 498 39 5 4
PA Nixon Leicestershire keepers 491 38 5 1
JP Crawley Hampshire batsmen 490 30 5 3
MEK Hussey Australia batsmen 489 28 2 4
SD Udal Hampshire bowlers 481 34 5 2
ET Smith Middlesex batsmen 476 37 4 0
A Flower Essex batsmen 471 33 4 8
HD Ackerman Leicestershire batsmen 470 39 5 0
AJ Hall Kent allround 469 29 3 1
SG Law Lancashire batsmen 469 37 5 4
SC Moore Worcestershire batsmen 468 36 9 9
CJ Adams Sussex batsmen 467 37 3 0
R Clarke Surrey allround 464 34 4 0
G Welch Derbyshire allround 461 37 4 1
RT Ponting Australia batsmen 460 22 1 4
CMW Read Nottinghamshire keepers 460 33 3 1
SJ Adshead Gloucestershire keepers 457 32 5 0
PN Weekes Middlesex allround 454 34 2 0
SB Styris Middlesex allround 453 28 3 0
MW Goodwin Sussex batsmen 452 35 4 3
P Mustard Durham keepers 446 35 9 1
DJG Sales Northamptonshire batsmen 446 37 3 1
DL Hemp Glamorgan batsmen 444 34 6 0
MR Ramprakash Surrey batsmen 440 28 3 2
MA Ealham Nottinghamshire allround 438 31 5 0
DJ Hussey Nottinghamshire batsmen 436 34 4 0
EC Joyce Middlesex batsmen 436 33 6 2
RWT Key Kent batsmen 434 28 4 7
AN Cook Essex batsmen 433 21 7 2
AG Botha Derbyshire allround 433 40 6 0
BM Shafayat Northamptonshire batsmen 432 38 9 5
N J O'Brien Kent unknown 431 34 0 0
M van Jaarsveld Kent batsmen 430 38 5 2
Naved-ul-Hasan Sussex unknown 428 24 0 0
DL Maddy Leicestershire allround 423 36 4 0
SA Newman Surrey batsmen 423 30 5 4
RJ Kirtley Sussex bowlers 419 38 5 5
IJ Harvey Yorkshire allround 415 31 5 3
IR Bell Warwickshire batsmen 412 28 1 4
MJ Powell Glamorgan batsmen 410 34 5 1
MJ Wood Somerset batsmen 404 34 7 1
M H Wessels Northamptonshire unknown 404 37 0 0
G Chapple Lancashire allround 398 35 4 1
SD Stubbings Derbyshire batsmen 398 29 6 0
DG Cork Lancashire allround 398 35 5 1
JC Hildreth Somerset batsmen 395 37 6 0
WK Hegg Lancashire keepers 392 37 6 1
S P Fleming Nottinghamshire batsmen 388 25 3 3
DR Brown Warwickshire allround 385 39 3 1
MA Wallace Glamorgan keepers 382 35 6 1
SM Katich Australia batsmen 382 21 1 1
GR Breese Durham allround 379 35 5 0
APR Gidman Gloucestershire allround 379 35 6 0
OD Gibson Leicestershire bowlers 376 37 3 2
AD Mascarenhas Hampshire allround 374 25 5 1
BJM Scott Middlesex keepers 372 36 7 0
D Mongia Leicestershire batsmen 365 32 5 2
RC Irani Essex allround 364 35 5 0
SR Watson Australia allround 363 21 2 1
JM Anderson Lancashire bowlers 360 39 4 3
JO Troughton Warwickshire batsmen 358 39 5 0
MJ Walker Kent batsmen 358 38 3 1
RS Bopara Essex batsmen 357 36 7 0
MJ Wood Yorkshire batsmen 356 37 4 0
GA Hick Worcestershire batsmen 350 34 2 5
Kabir Ali Worcestershire bowlers 350 28 5 2
BJ Hodge Australia batsmen 350 21 1 0
RDB Croft Glamorgan allround 348 35 2 1
DR Martyn Australia batsmen 346 21 1 2
MP Vaughan Yorkshire batsmen 345 22 1 2
Azhar Mahmood Surrey allround 344 22 4 0
GC Smith Somerset batsmen 342 19 2 0
MJ Hoggard Yorkshire bowlers 342 19 2 0
J M Kemp Kent unknown 341 24 0 0
GJ Muchall Durham batsmen 339 35 6 0
MJ Clarke Australia batsmen 338 20 1 0
D Gough Essex bowlers 332 27 4 5
GD McGrath Australia bowlers 330 17 1 3
CT Tremlett Hampshire bowlers 330 26 6 13
JWM Dalrymple Middlesex allround 329 35 4 0
TJ Murtagh Surrey bowlers 329 34 7 1
SP Jones Glamorgan bowlers 329 16 2 2
B Lee Australia bowlers 325 20 1 2
JD Middlebrook Essex bowlers 324 37 5 0
MJ Chilton Lancashire batsmen 324 40 5 0
G J Kruis Yorkshire bowlers 323 29 8 1
KA Parsons Somerset batsmen 322 33 7 0
I Dawood Yorkshire keepers 322 29 7 0
JF Brown Northamptonshire bowlers 322 36 5 0
AG Wharf Glamorgan bowlers 318 22 5 1
T Frost Warwickshire keepers 316 30 5 1
M A Hardinges Gloucestershire allround 314 34 8 0
GW Flower Essex batsmen 309 29 4 1
JGE Benning Surrey bowlers 309 30 6 0
C White Yorkshire allround 303 33 5 0
MJ Lumb Yorkshire batsmen 301 33 6 0
J Lewis Gloucestershire bowlers 301 26 2 2
BL Hutton Middlesex batsmen 299 37 3 0
DDJ Robinson Leicestershire batsmen 296 20 4 0
TT Bresnan Yorkshire bowlers 295 37 6 2
AJ Harris Nottinghamshire bowlers 295 24 7 0
JL Langer Australia batsmen 294 9 1 1
BJ Phillips Northamptonshire allround 289 32 5 0
RKJ Dawson Yorkshire bowlers 288 33 4 0
CW Henderson Leicestershire bowlers 287 34 4 0
Z Du Bruyn Worcestershire allround 284 27 4 0
JD Francis Somerset batsmen 283 30 5 0
RJ Sidebottom Nottinghamshire bowlers 282 22 6 1
AR Caddick Somerset bowlers 281 20 4 5
MM Patel Kent bowlers 281 14 6 0
HH Streak Warwickshire bowlers 280 19 4 4
VS Solanki Worcestershire batsmen 277 32 2 3
DS Harrison Glamorgan bowlers 277 31 5 1
S M Davies Worcestershire unknown 273 18 0 0
AR Adams Essex allround 269 26 5 0
IJ Sutcliffe Lancashire batsmen 268 20 6 0
CM Spearman Gloucestershire batsmen 268 33 3 1
SJ Cook Kent bowlers 268 31 3 1
M Muralitharan Lancashire bowlers 267 14 1 2
RR Montgomerie Sussex batsmen 258 23 6 0
WI Jefferson Essex batsmen 256 24 3 1
J Louw Northamptonshire allround 256 35 1 0
G A Lamb Hampshire unknown 253 33 0 0
DJ Pipe Worcestershire keepers 253 23 7 0
CM Gazzard Somerset keepers 251 29 8 0
C M Bandara Gloucestershire unknown 251 13 0 0
L E Plunkett Durham bowlers 251 32 7 0
DD Masters Leicestershire bowlers 247 32 9 0
JD Lewry Sussex bowlers 242 12 7 4
D D Cherry Glamorgan unknown 241 25 0 0
GP Swann Nottinghamshire allround 239 32 5 0
JK Maunders Leicestershire batsmen 239 23 7 0
Danish Kaneria Essex bowlers 237 24 3 0
MTG Elliott Glamorgan batsmen 233 16 2 1
I D Hunter Derbyshire bowlers 231 34 9 0
A Richardson Middlesex bowlers 229 22 9 5
JER Gallian Nottinghamshire batsmen 226 17 5 2
DJ Bicknell Nottinghamshire batsmen 225 18 5 0
MP Bicknell Surrey bowlers 225 12 5 0
A Khan Kent bowlers 224 22 8 1
RSC Martin-Jenkins Sussex allround 222 26 6 0
J J Sayers Yorkshire unknown 222 20 0 0
DP Fulton Kent batsmen 222 21 5 0
Hassan Adnan Derbyshire batsmen 221 21 3 0
C M Willoughby Leicestershire bowlers 221 37 9 0
GJ Smith Nottinghamshire bowlers 220 28 5 1
GJ Batty Worcestershire allround 219 30 3 2
R W Price Worcestershire bowlers 215 27 8 1
WPC Weston Gloucestershire batsmen 214 26 4 0
LJ Wright Sussex bowlers 214 26 9 0
Javed Omar Bangladesh batsmen 209 12 3 0
A Habib Leicestershire batsmen 208 19 7 0
DA Cosker Glamorgan bowlers 200 32 8 1
W J Durston Somerset unknown 197 25 0 0
RA White Northamptonshire batsmen 196 24 8 0
N D Doshi Surrey bowlers 195 34 8 1
Khaled Mashud Bangladesh keepers 195 12 5 0
M Davies Durham bowlers 194 11 7 0
C D Hopkinson Sussex batsmen 190 29 9 0
N Killeen Durham bowlers 189 27 5 0
A K D Gray Derbyshire unknown 188 28 0 0
GP Thorpe Surrey batsmen 187 12 1 0
MN Malik Worcestershire bowlers 186 24 6 0
S R Patel Nottinghamshire unknown 184 23 0 0
Mohammad Ashraful Bangladesh batsmen 183 12 3 0
MGN Windows Gloucestershire batsmen 181 28 6 0
MS Mason Worcestershire bowlers 179 17 4 0
IJ Ward Sussex batsmen 178 22 4 0
JL Sadler Leicestershire batsmen 175 21 7 0
MJ Saggers Kent bowlers 174 25 8 0
M S Panesar Northamptonshire unknown 174 10 0 0
D Pretorius Warwickshire bowlers 173 18 6 0
JC Tredwell Kent bowlers 172 19 8 0
S C Ganguly Glamorgan unknown 172 14 0 0
AP Davies Glamorgan bowlers 166 27 8 0
R R Sarwan Gloucestershire unknown 165 15 0 0
WPUJC Vaas Worcestershire bowlers 164 10 3 1
A V Suppiah Somerset unknown 164 21 0 0
SP Kirby Gloucestershire bowlers 164 21 6 0
MJ Powell Warwickshire batsmen 162 18 6 0
J Hughes Glamorgan batsmen 161 17 7 0
M Akram Surrey bowlers 160 18 4 0
A J Bichel Hampshire unknown 157 11 0 0
I J Westwood Warwickshire unknown 157 18 0 0
AF Giles Warwickshire bowlers 156 18 3 3
TR Ambrose Sussex batsmen 154 14 9 0
CG Taylor Gloucestershire batsmen 152 19 5 0
Shoaib Akhtar Worcestershire bowlers 152 13 5 3
JN Snape Leicestershire allround 150 21 7 0
M Kasprowicz Australia bowlers 150 13 1 0
G M Scott Durham unknown 147 15 0 0
MCJ Ball Gloucestershire bowlers 145 23 7 0
T L Penney Warwickshire batsmen 142 21 9 1
T J New Leicestershire unknown 142 15 0 0
GM Andrew Somerset bowlers 142 21 9 0
C T Peploe Middlesex unknown 142 21 0 0
Habibul Bashar Bangladesh batsmen 141 12 3 0
H Singh Surrey bowlers 141 13 3 0
A R Crook Lancashire batsmen 139 23 9 0
R S Clinton Surrey batsmen 139 11 8 1
SM Guy Yorkshire keepers 139 12 7 0
M L Lewis Durham bowlers 138 7 7 0
MA Sheikh Derbyshire bowlers 138 23 6 0
MJ Brown Hampshire keepers 137 11 6 0
ID Fisher Gloucestershire bowlers 137 15 6 0
MA Carberry Kent batsmen 136 18 8 0
C D McMillan Hampshire unknown 136 17 0 0
GD Clough Nottinghamshire bowlers 136 21 4 0
N J Astle Durham unknown 133 15 0 0
C J L Rogers Leicestershire unknown 132 5 0 0
GB Hogg Australia bowlers 132 8 2 1
R N ten Doeschate Essex unknown 131 20 0 0
MM Betts Middlesex bowlers 130 26 8 0
J A Beukes Scotland unknown 127 14 0 0
P D Trego Middlesex unknown 126 13 0 0
MA Butcher Surrey batsmen 124 10 1 0
C H Gayle Worcestershire unknown 122 8 0 0
A Noffke Durham bowlers 121 10 5 0
G Keedy Lancashire bowlers 119 17 4 0
C J O Smith Scotland unknown 119 11 0 0
RJ Warren Nottinghamshire batsmen 116 13 6 0
J E Anyon Warwickshire batsmen 116 24 9 0
I K Pathan Middlesex unknown 116 14 0 0
RJ Turner Somerset keepers 115 10 7 0
IDK Salisbury Surrey bowlers 115 22 8 1
R R Watson Scotland unknown 114 15 0 0
R N Grant Glamorgan unknown 114 18 0 0
T Friend Derbyshire bowlers 112 16 4 1
M W Alleyne Gloucestershire unknown 112 23 0 0
N Peng Durham batsmen 111 22 8 0
ST Jayasuriya Somerset batsmen 111 10 2 0
JN Gillespie Australia bowlers 111 18 1 0
T Lungley Derbyshire bowlers 109 24 9 0
M Kartik Lancashire unknown 109 4 0 0
JJB Lewis Durham batsmen 107 12 6 1
KJ Dean Derbyshire bowlers 107 15 8 0
JMM Averis Gloucestershire bowlers 106 21 5 0
Kadeer Ali Gloucestershire batsmen 104 15 8 0
Aftab Ahmed Bangladesh batsmen 102 12 5 0
JDC Bryant Derbyshire batsmen 100 14 7 0
RL Johnson Somerset bowlers 100 15 6 0
S C J Broad Leicestershire unknown 99 10 0 0
DA Leatherdale Worcestershire batsmen 97 18 7 0
J Ormond Surrey bowlers 97 12 4 1
J T A Bruce Hampshire unknown 97 16 0 0
D F Watts Scotland unknown 95 17 0 0
SI Mahmood Lancashire bowlers 94 16 5 0
Younis Khan Nottinghamshire unknown 92 8 0 0
D R Lockhart Scotland unknown 92 15 0 0
SRG Francis Somerset bowlers 89 24 5 0
J J McLean Hampshire unknown 89 14 0 0
J J van der Wath Sussex bowlers 89 14 8 1
M Burns Somerset batsmen 88 9 6 2
S R Clark Middlesex unknown 88 7 0 0
UDU Chandana Gloucestershire allround 88 10 2 0
C M Wright Scotland unknown 88 13 0 0
NGE Walker Derbyshire bowlers 87 15 9 0
M J North Lancashire unknown 86 11 0 0
Shahriar Nafees Bangladesh batsmen 83 7 6 0
R M Pyrah Yorkshire unknown 83 20 0 0
TW Roberts Northamptonshire batsmen 82 16 6 0
A Singh Nottinghamshire batsmen 80 12 7 0
G D Cross Lancashire unknown 80 4 0 0
JHK Adams Hampshire batsmen 78 14 7 0
CG Greenidge Gloucestershire bowlers 78 11 8 0
D K H Mitchell Worcestershire unknown 78 12 0 0
M Ntini Warwickshire unknown 77 10 0 0
W R Smith Nottinghamshire unknown 77 19 0 0
B A Williams Durham unknown 76 9 0 0
R H Joseph Kent unknown 75 7 0 0
P J Horton Lancashire batsmen 74 6 8 0
D J Thornely Surrey unknown 74 6 0 0
Yasir Arafat Scotland unknown 73 12 0 0
RS Ferley Kent bowlers 73 16 9 0
CWG Bassano Derbyshire batsmen 72 9 6 0
BJ Haddin Australia keepers 70 5 3 0
C V English Scotland unknown 69 12 0 0
D Lucas Yorkshire bowlers 69 6 8 0
MJG Davis Sussex bowlers 68 19 6 0
IJ Thomas Glamorgan batsmen 68 9 9 0
PS Jones Northamptonshire bowlers 67 22 7 0
M J Dennington Kent bowlers 67 7 9 0
Nafees Iqbal Bangladesh batsmen 66 8 4 0
Mushfiqur Rahim Bangladesh keepers 65 3 8 0
A P Palladino Essex unknown 65 15 0 0
S D Snell Gloucestershire unknown 64 9 0 0
GM Hamilton Durham allround 62 13 9 0
ML Pettini Essex batsmen 62 12 7 0
SD Peters Worcestershire batsmen 61 13 6 0
R E Watkins Glamorgan unknown 60 8 0 0
J W Dernbach Surrey unknown 58 11 0 0
J P Maher Durham unknown 54 6 0 0
C Thorp Durham bowlers 54 12 5 0
PJ Franks Nottinghamshire allround 53 12 5 0
T J Phillips Essex bowlers 53 6 8 0
DA Kenway Hampshire batsmen 52 10 8 0
Saqlain Mushtaq Surrey unknown 52 5 0 0
S P Crook Northamptonshire unknown 51 5 0 0
MAK Lawson Yorkshire batsmen 51 7 8 0
CEW Silverwood Yorkshire bowlers 50 5 7 0
N J Dexter Kent unknown 50 5 0 0
S J Walters Surrey unknown 49 6 0 0
GR Napier Essex allround 49 11 4 0
L C Parker Warwickshire unknown 48 5 0 0
K J Latouf Hampshire unknown 46 9 0 0
Rajin Saleh Bangladesh batsmen 44 6 4 0
SW Tait Australia bowlers 43 5 2 0
N Tahir Warwickshire unknown 43 10 0 0
KW Hogg Lancashire bowlers 43 9 9 0
GJ Pratt Durham batsmen 43 14 6 1
D Alleyne Nottinghamshire keepers 43 6 9 1
SP Crook Lancashire bowlers 41 8 9 0
Mashrafe Mortaza Bangladesh bowlers 41 11 4 0
BV Taylor Hampshire bowlers 40 13 5 0
Manjural Islam Rana Bangladesh unknown 40 3 0 0
J D Nel Scotland unknown 39 11 0 0
C K Langeveldt Somerset unknown 38 15 0 0
G Onions Durham bowlers 38 9 9 0
SD Thomas Glamorgan bowlers 38 11 7 0
LR Prittipaul Hampshire batsmen 37 10 9 0
M F Cleary Yorkshire unknown 37 6 0 0
AW Laraman Somerset allround 36 10 7 0
N C Saker Surrey unknown 36 11 0 0
I M Stanger Scotland unknown 36 9 0 0
B J France Derbyshire unknown 35 8 0 0
R A G Cummins Leicestershire unknown 35 2 0 0
Nazmul Hossain Bangladesh unknown 34 7 0 0
D J Wainwright Yorkshire unknown 31 4 0 0
A Nel Essex unknown 30 4 0 0
T B Huggins Northamptonshire batsmen 30 8 9 0
RJ Logan Hampshire bowlers 30 14 8 0
S T Knox Scotland unknown 29 5 0 0
T G Burrows Hampshire unknown 29 2 0 0
A J Hodd Surrey unknown 29 2 0 0
S A Wedge Worcestershire unknown 28 1 0 0
S M Eustace Warwickshire unknown 27 6 0 0
P J C Hoffmann Scotland unknown 27 14 0 0
J A R Blain Yorkshire unknown 26 9 0 0
NRD Compton Middlesex batsmen 26 5 8 0
J A Pearson Gloucestershire unknown 24 5 0 0
AJ Tudor Essex bowlers 24 4 7 0
Tapash Baisya Bangladesh bowlers 23 7 5 0
Tushar Imran Bangladesh unknown 23 8 0 0
N A Warren Warwickshire bowlers 22 5 9 0
A C Warren Yorkshire unknown 22 3 0 0
A J Harrison Glamorgan unknown 21 4 0 0
C Pietersen Northamptonshire bowlers 21 6 5 0
THC Hancock Gloucestershire batsmen 19 2 8 0
J A Lowe Durham unknown 18 2 0 0
P G Dixey Kent unknown 18 1 0 0
C C Benham Hampshire unknown 18 6 0 0
PAJ DeFreitas Leicestershire allround 16 2 7 0
C P Murtagh Surrey unknown 16 2 0 0
G P Hodnett Gloucestershire unknown 16 1 0 0
D W Steyn Essex unknown 16 9 0 0
H T Waters Glamorgan unknown 15 7 0 0
R J Hamilton-Brown Surrey unknown 15 3 0 0
M J Friedlander Northamptonshire unknown 15 1 0 0
D S Brignull Leicestershire unknown 14 2 0 0
R O Hussain Scotland unknown 14 2 0 0
G I Maiden Scotland unknown 14 5 0 0
NAM McLean Somerset bowlers 12 3 5 0
SCG MacGill Australia bowlers 12 3 2 0
D H Wigley Worcestershire bowlers 12 3 7 0
M S T Stokes Hampshire unknown 12 6 0 0
G T Park Durham unknown 11 1 0 0
Asim Butt Scotland unknown 11 2 0 0
AP Cowan Essex bowlers 10 3 8 0
P M Borrington Derbyshire unknown 9 2 0 0
PJ Sampson Surrey bowlers 9 5 9 0
D A Stiff Kent unknown 9 1 0 0
R T Lyons Scotland unknown 8 6 0 0
J Needham Derbyshire unknown 8 5 0 0
C D Whelan Middlesex unknown 8 1 0 0
GD Bridge Durham bowlers 8 2 7 0
P J McMahon Nottinghamshire unknown 8 1 0 0
J Allenby Leicestershire unknown 8 3 0 0
O J Newby Nottinghamshire unknown 8 2 0 0
J P Wolstenholme Northamptonshire unknown 7 1 0 0
M P O'Shea Glamorgan unknown 7 3 0 0
Mohammad Ali Middlesex unknown 7 1 0 0
A Shantry Warwickshire bowlers 7 1 8 0
M H A Footitt Nottinghamshire unknown 7 3 0 0
Y A Golwalkar Middlesex unknown 7 2 0 0
W D Rudge Gloucestershire unknown 6 5 0 0
Enamul Haque jnr Bangladesh bowlers 6 2 3 0
PM Hutchison Middlesex bowlers 6 3 9 0
S D Weeraratna Scotland unknown 5 4 0 0
C D Nash Sussex unknown 5 1 0 0
D J Barrick Durham unknown 5 1 0 0
O J Newby Lancashire unknown 5 2 0 0
B L Spendlove Derbyshire batsmen 5 1 9 0
W A White Derbyshire unknown 4 2 0 0
R E King Northamptonshire unknown 4 2 0 0
M L Turner Durham unknown 4 4 0 0
CB Keegan Middlesex bowlers 3 1 7 0
E J G Morgan Middlesex unknown 3 1 0 0
A R White Northamptonshire unknown 3 4 0 0
S A Heather Sussex unknown 3 1 0 0
S J Mullaney Lancashire unknown 2 1 0 0
M Hayward Middlesex bowlers 2 2 4 0
R M Haq Scotland unknown 2 3 0 0
S J Marshall Lancashire unknown 1 5 0 0
M Q Sheikh Scotland unknown 1 4 0 0
K J Coetzer Durham unknown 1 1 0 0
NJ OBrien Kent keepers 6 0
AP Grayson Essex allround 8 0
A Sheriyar Kent bowlers 8 0
RJ Blakey Yorkshire keepers 8 1
CE Dagnall Leicestershire bowlers 7 0
MJ Cawdron Northamptonshire bowlers 9 0
KJ Piper Warwickshire keepers 8 1
RJ Sillence Gloucestershire bowlers 0 1 8 0
S M J Cusden Kent bowlers 8 0
SG Koenig Middlesex batsmen 5 0
J A Tomlinson Hampshire unknown 0 0
NJ Edwards Somerset batsmen 9 0
MF Cleary Leicestershire bowlers 6 1
MP Maynard Glamorgan batsmen 5 1
M K Munday Somerset unknown 0 1 0 0
GG Wagg Warwickshire bowlers 9 1
MA Wagh Warwickshire batsmen 2 0
ND Thornicroft Yorkshire bowlers 8 0
A Sheriyar Worcestershire bowlers 7 0
J P Stephenson MCC unknown 0 0
MS Kasprowicz Glamorgan bowlers 7 0
AD Mullally Hampshire bowlers 6 0
AJ Clarke Essex bowlers 9 0
A Pratt Durham keepers 7 0
S A Patterson Yorkshire unknown -1 5 0 0
M A Chambers Essex unknown -1 1 0 0
V C Drakes Scotland unknown -1 1 0 0
M E Claydon Yorkshire unknown -1 1 0 0
Shahadat Hossain Bangladesh bowlers -1 3 6 0
T C P Smith Lancashire unknown -1 1 0 0
J J Krejza Leicestershire unknown -1 1 0 0
J G Williamson Scotland unknown -2 4 0 0
J L Denly Kent unknown -2 7 0 0
R J Woodman Somerset unknown -2 7 0 0
K J F Jones Kent unknown -3 1 0 0
G J Thompson Lancashire unknown -3 1 0 0
C R Taylor Yorkshire unknown -3 1 0 0
R Hodgkinson Nottinghamshire unknown -4 1 0 0
G Goudie Scotland unknown -5 2 0 0
B W Harmison Durham unknown -5 1 0 0
T M Baker Northamptonshire unknown -5 1 0 0
Talha Jubair Bangladesh bowlers -5 1 7 0
S J Croft Lancashire unknown -5 1 0 0
DC Nash Middlesex keepers -6 1 8 0
P M R Havell Derbyshire unknown -7 4 0 0
AW Gale Yorkshire batsmen -7 3 5 0
GL Brophy Northamptonshire keepers -8 1 4 0
N D Thornicroft Essex unknown -10 2 0 0
C J C Wright Middlesex unknown -11 5 0 0
J S Ahmed Essex unknown -12 2 0 0
Mohammad Rafique Bangladesh allround -13 11 4 0
Anwar Hossain Monir Bangladesh bowlers -17 3 7 0
M Parsons Somerset unknown -20 5 0 0
M S Westfield Essex unknown -22 1 0 0
David Yule