Player Performances (2004)

The scores for all the individual players are listed here. The table can be sorted in many different ways:

Players sorted by Score (Highest first)

Player Team Type Score Matches Today Rating Teams
A Flintoff Lancashire allround 701 15 1 8
C H Gayle West Indies batsmen 580 17 2 2
VS Solanki Worcestershire batsmen 560 35 4 3
RWT Key Kent batsmen 545 23 6 11
IR Bell Warwickshire batsmen 524 33 4 4
CM Spearman Gloucestershire batsmen 506 32 2 1
PN Weekes Middlesex allround 493 32 5 1
DR Brown Warwickshire allround 491 34 6 0
OA Shah Middlesex batsmen 491 32 5 0
NV Knight Warwickshire batsmen 482 28 3 3
GA Hick Worcestershire batsmen 469 35 5 4
JN Batty Surrey keepers 469 28 3 5
AJ Bichel Worcestershire bowlers 465 31 3 3
S J Adshead Gloucestershire keepers 456 32 9 0
Mushtaq Ahmed Sussex bowlers 453 27 1 4
CMW Read Nottinghamshire keepers 452 29 2 1
MJ Prior Sussex keepers 452 32 4 1
ET Smith Kent batsmen 448 26 6 2
DL Maddy Leicestershire allround 446 32 3 0
AF Giles Warwickshire bowlers 445 16 4 4
AJ Strauss Middlesex batsmen 445 21 4 15
RDB Croft Glamorgan allround 442 31 2 1
J Louw Northamptonshire allround 441 31 5 0
GO Jones Kent keepers 440 19 1 1
ME Trescothick Somerset batsmen 439 17 1 7
N Pothas Hampshire keepers 438 28 5 0
SJ Cook Middlesex bowlers 434 29 7 2
WI Jefferson Essex batsmen 433 28 6 0
MJ Wood Yorkshire batsmen 426 33 4 1
D J J Bravo West Indies allround 418 17 5 1
BL Hutton Middlesex batsmen 418 32 6 2
BJ Hodge Leicestershire batsmen 415 29 3 1
MTG Elliott Glamorgan batsmen 413 19 1 2
MA Wagh Warwickshire batsmen 413 34 4 0
MJ Walker Kent batsmen 408 31 6 0
J Lewis Gloucestershire bowlers 407 30 5 8
P A Jaques Yorkshire batsmen 406 24 5 0
JS Foster Essex keepers 405 30 5 6
OD Gibson Leicestershire bowlers 405 30 5 1
MP Vaughan Yorkshire batsmen 404 18 1 7
Hasan Adnan Derbyshire batsmen 398 31 9 1
GB Hogg Warwickshire bowlers 392 27 2 2
CJ Adams Sussex batsmen 388 31 5 3
T Frost Warwickshire keepers 387 27 9 3
U Afzaal Northamptonshire batsmen 386 31 6 2
AD Mascarenhas Hampshire allround 385 29 3 0
SJ Harmison Durham bowlers 385 16 1 6
CG Taylor Gloucestershire batsmen 384 32 7 0
A McGrath Yorkshire batsmen 382 27 5 5
AD Brown Surrey batsmen 381 26 3 1
RC Irani Essex allround 379 29 6 0
DJG Sales Northamptonshire batsmen 377 32 4 0
MR Ramprakash Surrey batsmen 375 27 4 6
A Flower Essex batsmen 372 30 2 5
S Chanderpaul West Indies batsmen 367 17 1 0
DL Hemp Glamorgan batsmen 365 31 6 0
LD Sutton Derbyshire keepers 365 29 5 1
DJ Hussey Nottinghamshire batsmen 364 29 5 0
IJL Trott Warwickshire batsmen 363 33 7 0
GJ Batty Worcestershire allround 360 33 5 1
AJ Hall Worcestershire allround 357 32 3 0
S P Fleming New Zealand batsmen 357 11 1 0
G Keedy Lancashire bowlers 353 24 7 0
A G R Loudon Kent unknown 352 29 0 0
B C Lara West Indies batsmen 349 16 1 4
JER Gallian Nottinghamshire batsmen 347 27 5 1
SJ Rhodes Worcestershire keepers 343 29 7 2
GL Brophy Northamptonshire keepers 342 26 9 1
R R Sarwan West Indies batsmen 339 15 2 0
WPC Weston Gloucestershire batsmen 337 27 7 0
MW Goodwin Sussex batsmen 336 32 3 0
MA Ealham Nottinghamshire allround 335 28 5 0
N J O'Brien Kent unknown 331 28 0 0
SD Udal Hampshire bowlers 331 26 6 2
GR Napier Essex allround 329 29 7 0
JP Crawley Hampshire batsmen 328 29 4 3
G Welch Derbyshire allround 328 29 4 0
PA Nixon Leicestershire keepers 328 27 5 0
RKJ Dawson Yorkshire bowlers 326 33 5 2
MJ Chilton Lancashire batsmen 322 33 4 0
AG Wharf Glamorgan bowlers 322 25 7 1
DP Fulton Kent batsmen 318 26 6 0
J Moss Derbyshire allround 318 27 5 0
G Chapple Lancashire allround 318 26 3 0
GP Thorpe Surrey batsmen 315 8 1 2
MJ Hoggard Yorkshire bowlers 314 20 2 2
JWM Dalrymple Middlesex allround 314 32 9 0
S C Moore Worcestershire batsmen 311 33 6 0
ID Blackwell Somerset allround 310 26 3 1
MP Maynard Glamorgan batsmen 308 27 5 0
MA Wallace Glamorgan keepers 308 31 5 0
DG Cork Lancashire allround 302 30 4 1
DI Stevens Leicestershire batsmen 301 30 5 0
D Gough Essex bowlers 297 27 3 3
MJ Clarke Hampshire allround 295 22 9 0
BF Smith Worcestershire batsmen 292 33 6 0
SK Warne Hampshire bowlers 289 20 1 7
KP Pietersen Nottinghamshire batsmen 289 27 2 0
GP Swann Northamptonshire allround 288 28 6 0
A Symonds Kent allround 285 14 2 0
Azhar Mahmood Surrey allround 284 18 4 0
J C Hildreth Somerset batsmen 284 28 6 0
M Burns Somerset batsmen 281 31 5 0
DDJ Robinson Leicestershire batsmen 280 21 7 0
MJ North Durham batsmen 273 24 4 0
RSC Martin-Jenkins Sussex allround 272 30 4 0
R Clarke Surrey allround 272 23 4 0
GR Breese Durham allround 267 29 9 1
D Mongia Lancashire unknown 267 18 0 0
CW Henderson Leicestershire bowlers 263 31 8 0
MB Loye Lancashire batsmen 262 27 5 1
PJ Franks Nottinghamshire allround 262 22 5 0
EC Joyce Middlesex batsmen 261 21 4 1
BJ Phillips Northamptonshire allround 258 30 8 0
WK Hegg Lancashire keepers 258 20 5 1
Danish Kaneria Essex bowlers 257 13 5 5
T W Roberts Northamptonshire batsmen 257 32 7 0
PD Collingwood Durham allround 251 18 4 2
JD Middlebrook Essex bowlers 251 31 6 0
DJ Bicknell Nottinghamshire batsmen 249 11 7 0
SD Peters Worcestershire batsmen 245 20 5 0
CL Hooper Lancashire allround 244 24 3 2
SG Koenig Middlesex batsmen 242 13 7 2
AJ Hollioake Surrey allround 241 22 5 1
IJ Ward Sussex batsmen 241 26 4 0
JD Francis Somerset batsmen 239 21 7 0
ID Fisher Gloucestershire bowlers 237 23 8 0
DS Harrison Glamorgan bowlers 236 21 7 3
GJ Muchall Durham batsmen 236 23 6 0
RJ Turner Somerset keepers 235 14 7 0
JJB Lewis Durham batsmen 234 30 6 0
J Ormond Surrey bowlers 233 20 3 0
M E K Hussey Gloucestershire batsmen 233 18 1 0
NM Carter Warwickshire bowlers 228 31 7 1
A Pratt Durham keepers 228 27 8 0
M F Cleary Leicestershire bowlers 227 24 8 1
B J M Scott Middlesex keepers 227 26 9 0
N D Doshi Surrey unknown 226 26 0 0
SG Law Lancashire batsmen 226 18 2 1
RJ Kirtley Sussex bowlers 224 32 4 1
KP Dutch Somerset allround 224 21 7 0
S B Styris New Zealand batsmen 224 11 3 0
JM Anderson Lancashire bowlers 223 20 2 4
PA Cottey Sussex batsmen 223 21 5 0
JMM Averis Gloucestershire bowlers 222 21 7 0
J E C Franklin New Zealand unknown 220 13 0 0
R D Jacobs West Indies keepers 220 12 2 0
Kabir Ali Worcestershire bowlers 220 23 4 3
MJ Powell Glamorgan batsmen 216 29 5 0
C L Cairns New Zealand allround 214 9 1 1
DS Lehmann Yorkshire batsmen 213 11 1 1
NAM McLean Somerset bowlers 210 13 4 0
MJG Davis Sussex bowlers 208 25 5 0
J Cox Somerset batsmen 207 20 3 0
M van Jaarsveld Northamptonshire batsmen 207 17 5 1
BV Taylor Hampshire bowlers 206 23 7 0
CWG Bassano Derbyshire batsmen 203 26 5 0
RT Ponting Somerset batsmen 202 8 3 2
DA Leatherdale Worcestershire batsmen 201 23 4 0
CT Tremlett Hampshire bowlers 201 17 6 0
GJ Smith Nottinghamshire bowlers 200 19 4 0
SD Thomas Glamorgan bowlers 200 19 6 0
MS Mason Worcestershire bowlers 196 24 4 1
JO Troughton Warwickshire batsmen 194 25 5 0
RL Johnson Somerset bowlers 193 16 3 0
MW Alleyne Gloucestershire allround 192 20 6 0
I Dawood Yorkshire unknown 191 21 0 0
M A Sheikh Derbyshire unknown 190 29 0 0
N Killeen Durham bowlers 190 28 5 0
MJ Wood Somerset batsmen 188 17 7 0
MP Bicknell Surrey bowlers 187 12 3 1
IJ Sutcliffe Lancashire batsmen 187 21 7 0
D L Vettori New Zealand bowlers 186 8 2 0
HH Streak Warwickshire bowlers 185 12 2 1
M H Yardy Sussex unknown 184 20 0 0
JF Brown Northamptonshire bowlers 183 28 4 1
A R Adams Essex unknown 182 14 0 0
PD Bowler Somerset batsmen 182 13 9 0
SA Newman Surrey batsmen 181 25 7 1
CE Dagnall Leicestershire bowlers 181 22 9 0
APR Gidman Gloucestershire allround 180 20 6 1
SCG MacGill Nottinghamshire bowlers 177 20 3 0
GD Bridge Durham bowlers 174 20 7 0
GJ Pratt Durham batsmen 173 22 5 0
SRG Francis Somerset bowlers 173 27 6 0
AR Caddick Somerset bowlers 173 16 2 4
KA Parsons Somerset batsmen 171 20 6 0
JL Sadler Leicestershire batsmen 170 29 9 0
AW Laraman Somerset bowlers 170 22 6 0
TT Bresnan Yorkshire bowlers 170 28 8 0
M Davies Durham bowlers 169 18 6 0
AG Botha Derbyshire allround 169 17 8 0
MJ Brown Hampshire keepers 168 19 9 0
TMB Bailey Northamptonshire keepers 164 13 7 0
J J Haynes Lancashire unknown 163 13 0 0
C S Baugh West Indies keepers 163 7 4 0
RS Bopara Essex batsmen 157 19 6 0
D S Smith West Indies batsmen 157 11 3 0
V J Craven Yorkshire allround 154 18 8 0
AP Grayson Essex allround 153 22 7 0
CP Schofield Lancashire bowlers 153 20 5 0
RJ Warren Nottinghamshire batsmen 153 16 6 0
TJ Murtagh Surrey bowlers 152 17 8 0
H J H Marshall New Zealand unknown 151 9 0 0
MJ Powell Warwickshire batsmen 150 11 6 0
RR Montgomerie Sussex batsmen 150 13 5 0
Mohammad Akram Sussex bowlers 148 15 6 0
D A Cosker Glamorgan bowlers 147 18 7 1
I G Butler New Zealand unknown 147 20 0 0
MA Carberry Kent batsmen 146 23 8 0
JC Tredwell Kent bowlers 146 21 9 0
A Singh Nottinghamshire batsmen 145 10 5 0
MCJ Ball Gloucestershire bowlers 144 21 5 2
DC Nash Middlesex keepers 144 12 5 0
SI Mahmood Lancashire bowlers 143 25 8 0
MM Patel Kent bowlers 143 11 6 0
THC Hancock Gloucestershire batsmen 143 14 8 0
M Hayward Middlesex bowlers 139 16 3 1
JD Lewry Sussex bowlers 139 11 5 0
AD Mullally Hampshire bowlers 139 18 6 2
MJ Lumb Yorkshire batsmen 138 24 5 1
M L Love Northamptonshire unknown 137 7 0 0
JHK Adams Hampshire batsmen 133 11 6 0
PAJ DeFreitas Leicestershire allround 132 18 3 0
N J Astle New Zealand batsmen 131 12 2 1
SD Stubbings Derbyshire batsmen 130 15 8 0
JN Snape Leicestershire allround 127 22 6 0
Mohammad Ali Derbyshire bowlers 127 18 7 0
MM Betts Middlesex bowlers 126 15 8 0
IJ Harvey Yorkshire allround 126 13 1 0
SP Kirby Yorkshire bowlers 125 24 3 0
MN Malik Worcestershire bowlers 124 18 8 0
MGN Windows Gloucestershire batsmen 121 15 5 1
J D P Oram New Zealand allround 119 10 3 0
B B McCullum New Zealand keepers 117 6 3 0
S C Joseph West Indies unknown 116 4 0 0
J J C Lawson West Indies bowlers 116 12 2 0
A Khan Kent bowlers 114 14 7 0
MJ Saggers Kent bowlers 113 13 6 1
J Hughes Glamorgan batsmen 112 14 7 0
G D Clough Nottinghamshire unknown 111 18 0 0
IJ Thomas Glamorgan batsmen 111 15 7 1
J G E Benning Surrey batsmen 111 14 9 0
AP Davies Glamorgan bowlers 110 16 9 0
P J Sampson Surrey unknown 109 18 0 0
C D McMillan New Zealand batsmen 107 11 2 0
L E Plunkett Durham bowlers 107 11 9 0
SA Brant Essex bowlers 106 16 6 0
D R Smith West Indies bowlers 105 13 4 0
AP Cowan Essex bowlers 103 15 9 0
N Tahir Warwickshire unknown 103 11 0 0
P Mustard Durham keepers 103 12 8 0
A W Gale Yorkshire unknown 102 17 0 0
A N Cook Essex batsmen 101 10 8 0
GM Hamilton Durham allround 100 8 9 0
RJ Logan Nottinghamshire bowlers 99 11 6 0
AM Smith Gloucestershire bowlers 99 15 6 1
MA Butcher Surrey batsmen 98 10 2 0
CEW Silverwood Yorkshire bowlers 95 14 6 2
JDC Bryant Derbyshire batsmen 95 25 7 0
SP Jones Glamorgan bowlers 94 11 2 1
CG Greenidge Northamptonshire bowlers 94 13 6 0
D Pretorius Warwickshire bowlers 93 12 4 0
JK Maunders Leicestershire batsmen 91 7 7 0
R L Powell West Indies allround 91 11 3 0
Shoaib Akhtar Durham bowlers 90 6 3 2
JW Cook Northamptonshire batsmen 90 12 5 0
L J Wright Sussex unknown 88 22 0 0
DA Kenway Hampshire batsmen 88 16 4 0
G Onions Durham bowlers 87 21 9 0
N J Edwards Somerset batsmen 86 6 8 0
AJ Harris Nottinghamshire bowlers 85 12 8 0
L Klusener Middlesex allround 85 15 2 1
AKD Gray Yorkshire bowlers 84 13 8 0
A Habib Essex batsmen 83 12 7 2
C White Yorkshire allround 82 9 4 0
R H Joseph Kent unknown 81 13 0 0
G M Andrew Somerset unknown 81 16 0 0
G A Lamb Hampshire unknown 80 13 0 0
N Peng Durham batsmen 75 13 5 0
J A R Blain Yorkshire bowlers 75 8 6 0
NRC Dumelow Derbyshire bowlers 75 13 8 0
M H Richardson New Zealand batsmen 74 2 2 0
PS Jones Northamptonshire bowlers 74 10 6 0
S R Watson Hampshire unknown 73 7 0 0
R S Clinton Surrey unknown 72 5 0 0
J J Sayers Yorkshire unknown 72 6 0 0
P T Collins West Indies bowlers 71 4 3 1
Shabbir Ahmed Gloucestershire bowlers 71 8 7 0
G J Hopkins New Zealand unknown 71 7 0 0
A Dale Glamorgan allround 70 15 7 0
CB Keegan Middlesex bowlers 70 10 5 0
AJ Tudor Surrey bowlers 69 5 6 0
BJ Trott Kent bowlers 69 18 9 0
TR Ambrose Sussex batsmen 68 6 4 0
P M R Havell Derbyshire unknown 68 11 0 0
S M Katich Hampshire unknown 68 6 0 0
KJ Piper Warwickshire keepers 67 6 9 0
R S Ferley Kent bowlers 67 11 8 0
P C Rofe Northamptonshire unknown 66 8 0 0
RA White Northamptonshire batsmen 65 12 6 0
RJ Blakey Yorkshire keepers 64 8 8 1
S C Ganguly India unknown 64 3 0 0
S R Clark Middlesex unknown 62 5 0 0
R W Price Worcestershire unknown 61 7 0 0
T J New Leicestershire unknown 60 5 0 0
O A C Banks West Indies bowlers 60 5 4 0
S P Crook Lancashire unknown 60 14 0 0
Harbhajan Singh India unknown 60 2 0 0
A J Clarke Essex unknown 60 14 0 0
F H Edwards West Indies bowlers 59 6 3 0
R Rampaul West Indies bowlers 59 7 3 0
MS Kasprowicz Glamorgan bowlers 59 9 3 1
C T Peploe Middlesex unknown 58 8 0 0
AJ Swann Lancashire batsmen 58 7 8 0
RJ Sidebottom Nottinghamshire bowlers 58 19 5 2
W J Durston Somerset unknown 57 3 0 0
R M Pyrah Yorkshire unknown 57 6 0 0
GG Wagg Warwickshire bowlers 57 12 6 0
T B Huggins Northamptonshire unknown 57 10 0 0
C D Hopkinson Sussex unknown 55 8 0 0
R Dravid India unknown 54 3 0 0
A B Agarkar Middlesex unknown 54 5 0 0
DD Masters Leicestershire bowlers 54 7 6 0
C M Gazzard Somerset batsmen 54 8 8 0
A J Shantry Northamptonshire unknown 53 4 0 0
N G E Walker Derbyshire bowlers 52 10 9 0
M Kaif India unknown 52 3 0 0
M J Dennington Kent unknown 51 17 0 0
N R D Compton Middlesex unknown 49 16 0 0
AI Gait Derbyshire batsmen 48 11 7 0
LR Prittipaul Hampshire batsmen 47 9 8 0
M A K Lawson Yorkshire unknown 47 3 0 0
Kadeer Ali Worcestershire batsmen 47 5 8 0
S R Patel Nottinghamshire unknown 46 9 0 0
A Richardson Warwickshire bowlers 46 17 7 0
I D R Bradshaw West Indies bowlers 46 8 4 0
K J Coetzer Durham unknown 45 7 0 0
J T A Bruce Hampshire unknown 45 10 0 0
T L Penney Warwickshire batsmen 43 12 6 0
T L Best West Indies bowlers 43 7 3 0
V V S Laxman India unknown 42 3 0 0
KJ Dean Derbyshire bowlers 41 9 6 0
N W Bracken Gloucestershire unknown 40 4 0 0
S M Guy Yorkshire keepers 40 4 8 0
C E Shreck Nottinghamshire bowlers 39 3 8 0
PJ Martin Lancashire bowlers 38 6 5 0
B J France Derbyshire unknown 38 5 0 0
S M J Cusden Kent unknown 37 9 0 0
G D McGrath Middlesex unknown 37 6 0 0
D D Cherry Glamorgan unknown 36 5 0 0
WS Kendall Hampshire batsmen 35 7 9 0
R J Sillence Gloucestershire unknown 35 2 0 0
ML Pettini Essex batsmen 35 7 7 0
SA Selwood Derbyshire batsmen 35 7 8 0
GS Blewett Surrey unknown 34 4 0 0
D H Wigley Worcestershire unknown 33 5 0 0
D R Tuffey New Zealand bowlers 32 6 3 0
D K Taylor Derbyshire unknown 32 6 0 0
M G Bevan Kent unknown 31 8 0 0
KW Hogg Lancashire bowlers 31 9 6 1
A V Suppiah Somerset unknown 30 4 0 0
K K D Karthik India unknown 30 1 0 0
Yuvraj Singh India unknown 30 3 0 0
Shoaib Malik Gloucestershire allround 29 7 7 0
A M Blignaut Durham unknown 27 5 0 0
J A Lowe Durham unknown 27 2 0 0
DR Hewson Derbyshire batsmen 26 6 7 0
C Z Harris New Zealand unknown 26 7 0 0
M L Lewis Glamorgan unknown 24 7 0 0
C D Collymore West Indies unknown 24 3 0 0
P J Horton Lancashire unknown 22 5 0 0
C S Martin New Zealand bowlers 22 3 3 0
D Mohammed West Indies unknown 20 2 0 0
J Dakin Leicestershire allround 20 12 9 0
JP Stephenson Essex allround 19 1 8 0
N E L Gunter Derbyshire unknown 19 4 0 0
S A Khalid Worcestershire bowlers 18 4 9 0
IDK Salisbury Surrey bowlers 18 4 6 0
L J Goddard Derbyshire unknown 18 1 0 0
R S Gavaskar India unknown 18 2 0 0
BM Shafayat Nottinghamshire batsmen 17 7 7 0
M A Hardinges Gloucestershire unknown 17 5 0 0
N D Thornicroft Yorkshire unknown 16 2 0 0
D B Powell Derbyshire unknown 16 2 0 0
D J Pipe Worcestershire keepers 16 7 7 0
O J Newby Lancashire unknown 16 3 0 0
DP Ostler Warwickshire batsmen 16 3 9 0
C C Benham Hampshire unknown 16 1 0 0
A Sheriyar Kent bowlers 16 4 6 0
J L Denly Kent unknown 16 4 0 0
M H W Papps New Zealand batsmen 15 3 3 0
Shahid Afridi Kent unknown 15 4 0 0
D G Brandy Leicestershire unknown 15 5 0 0
N D Hancock Somerset unknown 14 3 0 0
C R Taylor Yorkshire batsmen 14 3 8 0
J Wood Lancashire bowlers 13 5 7 0
N Shahid Surrey batsmen 13 4 7 0
J R C Hamblin Hampshire batsmen 12 6 9 0
Mohammad Sami Kent bowlers 12 6 3 0
M Parsons Somerset unknown 11 5 0 0
T F Bloomfield Middlesex unknown 11 3 0 0
J I Clifford Warwickshire unknown 11 1 0 0
A Nehra India unknown 10 2 0 0
A B Agarkar India unknown 10 1 0 0
I Pattison Durham bowlers 10 7 7 0
R N Grant Glamorgan unknown 10 2 0 0
D J G Sammy West Indies bowlers 9 4 4 0
J A Tomlinson Hampshire unknown 9 1 0 0
I J Westwood Warwickshire unknown 9 1 0 0
P Kumar Durham unknown 7 2 0 0
D L S van Bunge Middlesex unknown 5 6 0 0
A G A M McCoubrey Essex bowlers 4 1 9 0
D A Stiff Kent bowlers 4 2 9 0
S M Davies Worcestershire unknown 4 1 0 0
M G Dighton Hampshire unknown 4 1 0 0
A P Palladino Essex unknown 4 2 0 0
V Sehwag India unknown 4 3 0 0
I D Hunter Derbyshire unknown 3 1 0 0
B L Spendlove Derbyshire unknown 3 4 0 0
C J R Jennings Northamptonshire unknown 3 4 0 0
D J Wainwright Yorkshire unknown 3 1 0 0
A R White Northamptonshire unknown 3 2 0 0
W R Smith Nottinghamshire unknown 2 1 0 0
N A Warren Warwickshire unknown 1 1 0 0
R N ten Doeschate Essex bowlers 1 1 9 0
D S Brignull Leicestershire unknown 1 1 0 0
Saqlain Mushtaq Surrey bowlers 3 0
T Lungley Derbyshire bowlers 7 0
RD King Durham bowlers 6 0
M G Beven Kent unknown 0 0
P A Jacques Yorkshire unknown 0 0
MS Panesar Northamptonshire bowlers 6 0
D Alleyne Nottinghamshire keepers 9 0
K J Innes Sussex allround 7 0
M Kartik India unknown 0 0
HH Gibbs Durham batsmen 2 0
A Walker Durham unknown 0 0
Tahir Mughal Durham bowlers 8 0
RC Russell Gloucestershire keepers 5 0
GJP Kruger Leicestershire bowlers 3 0
JA Voros Sussex bowlers 0 1 5 0
A R Adams New Zealand unknown 0 1 0 0
I K Pathan India unknown 0 3 0 0
DR Martyn Nottinghamshire batsmen 3 0
S E Bond New Zealand bowlers 1 0
A Shahzad Yorkshire unknown 0 0
N Hussain Essex batsmen 3 0
L Balaji India unknown 0 2 0 0
AN Bressington Gloucestershire bowlers 9 0
MJ Cawdron Northamptonshire bowlers 7 0
C Rushworth Durham unknown -1 1 0 0
C D Whelan Middlesex unknown -1 1 0 0
Z Khan Surrey unknown -2 1 0 0
K D Mills New Zealand unknown -2 2 0 0
PM Hutchison Middlesex bowlers -3 6 9 0
A R Crook Lancashire unknown -3 2 0 0
C D Paget Derbyshire unknown -4 4 0 0
A Kumble India unknown -4 2 0 0
MA Harrity Worcestershire bowlers -4 1 8 0
CJL Rogers Derbyshire batsmen -5 1 5 0
MJ Powell Northamptonshire batsmen -6 1 7 0
P J McMahon Nottinghamshire unknown -6 1 0 0
T A Hunt Somerset unknown -9 4 0 0
C M Goode Northamptonshire unknown -10 1 0 0
R E Watkins Glamorgan unknown -11 2 0 0
C J C Wright Middlesex unknown -19 5 0 0
S W Tait Durham unknown -23 2 0 0
David Yule