Player Performances (2003)

The scores for all the individual players are listed here. The table can be sorted in many different ways:

Players sorted by Score (Highest first)

Player Team Type Score Matches Today Rating Teams
MEK Hussey Northamptonshire batsmen 763 33 1 2
C L Hooper Lancashire allround 704 35 1 2
G C Smith South Africa batsmen 650 19 2 1
SM Katich Hampshire batsmen 611 31 1 0
BJ Hodge Leicestershire batsmen 607 34 3 1
ME Trescothick Somerset batsmen 606 19 1 5
MW Goodwin Sussex batsmen 594 36 2 1
MJ Di Venuto Derbyshire batsmen 593 33 1 2
A Flower Essex batsmen 583 32 1 5
MS Kasprowicz Glamorgan bowlers 580 32 1 1
KP Pietersen Nottinghamshire batsmen 580 34 4 2
A Flintoff Lancashire allround 576 22 1 3
Mushtaq Ahmed Sussex bowlers 557 26 1 10
SG Law Lancashire batsmen 555 35 1 2
MA Butcher Surrey batsmen 526 14 2 8
J H Kallis South Africa allround 523 13 1 2
RDB Croft Glamorgan allround 522 33 3 0
G O Jones Kent keepers 517 32 3 0
G Chapple Lancashire allround 514 34 4 3
ID Blackwell Somerset allround 510 33 2 0
IJ Harvey Gloucestershire allround 498 21 1 0
AJ Strauss Middlesex batsmen 492 35 2 0
ET Smith Kent batsmen 478 26 5 0
MA Ealham Kent allround 475 31 4 3
MA Wallace Glamorgan keepers 475 33 5 1
NV Knight Warwickshire batsmen 471 33 2 4
TR Ambrose Sussex batsmen 465 27 7 7
JN Batty Surrey keepers 464 30 5 4
PAJ DeFreitas Leicestershire allround 461 32 5 2
DL Maddy Leicestershire allround 460 34 2 3
MB Loye Lancashire batsmen 457 35 5 0
M V Boucher South Africa keepers 455 19 1 1
MJ Wood Yorkshire batsmen 450 31 8 0
PN Weekes Middlesex allround 448 35 3 1
OA Shah Middlesex batsmen 446 35 3 1
GP Thorpe Surrey batsmen 442 27 3 3
MJ Powell Glamorgan batsmen 441 32 3 0
MR Ramprakash Surrey batsmen 439 28 2 2
AJ Hall Worcestershire allround 439 30 1 1
DJG Sales Northamptonshire batsmen 439 33 5 0
P A Jaques Northamptonshire batsmen 436 33 4 0
WK Hegg Lancashire keepers 435 35 7 2
RSC Martin-Jenkins Sussex allround 434 35 2 0
PA Nixon Leicestershire keepers 434 35 2 0
JM Anderson Lancashire bowlers 427 20 3 14
A McGrath Yorkshire batsmen 424 27 4 3
JF Brown Northamptonshire bowlers 424 32 8 1
MP Maynard Glamorgan batsmen 419 31 3 0
AD Mascarenhas Hampshire allround 415 32 6 3
CJ Adams Sussex batsmen 415 30 5 2
P Mustard Durham keepers 411 32 4 0
C B Keegan Middlesex bowlers 407 33 4 4
Kabir Ali Worcestershire bowlers 404 27 2 0
GJ Batty Worcestershire allround 403 34 7 3
CMW Read Nottinghamshire keepers 401 30 3 2
MS Mason Worcestershire bowlers 395 33 7 4
N Hussain Essex batsmen 395 14 2 1
MJ Walker Kent batsmen 393 31 7 1
DA Kenway Hampshire batsmen 391 32 7 0
A Symonds Kent allround 387 24 1 1
H H Gibbs South Africa batsmen 382 19 1 0
CM Spearman Gloucestershire batsmen 381 32 2 0
DR Brown Warwickshire allround 379 29 5 2
VS Solanki Worcestershire batsmen 379 35 3 2
MP Vaughan Yorkshire batsmen 377 20 1 10
DG Cork Derbyshire allround 375 32 3 1
LD Sutton Derbyshire keepers 373 31 7 2
MJ Prior Sussex keepers 372 35 6 0
AJ Hollioake Surrey allround 371 29 2 3
DC Nash Middlesex keepers 369 28 5 0
MJ Chilton Lancashire batsmen 361 31 4 0
Azhar Mahmood Surrey allround 361 25 2 2
GJ Pratt Durham batsmen 359 34 7 0
Waqar Younis Warwickshire bowlers 357 28 1 0
BF Smith Worcestershire batsmen 348 37 2 0
PJ Franks Nottinghamshire allround 346 31 3 0
N Pothas Hampshire keepers 338 23 4 1
TMB Bailey Northamptonshire keepers 337 23 4 0
SP Kirby Yorkshire bowlers 336 19 7 0
M Ntini South Africa bowlers 334 17 1 0
MCJ Ball Gloucestershire bowlers 334 31 7 2
M Burns Somerset batsmen 333 32 4 0
MP Bicknell Surrey bowlers 330 21 5 7
RJ Kirtley Sussex bowlers 330 19 3 0
EC Joyce Middlesex batsmen 329 34 3 0
JN Rhodes Gloucestershire batsmen 328 29 1 0
MGN Windows Gloucestershire batsmen 327 32 4 0
R Clarke Surrey allround 325 29 3 0
M Hayward Worcestershire bowlers 323 25 1 0
MA Wagh Warwickshire batsmen 321 21 7 0
S M Pollock South Africa allround 321 16 1 0
BL Hutton Middlesex batsmen 319 35 9 1
J Cox Somerset batsmen 319 27 1 3
G R Napier Essex bowlers 318 31 4 0
G Kirsten South Africa batsmen 318 7 1 0
GP Swann Northamptonshire allround 317 20 9 3
JP Crawley Hampshire batsmen 316 31 2 1
Shoaib Akhtar Pakistan bowlers 315 20 1 0
IR Bell Warwickshire batsmen 315 33 6 5
RJ Turner Somerset keepers 307 22 3 1
AJ Stewart Surrey keepers 306 10 1 3
PA Cottey Sussex batsmen 306 25 7 0
G Welch Derbyshire allround 305 30 5 1
JER Gallian Nottinghamshire batsmen 305 26 4 0
SJ Rhodes Worcestershire keepers 304 26 6 1
CL Cairns Nottinghamshire allround 303 24 1 1
APR Gidman Gloucestershire allround 302 29 6 1
RR Montgomerie Sussex batsmen 300 24 4 0
PJ Martin Lancashire bowlers 299 32 2 0
SD Peters Worcestershire batsmen 296 25 8 0
J Lewis Gloucestershire bowlers 294 21 4 1
A Nel Northamptonshire bowlers 292 25 2 0
RJ Warren Nottinghamshire batsmen 292 19 8 0
DA Leatherdale Worcestershire batsmen 292 26 5 1
W P C Weston Gloucestershire batsmen 289 25 5 0
DI Stevens Leicestershire batsmen 286 26 3 0
M Muralitharan Kent bowlers 285 13 1 1
J A Rudolph South Africa batsmen 279 18 3 0
NAM McLean Somerset bowlers 279 23 2 0
ML Love Durham batsmen 278 21 1 0
CEW Silverwood Yorkshire bowlers 277 23 7 12
I J L Trott Warwickshire unknown 276 21 0 0
JD Middlebrook Essex bowlers 275 26 4 0
SD Udal Hampshire bowlers 275 30 2 0
MJ Lumb Yorkshire batsmen 274 31 8 1
RJ Blakey Yorkshire keepers 273 27 2 2
JD Lewry Sussex bowlers 272 19 4 0
J Ormond Surrey bowlers 271 26 6 4
N Peng Durham batsmen 270 29 8 0
JS Foster Essex keepers 267 23 3 3
N Killeen Durham bowlers 266 28 3 0
IJ Ward Surrey batsmen 266 25 2 0
SCG MacGill Nottinghamshire bowlers 265 28 1 0
A Singh Worcestershire batsmen 264 26 4 0
MJ Saggers Kent bowlers 263 21 2 0
RC Russell Gloucestershire keepers 262 22 2 1
RL Johnson Somerset bowlers 260 18 5 2
JN Snape Leicestershire allround 259 34 6 0
VJ Wells Durham allround 257 22 4 0
MJG Davis Sussex bowlers 255 32 5 0
M J Cawdron Northamptonshire bowlers 254 26 5 0
JJB Lewis Durham batsmen 253 34 8 4
AD Brown Surrey batsmen 249 29 2 0
RWT Key Kent batsmen 245 23 2 2
D Gough Yorkshire bowlers 243 25 4 5
N R C Dumelow Derbyshire unknown 242 28 0 0
JW Cook Northamptonshire batsmen 241 29 5 0
G Keedy Lancashire bowlers 233 11 7 1
GJ Smith Nottinghamshire bowlers 232 21 4 0
DD Masters Leicestershire bowlers 228 31 9 2
MJ Powell Warwickshire batsmen 227 22 6 1
Saqlain Mushtaq Surrey bowlers 226 21 1 2
GA Hick Worcestershire batsmen 225 24 2 1
Abdur Razzaq Middlesex allround 224 18 1 0
J P Maher Glamorgan unknown 223 18 0 0
AM Smith Gloucestershire bowlers 223 25 4 0
DP Fulton Kent batsmen 221 26 2 1
CWG Bassano Derbyshire batsmen 220 28 4 0
SJ Cook Middlesex bowlers 219 30 3 1
DD Ebrahim Zimbabwe batsmen 218 14 2 0
C M Gazzard Somerset unknown 218 22 0 0
C White Yorkshire allround 215 24 1 0
SJ Harmison Durham bowlers 215 14 4 4
S P Fleming Yorkshire batsmen 213 18 2 0
HH Streak Zimbabwe bowlers 213 11 1 0
AF Giles Warwickshire bowlers 212 21 1 0
GW Flower Zimbabwe allround 211 13 2 0
J R C Hamblin Hampshire unknown 211 20 0 0
IDK Salisbury Surrey bowlers 211 24 5 1
A G Wharf Glamorgan unknown 210 25 0 0
DL Hemp Glamorgan batsmen 210 25 6 0
V Sehwag Leicestershire batsmen 209 18 1 1
PS Jones Somerset bowlers 209 28 6 0
J M Kemp Worcestershire unknown 208 14 0 0
JM Dakin Essex allround 207 19 8 5
CP Schofield Lancashire bowlers 205 25 9 1
A Dale Glamorgan allround 205 31 2 2
M J Powell Northamptonshire unknown 203 19 0 0
NM Carter Warwickshire bowlers 203 25 7 0
JO Troughton Warwickshire batsmen 197 28 6 1
WI Jefferson Essex batsmen 197 24 4 0
P R Adams South Africa bowlers 197 11 2 0
T Taibu Zimbabwe keepers 195 14 2 0
NC Phillips Durham bowlers 195 20 7 0
GJ Muchall Durham batsmen 194 25 6 0
J K Maunders Leicestershire unknown 193 21 0 0
M Kaif Derbyshire unknown 192 23 0 0
J Wood Lancashire bowlers 191 29 7 0
A K D Gray Yorkshire unknown 187 22 0 0
ID Fisher Gloucestershire bowlers 185 6 8 0
Yuvraj Singh Yorkshire batsmen 185 21 2 0
RJ Sidebottom Yorkshire bowlers 184 16 5 3
KP Dutch Somerset allround 184 26 7 0
GD Bridge Durham bowlers 180 17 8 0
G L Brophy Northamptonshire unknown 179 12 0 0
AA Noffke Middlesex bowlers 177 18 3 0
T T Bresnan Yorkshire unknown 176 17 0 0
D R Hewson Derbyshire unknown 176 26 0 0
GE Welton Nottinghamshire batsmen 175 22 5 1
CT Tremlett Hampshire bowlers 172 15 5 0
D A Cosker Glamorgan unknown 172 26 0 0
R Dravid Scotland unknown 169 12 0 0
RC Irani Essex allround 169 26 2 0
IJ Sutcliffe Lancashire batsmen 167 19 2 0
Mohammad Sami Pakistan bowlers 167 11 2 0
U Afzaal Nottinghamshire batsmen 165 19 2 1
RKJ Dawson Yorkshire bowlers 164 15 5 0
TR Ward Leicestershire batsmen 164 17 7 0
AI Gait Derbyshire batsmen 163 16 5 0
T L Penney Warwickshire unknown 162 19 0 0
A Habib Essex batsmen 162 19 5 1
V J Craven Yorkshire unknown 161 17 0 0
J C Tredwell Kent unknown 161 26 0 0
M A Carberry Kent unknown 161 20 0 0
T Frost Warwickshire unknown 161 11 0 0
N D McKenzie South Africa batsmen 159 6 2 0
G D Clough Nottinghamshire unknown 159 21 0 0
Kadeer Ali Worcestershire unknown 159 17 0 0
H H Dippenaar South Africa batsmen 158 10 3 0
MJ Wood Somerset batsmen 156 15 4 1
KJ Piper Warwickshire keepers 154 21 8 0
AW Laraman Somerset bowlers 152 13 9 1
DJ Bicknell Nottinghamshire batsmen 152 14 7 1
T W Roberts Northamptonshire unknown 152 16 0 0
KJ Dean Derbyshire bowlers 151 26 2 0
M L Pettini Essex unknown 147 21 0 0
J L Sadler Leicestershire unknown 147 20 0 0
MJ Hoggard Yorkshire bowlers 146 9 2 2
C O Obuya Warwickshire unknown 145 14 0 0
KA Parsons Somerset batsmen 144 22 4 0
J Francis Hampshire batsmen 144 16 8 1
SA Brant Essex bowlers 143 16 4 0
J Hughes Glamorgan unknown 142 13 0 0
C J O Smith Scotland unknown 142 15 0 0
D S Harrison Glamorgan unknown 141 25 0 0
C M Wright Scotland unknown 138 15 0 0
MW Alleyne Gloucestershire allround 138 20 3 0
RJ Logan Nottinghamshire bowlers 136 21 8 1
TJ Friend Zimbabwe bowlers 133 11 3 1
BV Taylor Sussex bowlers 133 21 4 0
Rashid Latif Pakistan keepers 131 6 1 0
B J Phillips Northamptonshire unknown 131 18 0 0
KJ Innes Sussex allround 129 17 7 0
MA Gough Durham batsmen 126 9 6 0
AP Grayson Essex allround 125 15 3 0
MA Harrity Worcestershire bowlers 123 17 5 0
M van Jaarsveld South Africa batsmen 121 11 3 0
KW Hogg Lancashire bowlers 121 18 9 1
RA Smith Hampshire batsmen 121 11 6 0
T H C Hancock Gloucestershire unknown 119 13 0 0
A Khan Kent bowlers 119 13 3 1
DDJ Robinson Essex batsmen 119 13 3 0
BM Shafayat Nottinghamshire batsmen 118 23 9 1
SG Koenig Middlesex batsmen 116 11 5 0
J C Kent Scotland unknown 116 13 0 0
SD Stubbings Derbyshire batsmen 115 8 7 1
Mohammad Hafeez Pakistan allround 114 7 3 0
G G Wagg Warwickshire unknown 111 12 0 0
Shoaib Malik Pakistan batsmen 110 6 2 0
R M S Weston Middlesex unknown 110 11 0 0
SRG Francis Somerset bowlers 109 18 6 0
L R Prittipaul Hampshire unknown 108 18 0 0
D J Pipe Worcestershire unknown 107 6 0 0
Mohammad Akram Essex bowlers 106 10 3 0
C E Dagnall Leicestershire unknown 105 22 0 0
CG Taylor Gloucestershire batsmen 102 14 6 0
W J Durston Somerset unknown 101 15 0 0
A M Thorpe Durham unknown 101 14 0 0
A Sheriyar Kent bowlers 100 16 2 0
L E Plunkett Durham unknown 98 10 0 0
AD Mullally Hampshire bowlers 96 23 4 2
S Matsikenyeri Zimbabwe unknown 96 11 0 0
S V Carlisle Zimbabwe unknown 95 5 0 0
R S Bopara Essex unknown 95 18 0 0
D R Martyn Yorkshire unknown 94 2 0 0
J M M Averis Gloucestershire unknown 94 18 0 0
DT Hondo Zimbabwe bowlers 93 10 3 0
A M Davies Durham unknown 93 21 0 0
N M K Smith Warwickshire unknown 92 20 0 0
PD Collingwood Durham allround 92 9 2 0
R R Watson Scotland unknown 91 15 0 0
N J Edwards Somerset unknown 90 6 0 0
Yasir Hameed Pakistan batsmen 90 7 3 0
JDC Bryant Somerset batsmen 88 14 4 0
T Lungley Derbyshire bowlers 88 13 8 0
S P Pope Gloucestershire unknown 88 8 0 0
D Pretorius Durham bowlers 87 4 1 0
AJ Swann Lancashire batsmen 85 18 5 0
S M Guy Yorkshire unknown 85 8 0 0
A Richardson Warwickshire bowlers 84 14 6 0
Wasim Akram Hampshire allround 83 12 1 2
W M Noon Nottinghamshire unknown 82 9 0 0
G M Andrew Somerset unknown 81 15 0 0
A J Clarke Essex unknown 80 11 0 0
SA Selwood Derbyshire batsmen 77 19 6 0
AM Blignaut Zimbabwe allround 77 12 2 0
SD Thomas Glamorgan bowlers 77 7 3 0
R M Khan Derbyshire unknown 75 11 0 0
J H K Adams Hampshire unknown 75 8 0 0
W P U J C Vaas Hampshire bowlers 75 11 3 0
CG Greenidge Northamptonshire bowlers 74 12 4 0
P M Hutchison Sussex unknown 73 18 0 0
C D Hopkinson Sussex unknown 73 15 0 0
WS Kendall Hampshire batsmen 72 15 5 0
M Zondeki South Africa bowlers 72 4 3 0
J G E Benning Surrey unknown 71 9 0 0
R S Ferley Kent unknown 71 7 0 0
D S Brignull Leicestershire unknown 71 9 0 0
PD Bowler Somerset batsmen 69 7 5 0
JH Dawes Middlesex bowlers 68 16 6 1
I J Thomas Glamorgan unknown 68 13 0 0
S J Adshead Worcestershire unknown 67 5 0 0
Mohammad Ali Derbyshire bowlers 67 11 5 0
D G Wright Northamptonshire unknown 65 6 0 0
S M Ervine Zimbabwe unknown 64 12 0 0
A N Cook Essex unknown 61 5 0 0
ESH Giddins Hampshire bowlers 61 12 4 1
A P Palladino Essex unknown 61 9 0 0
P J C Hoffmann Scotland unknown 60 14 0 0
S C Moore Worcestershire unknown 58 9 0 0
MM Betts Warwickshire bowlers 58 7 6 1
B J Trott Kent unknown 58 13 0 0
T F Bloomfield Middlesex unknown 58 16 0 0
T J Murtagh Surrey unknown 56 12 0 0
Hasan Adnan Derbyshire unknown 55 3 0 0
LJ Wharton Derbyshire bowlers 55 13 8 1
M A Hardinges Gloucestershire unknown 54 12 0 0
RA White Northamptonshire batsmen 54 12 9 2
S I Mahmood Lancashire unknown 54 16 0 0
R W Price Zimbabwe unknown 52 12 0 0
P J Sampson Surrey unknown 52 8 0 0
B Zuiderent Sussex unknown 52 9 0 0
Imran Nazir Pakistan batsmen 52 7 3 0
G S Blewett Kent unknown 52 10 0 0
M H Yardy Sussex unknown 51 11 0 0
J E Brinkley Scotland unknown 49 13 0 0
S R Patel Nottinghamshire unknown 49 8 0 0
DA Marillier Zimbabwe bowlers 49 9 2 0
R M Haq Scotland unknown 49 14 0 0
V C Drakes Leicestershire allround 46 12 3 0
S A Newman Surrey unknown 46 7 0 0
M J Dennington Kent unknown 45 6 0 0
Yousuf Youhana Pakistan batsmen 44 6 1 0
J O Grove Leicestershire unknown 44 12 0 0
J T A Bruce Hampshire unknown 43 10 0 0
J G Williamson Scotland unknown 43 10 0 0
PJ Swanepoel Yorkshire bowlers 43 7 5 0
Younis Khan Pakistan batsmen 42 7 1 0
AJ Harris Nottinghamshire bowlers 42 13 3 0
I D Hunter Durham unknown 41 6 0 0
Shoaib Malik Gloucestershire allround 40 7 3 0
N G Hatch Durham unknown 40 7 0 0
A Pratt Durham keepers 39 4 4 0
JB Grant Essex bowlers 39 5 5 1
I Brunnschweiler Hampshire unknown 39 4 0 0
J C Hildreth Somerset unknown 38 10 0 0
A C Dawson South Africa bowlers 38 5 3 0
D R Lockhart Scotland unknown 37 10 0 0
T Webley Somerset unknown 37 6 0 0
B J M Scott Surrey unknown 37 2 0 0
R S G Anderson Northamptonshire unknown 37 5 0 0
G I Maiden Lancashire unknown 37 2 0 0
R N ten Doeschate Essex unknown 36 8 0 0
N D Thornicroft Yorkshire unknown 35 2 0 0
JP Stephenson Essex allround 34 4 4 0
Umar Gul Pakistan bowlers 33 4 3 0
AP Davies Glamorgan bowlers 33 7 7 0
GM Fellows Yorkshire allround 33 4 6 0
J W M Dalrymple Middlesex unknown 32 17 0 0
C K Langeveldt South Africa bowlers 32 4 3 0
A Nel South Africa unknown 32 3 0 0
D S Lucas Nottinghamshire unknown 31 3 0 0
D Alleyne Middlesex unknown 31 9 0 0
M A Sheikh Warwickshire unknown 31 9 0 0
R J Peterson South Africa allround 30 5 4 0
G M Hamilton Yorkshire unknown 30 7 0 0
P M R Havell Derbyshire unknown 30 5 0 0
C M Willoughby South Africa bowlers 29 4 4 0
J A Tomlinson Hampshire unknown 29 8 0 0
M R Currie Lancashire unknown 29 4 0 0
AJ Shantry Northamptonshire unknown 29 3 0 0
M A Vermeulen Zimbabwe unknown 28 3 0 0
T L Tsolekile South Africa keepers 28 2 5 0
C E Shreck Nottinghamshire unknown 27 9 0 0
M J Brown Middlesex unknown 27 1 0 0
S A Khalid Worcestershire unknown 26 8 0 0
C Z Harris Gloucestershire allround 25 1 3 0
N Boje South Africa bowlers 25 5 2 0
N E L Gunter Derbyshire unknown 24 9 0 0
DP Ostler Warwickshire batsmen 24 10 3 0
S A Richardson Yorkshire unknown 23 2 0 0
G M Gilder Somerset unknown 23 6 0 0
D G Brandy Leicestershire unknown 23 7 0 0
C R Taylor Yorkshire unknown 23 3 0 0
D D Cherry Glamorgan unknown 22 3 0 0
P D Trego Kent unknown 22 8 0 0
F A Rose Surrey unknown 21 3 0 0
Shabbir Ahmed Pakistan bowlers 20 3 3 0
C Z Harris Derbyshire unknown 20 4 0 0
D Pretorius South Africa bowlers 20 6 3 0
S P Crook Lancashire unknown 19 3 0 0
S Elworthy Nottinghamshire unknown 19 1 0 0
I Pattison Durham unknown 19 2 0 0
R E Watkins Glamorgan unknown 18 2 0 0
S T Knox Scotland unknown 18 4 0 0
D K Taylor Worcestershire unknown 17 5 0 0
KM Krikken Derbyshire keepers 17 3 9 1
D F Watts Scotland unknown 17 5 0 0
A G R Loudon Kent unknown 17 4 0 0
Bilal Asad Pakistan batsmen 16 3 3 0
C D Collymore Warwickshire unknown 16 8 0 0
M N van Wyk South Africa batsmen 15 2 3 0
S J Randall Nottinghamshire unknown 15 4 0 0
Shahid Afridi Derbyshire allround 15 2 1 0
V Atri Nottinghamshire unknown 15 2 0 0
I M Stanger Scotland unknown 14 10 0 0
C K Coventry Zimbabwe unknown 14 3 0 0
J J Sayers Yorkshire unknown 14 1 0 0
AJ Tudor Surrey bowlers 14 3 2 1
D H Wigley Worcestershire unknown 13 3 0 0
W R Smith Nottinghamshire unknown 12 4 0 0
R J E Hindley Hampshire unknown 12 1 0 0
J J Haynes Lancashire unknown 12 3 0 0
O T Parkin Glamorgan unknown 12 5 0 0
R J Sillence Gloucestershire unknown 10 2 0 0
P C L Holloway Somerset unknown 10 1 0 0
N J MacRae Scotland unknown 9 1 0 0
P J McMahon Nottinghamshire unknown 9 3 0 0
T A Hunt Middlesex unknown 9 1 0 0
M N Malik Nottinghamshire unknown 9 2 0 0
A D Shaw Glamorgan unknown 8 1 0 0
J A Lowe Durham unknown 8 1 0 0
D E Paynter Northamptonshire unknown 8 2 0 0
J E Bishop Essex unknown 7 2 0 0
Misbah ul-Haq Pakistan unknown 7 2 0 0
G I Maiden Scotland unknown 7 6 0 0
R W Sims Zimbabwe unknown 6 3 0 0
A V Suppiah Somerset unknown 6 1 0 0
G W Walker Leicestershire unknown 6 2 0 0
Danish Kaneria Pakistan bowlers 6 2 2 0
D R Law Durham unknown 6 3 0 0
N A Denning Essex unknown 5 3 0 0
A C Thomas Nottinghamshire unknown 5 1 0 0
C D McMillan Gloucestershire allround 5 1 3 0
M J Banes Kent unknown 4 2 0 0
M S Panesar Northamptonshire unknown 4 3 0 0
J A R Blain Scotland unknown 4 2 0 0
B G Rogers Zimbabwe unknown 3 1 0 0
B W Gannon Middlesex unknown 3 2 0 0
N R K Turk Sussex unknown 3 1 0 0
C G Liptrot Worcestershire unknown 3 5 0 0
M J A Whiley Leicestershire unknown 2 7 0 0
T J New Leicestershire unknown 2 1 0 0
Imran Tahir Middlesex unknown 2 2 0 0
JID Kerr Derbyshire allround 8 0
Hassan Adnan Derbyshire unknown 0 0
P McMahon Nottinghamshire unknown 0 0
S T nox Scotland unknown 0 0
C M W lloughby South Africa unknown 0 0
H Adnan Derbyshire unknown 0 0
J Srinath Durham bowlers 4 0
T L Tsole el South Africa unknown 0 0
Z K Sharif Essex unknown 0 1 0 0
AR Caddick Somerset bowlers 1 1
F Watts Scotland unknown 0 0
N Edwards Somerset unknown 0 0
DM Cousins Northamptonshire bowlers 7 0
GJ Whittall Zimbabwe allround 3 0
MTG Elliott Yorkshire batsmen 1 0
J Coetzer Scotland unknown 0 0
M Muraltharan Kent unknown 0 0
MM Patel Kent bowlers 6 0
MPL Bulbeck Somerset bowlers 3 0
N Shahid Surrey batsmen 0 5 5 0
I J Westwood Warwickshire unknown 0 1 0 0
A J Hodd Sussex unknown 0 0
CB Wishart Zimbabwe batsmen 2 0
ADR Campbell Zimbabwe batsmen 4 1
Mohammed Akram Essex unknown 0 0
Harbhajan Singh Lancashire bowlers 1 1
BA Murphy Zimbabwe bowlers 2 0
MA Vermuelen Zimbabwe batsmen 4 1
W Mwayenga Zimbabwe unknown 0 2 0 0
N R Turk Sussex unknown 0 0
M Haq Scotland unknown 0 0
P D Steindl Scotland unknown 0 1 0 0
J Dernbach Surrey unknown 0 1 0 0
P J C Hoffman Scotland unknown 0 0
J A R Bla n Scotland unknown 0 0
G Andrew Somerset unknown 0 0
SE Bond Warwickshire bowlers 1 0
J N Kemp Worcestershire unknown 0 0
C Peploe Middlesex unknown 0 0
SP James Glamorgan batsmen 3 0
K Thomson Scotland unknown -1 1 0 0
M J Todd Surrey unknown -1 1 0 0
DE Malcolm Leicestershire bowlers -1 1 3 0
C T Peploe Middlesex unknown -1 2 0 0
AL Penberthy Northamptonshire allround -2 1 4 0
A N Bressington Gloucestershire unknown -2 1 0 0
J P Hewitt Kent unknown -2 1 0 0
O J Newby Lancashire unknown -3 2 0 0
G B Brent Zimbabwe unknown -3 6 0 0
I G Butler Gloucestershire unknown -5 4 0 0
T M Rees Lancashire unknown -5 1 0 0
A G A M McCoubrey Essex unknown -5 3 0 0
K J Coetzer Scotland unknown -5 4 0 0
D L Vettori Nottinghamshire unknown -6 3 0 0
V Sibanda Zimbabwe unknown -8 1 0 0
R J Cunliffe Leicestershire unknown -8 1 0 0
L J Wright Leicestershire unknown -10 4 0 0
R M Amin Leicestershire unknown -11 5 0 0
M L Nkala Zimbabwe unknown -11 1 0 0
N C Saker Surrey unknown -17 2 0 0
M Parsons Somerset unknown -18 2 0 0
David Yule