Player Performances (2001)

The scores for all the individual players are listed here. The table can be sorted in many different ways:

Players sorted by Score (Highest first)

Player Team Type Score Matches Today Rating Teams
ME Hussey Northamptonshire batsmen 720 31 1 1
DS Lehmann Yorkshire batsmen 698 32 1 2
AC Gilchrist Australia keepers 673 15 1 1
DP Fulton Kent batsmen 641 31 3 3
RR Montgomerie Sussex batsmen 629 32 2 3
MP Bicknell Surrey bowlers 599 30 2 6
GA Hick Worcestershire batsmen 594 32 1 4
MA Butcher Surrey batsmen 583 26 3 3
AJ Bichel Worcestershire bowlers 564 31 1 3
SK Warne Australia bowlers 549 14 1 3
ND Burns Leicestershire keepers 541 35 3 0
NC Johnson Hampshire allround 537 30 1 3
MW Goodwin Sussex batsmen 529 32 1 1
RT Ponting Australia batsmen 521 16 1 2
CJ Adams Sussex batsmen 518 28 2 0
KP Pietersen Nottinghamshire allround 506 33 5 4
DR Brown Warwickshire allround 506 33 2 1
GD McGrath Australia bowlers 501 14 1 1
ML Love Durham batsmen 491 30 1 0
BF Smith Leicestershire batsmen 484 35 3 0
MCJ Ball Gloucestershire bowlers 477 30 3 0
ME Trescothick Somerset batsmen 477 22 1 3
AP Grayson Essex batsmen 474 32 2 0
DJ Bicknell Nottinghamshire batsmen 468 34 2 0
RJ Kirtley Sussex bowlers 468 30 2 0
RJ Turner Somerset keepers 467 34 3 2
AD Mullally Hampshire bowlers 466 29 2 0
AJ Stewart Surrey keepers 462 24 1 6
D Byas Yorkshire batsmen 461 36 3 0
GS Blewett Nottinghamshire batsmen 450 34 1 1
RJ Blakey Yorkshire keepers 446 35 3 1
G Chapple Lancashire bowlers 445 27 2 1
NV Knight Warwickshire batsmen 443 34 2 3
MW Alleyne Gloucestershire allround 442 33 2 0
RC Irani Essex allround 439 32 2 2
S Mushtaq Surrey bowlers 439 32 1 2
DR Martyn Australia batsmen 438 16 1 0
SG Law Essex batsmen 436 24 1 0
JP Maher Glamorgan batsmen 435 25 1 0
D Gough Yorkshire bowlers 433 21 1 9
DR Law Durham allround 429 30 3 1
PN Weekes Middlesex allround 429 30 3 0
IJ Harvey Gloucestershire allround 426 22 1 1
WK Hegg Lancashire keepers 425 25 2 1
MJ Saggers Kent bowlers 423 29 3 0
A Pratt Durham keepers 421 31 5 0
ID Blackwell Somerset allround 420 31 3 0
CMW Read Nottinghamshire keepers 420 33 3 3
ME Waugh Australia allround 412 17 1 0
PA Nixon Kent keepers 410 31 2 0
U Afzaal Nottinghamshire batsmen 409 29 2 3
VJ Wells Leicestershire allround 407 31 2 0
PD Bowler Somerset batsmen 407 29 2 0
KJ Barnett Gloucestershire batsmen 406 31 2 0
MJ Di Venuto Derbyshire batsmen 401 24 1 0
J Cox Somerset batsmen 400 29 1 1
OA Shah Middlesex batsmen 400 31 3 7
MR Ramprakash Surrey batsmen 396 21 1 1
DL Maddy Leicestershire batsmen 395 35 2 0
JN Snape Gloucestershire bowlers 389 27 3 0
K P Dutch Somerset unknown 385 34 0 0
A Sheriyar Worcestershire bowlers 384 31 4 5
M Burns Somerset batsmen 384 34 3 0
GJ Smith Nottinghamshire bowlers 383 32 4 3
MJ Wood Yorkshire batsmen 381 31 5 0
AR Caddick Somerset bowlers 378 19 1 8
MGN Windows Gloucestershire batsmen 376 33 3 1
MJ Walker Kent batsmen 375 30 3 1
DA Kenway Hampshire batsmen 373 28 2 0
BC Hollioake Surrey allround 373 34 4 0
MA Atherton Lancashire batsmen 369 18 1 2
D Ripley Northamptonshire keepers 368 27 3 0
S Afridi Pakistan batsmen 364 21 1 1
AD Mascarenhas Hampshire allround 361 28 3 0
SD Udal Hampshire bowlers 360 30 3 1
PD Collingwood Durham batsmen 359 29 2 0
WPC Weston Worcestershire batsmen 359 28 5 2
NH Fairbrother Lancashire batsmen 358 27 2 0
SJ Rhodes Worcestershire keepers 357 28 2 0
AD Brown Surrey batsmen 355 32 2 0
RL Johnson Somerset bowlers 354 21 2 0
BJ Trott Kent bowlers 351 29 5 0
AJ Hollioake Surrey allround 351 31 2 1
AJ Strauss Middlesex batsmen 343 30 3 0
MB Loye Northamptonshire batsmen 340 22 3 1
A Flintoff Lancashire allround 340 29 2 0
MA Robinson Sussex bowlers 339 28 4 0
MA Wagh Warwickshire batsmen 336 29 4 2
RJ Warren Northamptonshire batsmen 333 26 4 0
SP Fleming Middlesex batsmen 331 22 1 0
JMM Averis Gloucestershire bowlers 329 32 4 0
JJB Lewis Durham batsmen 328 31 3 0
SR Waugh Australia allround 328 13 1 1
DC Nash Middlesex keepers 328 27 3 1
A Symonds Kent unknown 327 19 0 0
MP Vaughan Yorkshire batsmen 326 17 1 1
KJ Piper Warwickshire keepers 325 32 3 0
SD Stubbings Derbyshire batsmen 321 27 3 2
RC Russell Gloucestershire keepers 321 23 2 0
AL Penberthy Northamptonshire batsmen 320 27 2 0
RWT Key Kent batsmen 319 27 4 0
M Muralitharan Lancashire bowlers 318 14 1 2
JP Crawley Lancashire batsmen 314 29 3 2
VS Solanki Worcestershire batsmen 311 31 3 0
BL Hutton Middlesex batsmen 311 21 5 10
TR Ward Leicestershire batsmen 309 24 5 1
AJ Tudor Surrey bowlers 308 16 2 3
IJ Sutcliffe Leicestershire batsmen 306 21 4 0
W Younis Pakistan bowlers 304 9 1 0
JD Lewry Sussex bowlers 303 19 3 1
A Dale Glamorgan allround 302 28 2 0
N Peng Durham batsmen 302 29 5 3
PS Jones Somerset bowlers 301 33 3 0
JS Foster Essex keepers 293 25 5 0
MA Ealham Kent allround 287 24 3 0
A Habib Leicestershire batsmen 287 27 2 0
MP Maynard Glamorgan batsmen 287 26 2 1
C White Yorkshire allround 286 25 1 0
AC Morris Hampshire bowlers 283 16 5 1
DA Leatherdale Worcestershire batsmen 283 32 2 0
IJ Ward Surrey batsmen 282 28 2 0
M J Prior Sussex unknown 281 27 0 0
MV Fleming Kent allround 281 27 3 0
DP Ostler Warwickshire batsmen 280 18 2 0
CG Taylor Gloucestershire batsmen 280 25 5 0
KM Krikken Derbyshire keepers 278 24 4 0
DL Hemp Warwickshire batsmen 277 28 3 0
DE Malcolm Leicestershire bowlers 275 21 4 2
AN Aymes Hampshire keepers 275 16 3 0
A Singh Worcestershire batsmen 274 31 5 1
J Ormond Leicestershire bowlers 274 27 3 0
SD Thomas Glamorgan bowlers 273 28 2 0
RJ Logan Nottinghamshire bowlers 266 20 5 0
RJ Bailey Derbyshire batsmen 264 27 3 0
P Johnson Nottinghamshire batsmen 263 31 4 0
G Welch Derbyshire allround 260 30 5 0
RDB Croft Glamorgan allround 259 24 1 0
CEW Silverwood Yorkshire bowlers 257 14 4 4
GW White Hampshire batsmen 257 21 3 1
AP Cowan Essex bowlers 256 29 2 0
JN Gillespie Australia bowlers 256 12 1 0
MM Patel Kent bowlers 256 29 3 0
RMS Weston Middlesex batsmen 252 20 5 0
MJ Powell Warwickshire batsmen 252 34 2 0
Rashid Latif Pakistan unknown 252 9 0 0
CP Schofield Lancashire bowlers 251 25 2 1
DDJ Robinson Essex batsmen 249 32 4 0
MJ Powell Glamorgan batsmen 244 28 2 0
JM Dakin Leicestershire allround 244 19 4 0
GP Swann Northamptonshire allround 242 28 2 0
MJG Davis Sussex bowlers 240 30 5 0
DJ Marsh Leicestershire allround 238 13 1 0
DR Hewson Gloucestershire batsmen 237 23 5 0
MN Lathwell Somerset batsmen 234 20 4 1
SR Lampitt Worcestershire allround 232 25 2 1
PJ Martin Lancashire bowlers 231 18 3 1
GP Thorpe Surrey batsmen 224 6 1 1
GM Hamilton Yorkshire allround 223 21 2 0
JE Morris Nottinghamshire batsmen 218 13 3 0
RSC Martin-Jenkins Sussex allround 216 14 3 0
GM Fellows Yorkshire allround 216 30 3 0
ESH Giddins Surrey bowlers 215 30 3 2
LD Sutton Derbyshire batsmen 215 23 3 0
NMK Smith Warwickshire allround 213 28 3 0
B Zuiderent Sussex unknown 212 27 0 0
PAJ DeFreitas Leicestershire allround 210 23 3 0
A McGrath Yorkshire batsmen 210 18 4 0
RJ Sidebottom Yorkshire bowlers 209 21 4 1
ML Hayden Australia batsmen 207 16 1 0
ET Smith Kent batsmen 205 19 5 0
MJ Hoggard Yorkshire bowlers 203 19 2 0
DG Cork Derbyshire allround 202 12 1 0
PCR Tufnell Middlesex bowlers 202 17 3 0
C T Tremlett Hampshire unknown 201 18 0 0
MAJ Gough Durham batsmen 201 22 5 1
I R Bell Warwickshire unknown 198 10 0 0
KA Parsons Somerset batsmen 197 18 2 0
S Anwar Pakistan batsmen 196 8 1 0
MM Betts Warwickshire bowlers 191 13 3 0
JN Batty Surrey keepers 188 23 4 1
A J Swann Northamptonshire unknown 186 24 0 0
SL Watkin Glamorgan bowlers 182 21 3 0
Y Youhana Pakistan batsmen 182 10 1 1
IDK Salisbury Surrey bowlers 182 18 2 0
M H Yardy Sussex unknown 181 22 0 0
DA Cosker Glamorgan bowlers 181 23 5 0
A Razzaq Pakistan allround 180 10 1 0
Kabir Ali Worcestershire bowlers 180 13 3 0
JE Brinkley Durham bowlers 180 18 5 0
ARC Fraser Middlesex bowlers 179 19 2 0
SP James Glamorgan batsmen 178 18 2 0
MJ Chilton Lancashire batsmen 177 20 4 0
TF Bloomfield Middlesex bowlers 177 23 5 0
RA Smith Hampshire batsmen 176 29 3 0
G R Napier Essex unknown 176 21 0 0
WS Kendall Hampshire batsmen 174 27 2 0
VC Drakes Warwickshire allround 168 26 1 0
I Ul Haq Pakistan batsmen 165 9 1 0
A Richardson Warwickshire bowlers 165 16 4 0
DI Stevens Leicestershire batsmen 164 25 4 0
NC Phillips Durham bowlers 163 17 4 0
SJ Harmison Durham bowlers 161 17 4 0
KJ Dean Derbyshire bowlers 160 12 3 0
S P Kirby Yorkshire unknown 160 14 0 0
MP Dowman Derbyshire batsmen 157 28 3 0
K Newell Glamorgan batsmen 154 20 3 0
DM Cousins Northamptonshire bowlers 153 13 2 0
CWG Bassano Derbyshire batsmen 150 14 5 0
MJ Rawnsley Worcestershire bowlers 150 28 5 0
SD Peters Essex batsmen 150 27 3 0
R K J Dawson Yorkshire unknown 149 21 0 0
JP Taylor Northamptonshire bowlers 149 21 4 1
M A Wallace Glamorgan unknown 149 10 0 0
M J Wood Somerset unknown 148 12 0 0
TA Munton Derbyshire bowlers 144 14 3 0
JC Scuderi Lancashire allround 142 19 4 0
B Lee Australia bowlers 142 14 1 0
CG Liptrot Worcestershire bowlers 142 12 4 0
C B Keegan Middlesex unknown 141 22 0 0
AJ Harris Nottinghamshire bowlers 140 20 3 0
Y Khan Pakistan batsmen 136 9 1 1
SJ Cook Middlesex bowlers 134 19 4 0
G D Bridge Durham unknown 131 16 0 0
NM Carter Warwickshire bowlers 130 12 5 0
JL Langer Australia batsmen 129 6 1 0
JF Brown Northamptonshire bowlers 127 27 2 0
N Hussain Essex batsmen 127 8 1 1
ID Hunter Durham bowlers 127 15 5 0
A P Davies Glamorgan unknown 126 12 0 0
RD Stemp Nottinghamshire bowlers 125 17 3 0
TL Penney Warwickshire batsmen 124 20 3 0
SAJ Boswell Leicestershire bowlers 123 19 5 0
MJ Slater Australia batsmen 120 7 1 1
THC Hancock Gloucestershire batsmen 119 16 3 0
M J Lumb Yorkshire unknown 118 14 0 0
JS Laney Hampshire batsmen 118 17 4 0
G Keedy Lancashire bowlers 118 12 3 0
A Mahmood Pakistan allround 116 8 1 1
N G Hatch Durham unknown 114 15 0 0
CE Dagnall Warwickshire bowlers 113 14 5 0
MA Roseberry Middlesex batsmen 111 16 4 0
LR Prittipaul Hampshire batsmen 111 20 5 0
BV Taylor Sussex bowlers 110 13 4 0
MR Strong Northamptonshire bowlers 110 17 5 0
M G Bevan Australia unknown 109 7 0 0
N Shahid Surrey batsmen 109 21 4 0
T Lungley Derbyshire unknown 108 12 0 0
MC Ilott Essex bowlers 108 12 4 0
DR Fleming Australia allround 107 7 1 0
EC Joyce Middlesex batsmen 106 9 5 0
P Aldred Derbyshire bowlers 105 15 4 0
R C J Williams Gloucestershire unknown 105 9 0 0
J E Bishop Essex unknown 103 20 0 0
PCL Holloway Somerset batsmen 103 17 4 0
J Lewis Gloucestershire bowlers 102 7 2 0
WJ House Sussex batsmen 100 17 4 1
M A Carberry Surrey unknown 100 10 0 0
UBA Rashid Sussex allround 98 19 3 0
J Wood Lancashire bowlers 98 20 3 0
R S Clinton Essex unknown 98 17 0 0
GE Welton Nottinghamshire batsmen 97 21 3 0
AG Wharf Glamorgan bowlers 97 6 3 0
G J Batty Surrey unknown 97 12 0 0
M A Sheikh Warwickshire unknown 96 21 0 0
J B Hockley Kent unknown 95 20 0 0
GD Lloyd Lancashire batsmen 95 16 3 0
IJ Thomas Glamorgan batsmen 95 13 5 0
JA Daley Durham batsmen 94 11 4 0
N R C Dumelow Derbyshire unknown 90 18 0 0
W Akram Pakistan allround 88 7 1 0
AS Rollins Northamptonshire batsmen 88 11 3 0
JW Cook Northamptonshire batsmen 86 15 4 0
MP Speight Durham keepers 86 15 3 0
MJ Cawdron Gloucestershire bowlers 85 13 4 0
I J Harvey Australia unknown 85 7 0 0
RSG Anderson Essex bowlers 84 10 4 1
B M Shafayat Nottinghamshire unknown 80 8 0 0
J D Francis Hampshire unknown 78 6 0 0
SJE Brown Durham bowlers 75 5 3 0
RK Illingworth Derbyshire bowlers 73 9 4 0
AF Giles Warwickshire bowlers 73 11 1 0
W A Seccombe Australia unknown 72 6 0 0
RJ Cunliffe Gloucestershire batsmen 71 10 4 0
BJ Hyam Essex keepers 71 7 3 0
J J Haynes Lancashire unknown 71 9 0 0
SM Katich Australia batsmen 71 5 1 0
PJ Franks Nottinghamshire bowlers 69 8 2 0
PM Such Essex bowlers 68 13 4 0
GP Butcher Surrey allround 68 11 5 0
JID Kerr Somerset allround 66 21 5 0
T M B Bailey Northamptonshire unknown 65 11 0 0
OT Parkin Glamorgan bowlers 64 13 4 0
M A Hardinges Gloucestershire unknown 63 14 0 0
J A R Blain Northamptonshire unknown 62 8 0 0
PR Pollard Worcestershire batsmen 61 13 3 1
A Symonds Australia unknown 60 7 0 0
JD Middlebrook Yorkshire bowlers 60 8 4 0
DJ Cullinan Kent batsmen 59 5 1 0
PM Hutchison Yorkshire bowlers 58 6 5 0
J W M Dalrymple Middlesex unknown 58 10 0 0
T R Ambrose Sussex unknown 57 5 0 0
J R C Hamblin Hampshire unknown 56 12 0 0
KJ Innes Northamptonshire allround 55 12 4 0
D J Pipe Worcestershire unknown 55 4 0 0
G Yates Lancashire unknown 55 10 0 0
S A Richardson Yorkshire unknown 51 7 0 0
M N Malik Nottinghamshire unknown 50 9 0 0
PD Trego Somerset bowlers 50 8 4 0
G D Clough Nottinghamshire unknown 50 17 0 0
AD Shaw Glamorgan keepers 50 6 3 0
J P Hewitt Middlesex unknown 49 10 0 0
C J Elstub Yorkshire unknown 48 6 0 0
J E K Schofield Hampshire unknown 47 4 0 0
R P Davis Leicestershire unknown 43 1 0 0
Faisal Iqbal Pakistan unknown 42 4 0 0
J O Grove Somerset unknown 42 17 0 0
LC Weekes Northamptonshire bowlers 41 10 5 1
J M Golding Kent unknown 40 11 0 0
CR Miller Australia bowlers 40 5 1 0
S Elahi Pakistan batsmen 39 5 1 0
A N Bressington Gloucestershire unknown 39 7 0 0
TM Smith Derbyshire bowlers 37 6 5 0
W M Noon Nottinghamshire unknown 36 3 0 0
W G Khan Derbyshire unknown 33 6 0 0
S J Randall Nottinghamshire unknown 30 6 0 0
TJ Mason Essex bowlers 29 11 4 0
T T Bresnan Yorkshire unknown 29 4 0 0
N W Bracken Australia unknown 29 2 0 0
MP Smethurst Lancashire bowlers 29 10 3 0
A J Clarke Essex unknown 28 10 0 0
A J Coleman Middlesex unknown 28 4 0 0
A A Noffke Australia unknown 27 3 0 0
A K D Gray Yorkshire unknown 27 5 0 0
JP Stephenson Hampshire allround 26 2 4 0
AW Laraman Middlesex bowlers 26 2 5 0
ME Cassar Northamptonshire allround 26 5 3 0
DS Lucas Nottinghamshire bowlers 26 6 4 1
M S Panesar Northamptonshire unknown 26 2 0 0
T J Murtagh Surrey unknown 25 8 0 0
C G Greenidge Surrey unknown 24 4 0 0
D Alleyne Middlesex unknown 24 3 0 0
A M Davies Durham unknown 23 7 0 0
S Akhtar Pakistan bowlers 20 4 1 0
I Brunnschweiler Hampshire unknown 19 1 0 0
MJ McCague Kent bowlers 19 4 4 0
G O Jones Kent unknown 19 6 0 0
CD Crowe Leicestershire batsmen 19 8 5 0
JR Carpenter Sussex batsmen 18 5 5 0
Aamir Sohail Somerset unknown 18 1 0 0
BW Gannon Gloucestershire bowlers 18 5 4 0
C D Hopkinson Sussex unknown 17 2 0 0
Kadeer Ali Worcestershire bowlers 17 4 5 0
GD Rose Somerset allround 17 2 3 0
I Jones Somerset unknown 16 1 0 0
N Killeen Durham bowlers 15 4 3 0
VJ Craven Yorkshire batsmen 15 6 5 0
AC McGarry Essex bowlers 13 10 5 0
Mohammad Wasim Pakistan unknown 12 1 0 0
M Ahmed Pakistan bowlers 12 2 1 0
RC Driver Lancashire batsmen 11 4 5 0
AM Smith Gloucestershire bowlers 11 1 3 0
S P Jones Glamorgan unknown 10 8 0 0
G M Scott Durham unknown 10 1 0 0
DJ Sales Northamptonshire batsmen 10 2 2 1
SP Titchard Derbyshire batsmen 10 1 4 0
N R Boulton Worcestershire unknown 9 7 0 0
C R Taylor Yorkshire unknown 9 3 0 0
MK Davies Essex bowlers 9 2 5 0
C J Hewison Nottinghamshire unknown 9 1 0 0
T M Baker Yorkshire unknown 8 1 0 0
M Sami Pakistan bowlers 7 1 1 0
P Griffiths Leicestershire unknown 7 1 0 0
NJ Wilton Sussex keepers 7 1 4 0
J O Troughton Warwickshire unknown 7 1 0 0
J J Porter Surrey unknown 6 1 0 0
G J Pratt Durham unknown 6 2 0 0
A D Edwards Derbyshire unknown 6 8 0 0
S Widdup Yorkshire batsmen 5 1 5 0
A W Evans Glamorgan unknown 5 1 0 0
J P Pyemont Derbyshire unknown 5 2 0 0
DD Masters Kent bowlers 5 1 4 0
T A Hunt Middlesex unknown 4 1 0 0
ARK Pierson Derbyshire bowlers 4 1 5 0
I D Austin Lancashire unknown 4 1 0 0
J C Tredwell Kent unknown 3 1 0 0
A Khan Kent unknown 3 1 0 0
DJ Millns Nottinghamshire bowlers 3 1 4 0
T Frost Warwickshire unknown 2 1 0 0
W I Jefferson Essex unknown 2 1 0 0
C M Tolley Nottinghamshire unknown 2 1 0 0
NJ Speak Durham batsmen 3 0
PA Cottey Sussex batsmen 3 0
SRG Francis Hampshire bowlers 5 0
S J Adshead Leicestershire unknown 0 0
EJ Wilson Worcestershire batsmen 3 0
M Khan Pakistan keepers 1 0
M Kasprowicz Australia bowlers 1 0
AP Wells Kent batsmen 4 0
Fazl-e-Akbar Pakistan unknown 0 1 0 0
I D Fisher Yorkshire unknown 0 3 0 0
JD Ratcliffe Surrey batsmen 5 0
I Farhat Pakistan batsmen 1 0
Shoaib Malik Pakistan unknown 0 1 0 0
MPL Bulbeck Somerset bowlers -1 5 5 0
JER Gallian Nottinghamshire batsmen -2 2 2 0
A S Wright Leicestershire unknown -2 1 0 0
J A Spires Warwickshire unknown -3 1 0 0
L J Wharton Derbyshire unknown -3 20 0 0
T W Roberts Lancashire unknown -3 3 0 0
D N Catterall Worcestershire unknown -6 2 0 0
M J Brown Middlesex unknown -6 1 0 0
Z C Morris Hampshire unknown -7 3 0 0
R M Amin Surrey unknown -8 4 0 0
O A C Banks Leicestershire unknown -11 1 0 0
PJ Prichard Essex batsmen -15 5 3 0
T J Phillips Essex unknown -21 4 0 0
M J A Whiley Leicestershire unknown -23 2 0 0
David Yule